Sat Nov 1 06:14:38 CET 2025 - Filesystems ok
Filesystem Inodes IUsed IFree IUse% Mounted on
/dev/mapper/rhvh-rhvh--4.3.23.1--0.20220622.0+1 1048576 61167 987409 6% /
/dev/mapper/rhvh-home 65536 15 65521 1% /home
/dev/mapper/360080e500036923a000017696218131f2 65536 411 65125 1% /boot
/dev/mapper/rhvh-var 983040 533 982507 1% /var
/dev/mapper/rhvh-var_crash 655360 11 655349 1% /var/crash
/dev/mapper/rhvh-var_log 524288 527 523761 1% /var/log
/dev/mapper/360080e500036923a000017696218131f1 0 0 0 - /boot/efi
/dev/mapper/rhvh-var_log_audit 131072 16 131056 1% /var/log/audit
|