Sat Nov 1 06:19:41 CET 2025 - Ports ok
No port checks defined
Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address Foreign Address State
tcp 0 0 0.0.0.0:16514 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:24007 0.0.0.0:* LISTEN
tcp 0 0 172.16.4.43:5900 0.0.0.0:* LISTEN
tcp 0 0 172.16.4.43:5901 0.0.0.0:* LISTEN
tcp 0 0 172.16.4.43:5902 0.0.0.0:* LISTEN
tcp 0 0 172.16.4.43:5903 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:2223 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:111 0.0.0.0:* LISTEN
tcp 0 0 172.16.4.43:5906 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:54322 0.0.0.0:* LISTEN
tcp 0 0 172.16.4.43:5907 0.0.0.0:* LISTEN
tcp 0 0 172.16.4.43:5908 0.0.0.0:* LISTEN
tcp 0 0 172.16.4.43:5909 0.0.0.0:* LISTEN
tcp 0 0 172.16.4.43:5910 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:22 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.1:25 0.0.0.0:* LISTEN
tcp 0 0 172.16.4.43:886 172.16.4.40:2049 ESTABLISHED
tcp6 0 0 :::16514 :::* LISTEN
tcp6 0 0 :::9090 :::* LISTEN
tcp6 0 0 :::2223 :::* LISTEN
tcp6 0 0 :::111 :::* LISTEN
tcp6 0 0 :::54321 :::* LISTEN
tcp6 0 0 :::22 :::* LISTEN
tcp6 0 0 ::1:25 :::* LISTEN
tcp6 0 0 ::1:54321 ::1:37636 ESTABLISHED
tcp6 0 0 ::1:37636 ::1:54321 ESTABLISHED
tcp6 0 0 172.16.4.43:54321 10.224.4.120:39350 ESTABLISHED
tcp6 0 0 172.16.4.43:54321 10.224.4.120:39366 ESTABLISHED
udp 0 0 0.0.0.0:111 0.0.0.0:*
udp 0 0 127.0.0.1:323 0.0.0.0:*
udp 0 0 0.0.0.0:728 0.0.0.0:*
udp 0 0 0.0.0.0:42963 0.0.0.0:*
udp 0 0 0.0.0.0:55555 0.0.0.0:*
udp6 0 0 :::111 :::*
udp6 0 0 ::1:323 :::*
udp6 0 0 :::728 :::*
udp6 0 0 ::1:55555 :::*
|