Sat Nov 1 06:15:28 CET 2025 - Filesystems ok
Filesystem Inodes IUsed IFree IUse% Mounted on
/dev/mapper/rhvh_xenos1-rhvh--4.3.23.1--0.20220622.0+1 1048576 61491 987085 6% /
/dev/mapper/rhvh_xenos1-home 65536 15 65521 1% /home
/dev/mapper/rhvh_xenos1-var 983040 624 982416 1% /var
/dev/mapper/360080e500036923a000016bd620ed893p2 65536 409 65127 1% /boot
/dev/mapper/360080e500036923a000016bd620ed893p1 0 0 0 - /boot/efi
/dev/mapper/rhvh_xenos1-var_log 524288 628 523660 1% /var/log
/dev/mapper/rhvh_xenos1-var_crash 655360 11 655349 1% /var/crash
/dev/mapper/rhvh_xenos1-var_log_audit 131072 16 131056 1% /var/log/audit
|