Sat Nov 1 06:12:20 CET 2025 - Ports ok
HTTP (found 0, req. at most 200)
HTTPS (found 0, req. at most 200)
HTTPS (found 0, req. at most 5000)
Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address Foreign Address State
tcp 0 0 0.0.0.0:113 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:22 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:37 0.0.0.0:* LISTEN
tcp 0 0 193.206.103.231:22 116.110.16.118:53898 ESTABLISHED
tcp6 0 0 :::80 :::* LISTEN
tcp6 0 0 :::22 :::* LISTEN
tcp6 0 0 :::443 :::* LISTEN
tcp6 0 0 193.206.103.231:80 193.206.103.197:47244 TIME_WAIT
|