Xymon
ugov-mgmt.ceda.unina2.it - ports
Wed Jul 17 12:59:56 2024




 

Disabled until OK

Disabled by: unknown @ 192.168.10.11
Reason: SPENTO


Current status message follows:

clear Mon Jul 15 12:18:02 CEST 2024 - Ports ok

No port checks defined

Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address               Foreign Address             State      
tcp        0      0 172.24.0.62:1135            0.0.0.0:*                   LISTEN      
tcp        0      0 172.24.0.62:1103            0.0.0.0:*                   LISTEN      
tcp        0      0 0.0.0.0:111                 0.0.0.0:*                   LISTEN      
tcp        0      0 172.24.0.62:1136            0.0.0.0:*                   LISTEN      
tcp        0      0 172.24.0.62:1104            0.0.0.0:*                   LISTEN      
tcp        0      0 172.24.0.62:1137            0.0.0.0:*                   LISTEN      
tcp        0      0 172.24.0.62:1105            0.0.0.0:*                   LISTEN      
tcp        0      0 172.24.0.62:1138            0.0.0.0:*                   LISTEN      
tcp        0      0 172.24.0.62:1108            0.0.0.0:*                   LISTEN      
tcp        0      0 172.24.0.62:1140            0.0.0.0:*                   LISTEN      
tcp        0      0 172.24.0.62:1109            0.0.0.0:*                   LISTEN      
tcp        0      0 172.24.0.62:1110            0.0.0.0:*                   LISTEN      
tcp        0      0 0.0.0.0:22                  0.0.0.0:*                   LISTEN      
tcp        0      0 172.24.0.62:1111            0.0.0.0:*                   LISTEN      
tcp        0      0 127.0.0.1:10808             0.0.0.0:*                   LISTEN      
tcp        0      0 172.24.0.62:1112            0.0.0.0:*                   LISTEN      
tcp        0      0 172.24.0.62:1113            0.0.0.0:*                   LISTEN      
tcp        0      0 172.24.0.62:1114            0.0.0.0:*                   LISTEN      
tcp        0      0 172.24.0.62:1116            0.0.0.0:*                   LISTEN      
tcp        0      0 172.24.0.62:1117            0.0.0.0:*                   LISTEN      
tcp        0      0 172.24.0.62:1118            0.0.0.0:*                   LISTEN      
tcp        0      0 172.24.0.62:1122            0.0.0.0:*                   LISTEN      
tcp        0      0 172.24.0.62:1123            0.0.0.0:*                   LISTEN      
tcp        0      0 172.24.0.62:1124            0.0.0.0:*                   LISTEN      
tcp        0      0 172.24.0.62:1125            0.0.0.0:*                   LISTEN      
tcp        0      0 172.24.0.62:1157            0.0.0.0:*                   LISTEN      
tcp        0      0 172.24.0.62:1126            0.0.0.0:*                   LISTEN      
tcp        0      0 172.24.0.62:1158            0.0.0.0:*                   LISTEN      
tcp        0      0 172.24.0.62:1127            0.0.0.0:*                   LISTEN      
tcp        0      0 172.24.0.62:1159            0.0.0.0:*                   LISTEN      
tcp        0      0 172.24.0.62:1128            0.0.0.0:*                   LISTEN      
tcp        0      0 172.24.0.62:1160            0.0.0.0:*                   LISTEN      
tcp        0      0 172.24.0.62:1129            0.0.0.0:*                   LISTEN      
tcp        0      0 172.24.0.62:1161            0.0.0.0:*                   LISTEN      
tcp        0      0 172.24.0.62:1130            0.0.0.0:*                   LISTEN      
tcp        0      0 172.24.0.62:1162            0.0.0.0:*                   LISTEN      
tcp        0      0 172.24.0.62:1131            0.0.0.0:*                   LISTEN      
tcp        0      0 172.24.0.62:1163            0.0.0.0:*                   LISTEN      
tcp        0      0 172.24.0.62:1132            0.0.0.0:*                   LISTEN      
tcp        0      0 172.24.0.62:1164            0.0.0.0:*                   LISTEN      
tcp        0      0 172.24.0.62:1133            0.0.0.0:*                   LISTEN      
tcp        0      0 172.24.0.62:1101            0.0.0.0:*                   LISTEN      
tcp        0      0 172.24.0.62:1165            0.0.0.0:*                   LISTEN      
tcp        0      0 0.0.0.0:51501               0.0.0.0:*                   LISTEN      
tcp        0      0 172.24.0.62:1134            0.0.0.0:*                   LISTEN      
tcp        0      0 172.24.0.62:1102            0.0.0.0:*                   LISTEN      
tcp        0      0 10.224.4.58:46008           130.186.1.134:1194          ESTABLISHED 
tcp        0      0 :::111                      :::*                        LISTEN      
tcp        0      0 :::6160                     :::*                        LISTEN      
tcp        0      0 :::6162                     :::*                        LISTEN      
tcp        0      0 ::ffff:127.0.0.1:6163       :::*                        LISTEN      
tcp        0      0 :::22                       :::*                        LISTEN      
tcp        0      0 :::443                      :::*                        LISTEN      
tcp        0      0 :::38566                    :::*                        LISTEN      
udp        0      0 0.0.0.0:58461               0.0.0.0:*                               
udp        0      0 127.0.0.1:866               0.0.0.0:*                               
udp        0      0 0.0.0.0:111                 0.0.0.0:*                               
udp        0      0 0.0.0.0:631                 0.0.0.0:*                               
udp        0      0 172.24.0.62:123             0.0.0.0:*                               
udp        0      0 10.224.4.58:123             0.0.0.0:*                               
udp        0      0 127.0.0.1:123               0.0.0.0:*                               
udp        0      0 0.0.0.0:123                 0.0.0.0:*                               
udp        0      0 0.0.0.0:809                 0.0.0.0:*                               
udp        0      0 :::111                      :::*                                    
udp        0      0 fe80::ccda:cff:fe00:458:123 :::*                                    
udp        0      0 ::1:123                     :::*                                    
udp        0      0 :::123                      :::*                                    
udp        0      0 :::809                      :::*                                    
udp        0      0 :::33068                    :::*                                    


Status unchanged in 471 days, 18 hours, 20 minutes
Status message received from 193.206.103.197
 
xymongraph ports Zoom graph



Xymon 4.3.28