Xymon
solari-prod.ceda.unina2.it - cpu
Sat Nov 01 06:17:29 2025




 

sab 01 nov 06:17:29 2025 up: 3 days, 0 users, 82 procs, load=1.24%

CPU states:
	total	1.24%
	cores: 16

CPU      PID     Image Name                      Pri  Time     MemUsage
0,5%    620      SVC:Dhcp/EventLog/lmhosts/Time  8    07:40:20 28400k
0,4%    46504    powershell                      8    00:16:09 154748k
0,1%    3048     erl                             8    00:35:13 265676k
0,1%    460      SVC:TermService                 8    00:43:40 52360k
0,0%    1456     SVC:Appinfo/CertPropSvc/gpsvc/  8    00:27:34 72492k
0,0%    816      SVC:KeyIso/Netlogon/SamSs/Vaul  9    00:32:42 58280k
0,0%    7128     WmiPrvSE                        8    00:13:08 47988k
0,0%    2296     SVC:OVirtGuestService           8    00:13:54 26000k
0,0%    4        System                          8    00:17:16 144k
0,0%    3024     SVC:WinDefend                   8    00:48:44 229340k
0,0%    9172     SVC:SmartTalk-TerminalStatusSe  8    00:01:52 150624k
0,0%    2268     SVC:DBServiceSvc                8    00:03:16 123352k
0,0%    5416     WmiPrvSE                        8    00:09:19 26472k
0,0%    5184     conhost                         8    00:00:00 5152k
0,0%    7264     win32sysinfo                    8    00:00:01 1896k
0,0%    5252     vdagent                         13   00:00:00 6336k
0,0%    3656     SVC:SmartTalk-OnlineVerificati  8    00:00:06 107408k
0,0%    3868     SVC:VeeamEndpointBackupSvc      8    00:00:07 88808k
0,0%    3060     conhost                         8    00:00:01 5620k
0,0%    3416     SVC:SmartTalk-AccessControlSer  8    00:00:05 106264k
0,0%    3904     SVC:WdNisSvc                    8    00:01:20 15440k
0,0%    4320     SVC:MSSQL$SQLEXPRESS            8    00:14:55 394728k
0,0%    5168     Veeam.Guest.Interaction.Proxy   8    00:00:00 9632k
0,0%    2908     SVC:W3SVC/WAS                   8    00:00:02 13432k
0,0%    4048     epmd                            8    00:00:06 4952k
0,0%    7456     inet_gethost                    8    00:00:00 4032k
0,0%    37164    WmiPrvSE                        8    00:00:00 8680k
0,0%    41380    SVC:TWServerWebSvc              8    00:00:00 36936k
0,0%    31764    w3wp                            8    00:24:16 314492k
0,0%    36636    MpDefenderCoreService           8    00:00:00 15660k
0,0%    43320    SVC:COMSysApp                   8    00:00:00 13064k
0,0%    43564    SVC:XymonPSClient               8    00:00:00 6136k
0,0%    49208    w3wp                            8    00:00:00 54936k
0,0%    43432    SVC:wmiApSrv                    8    00:00:00 7992k
0,0%    43484    conhost                         8    00:00:01 5740k
0,0%    8496     SVC:SmartTalk-ManageInstanceSe  8    00:00:06 114904k
0,0%    9048     SVC:SmartTalk-DispatcherServic  8    00:00:08 117360k
0,0%    7732     WmiPrvSE                        8    00:02:50 14508k
0,0%    8348     SVC:SmartTalk-SchedulerService  8    00:00:06 113608k
0,0%    9144     SVC:SmartTalk-TransactionServi  8    00:00:12 127360k
0,0%    10952    SVC:SSDPSRV                     8    00:00:00 7232k
0,0%    22408    MpDefenderCoreService           8    00:00:00 14720k
0,0%    9188     SVC:SmartTalk-ScaricoTimbratur  8    00:00:04 78656k
0,0%    10916    SVC:MSDTC                       8    00:00:00 9808k
0,0%    2788     SVC:VeeamDeploySvc              8    00:00:01 14920k
0,0%    1052     SVC:CryptSvc/Dnscache/LanmanWo  8    00:00:33 30544k
0,0%    1080     LogonUI                         13   00:00:01 50024k
0,0%    912      SVC:BrokerInfrastructure/DcomL  8    00:00:15 21456k
0,0%    964      SVC:RpcEptMapper/RpcSs          8    00:00:54 13972k
0,0%    1088     SVC:WSearch                     8    00:00:21 21960k
0,0%    1308     SVC:SmartTalk-AlliniamentoDB    8    00:00:02 63468k
0,0%    1340     SVC:vdservice                   10   00:00:00 5464k
0,0%    1104     dwm                             13   00:00:00 31140k
0,0%    1280     SVC:BFE/CoreMessagingRegistrar  8    00:00:04 23052k
0,0%    584      SVC:CDPSvc/EventSystem/FontCac  8    00:00:05 25300k
0,0%    592      csrss                           13   00:00:52 5164k
0,0%    0        Idle                            0             4k
0,0%    476      smss                            11   00:00:00 1244k
0,0%    616      SVC:DsSvc/NcbService/PcaSvc/Tr  8    00:00:03 23136k
0,0%    728      winlogon                        13   00:00:00 8644k
0,0%    800      services                        9    00:02:53 15792k
0,0%    668      csrss                           13   00:00:00 3880k
0,0%    692      wininit                         13   00:00:27 5360k
0,0%    1388     SVC:Spooler                     8    00:00:01 16916k
0,0%    2548     SVC:StateRepository/tiledatamo  8    00:00:02 16636k
0,0%    2556     SVC:SQLBrowser                  8    00:00:00 4724k
0,0%    2500     SVC:RabbitMQ                    8    00:00:00 3168k
0,0%    2508     SVC:SmartTalk-NotificationServ  8    00:00:06 103972k
0,0%    2632     SVC:TermTalkServerService       8    00:02:04 73284k
0,0%    2752     SVC:StartScheduler              8    00:00:04 97480k
0,0%    2772     SVC:VeeamTransportSvc           8    00:00:00 10328k
0,0%    2640     SVC:SQLWriter                   8    00:00:01 16704k
0,0%    2676     SVC:TWServerSvc                 8    00:43:04 133196k
0,0%    2104     SVC:AppHostSvc                  8    00:00:00 14368k
0,0%    2180     SVC:DiagTrack                   8    00:00:04 26864k
0,0%    1592     SVC:Wcmsvc                      8    00:00:00 7612k
0,0%    2100     SVC:PolicyAgent                 8    00:00:00 7028k
0,0%    2216     SVC:IISADMIN                    8    00:00:46 36828k
0,0%    2408     SVC:LanmanServer                8    00:00:01 8328k
0,0%    2420     SVC:shibd_Default               8    00:03:14 28216k
0,0%    2240     SVC:MDCoreSvc                   8    00:00:06 20084k
0,0%    2400     SVC:QEMU-GA                     8    00:00:01 8304k



Status unchanged in 294 days, 20 hours, 6 minutes
Status message received from 10.224.4.85
Client data available
 
xymongraph la Zoom graph



Xymon 4.3.28