Sat Nov 1 06:17:18 CET 2025 - Ports ok
No port checks defined
Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address Foreign Address State
tcp 0 0 0.0.0.0:1984 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:37 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:113 0.0.0.0:* LISTEN
tcp 0 0 193.206.103.197:53 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.1:53 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:22 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.1:953 0.0.0.0:* LISTEN
tcp 0 0 193.206.103.197:58087 193.206.103.197:1984 TIME_WAIT
tcp 0 0 193.206.103.197:58108 193.206.103.197:1984 TIME_WAIT
tcp 0 0 193.206.103.197:58096 193.206.103.197:1984 TIME_WAIT
tcp 0 0 193.206.103.197:58090 193.206.103.197:1984 TIME_WAIT
tcp 0 0 193.206.103.197:58111 193.206.103.197:1984 TIME_WAIT
tcp 0 0 193.206.103.197:58093 193.206.103.197:1984 TIME_WAIT
tcp 0 0 193.206.103.197:58088 193.206.103.197:1984 TIME_WAIT
tcp 0 0 193.206.103.197:58092 193.206.103.197:1984 TIME_WAIT
tcp 0 0 193.206.103.197:58100 193.206.103.197:1984 TIME_WAIT
tcp 0 0 193.206.103.197:58085 193.206.103.197:1984 TIME_WAIT
tcp 0 0 193.206.103.197:58104 193.206.103.197:1984 TIME_WAIT
tcp 0 0 193.206.103.197:58097 193.206.103.197:1984 TIME_WAIT
tcp 0 0 193.206.103.197:58084 193.206.103.197:1984 TIME_WAIT
tcp 0 0 193.206.103.197:58098 193.206.103.197:1984 TIME_WAIT
tcp 0 0 193.206.103.197:58106 193.206.103.197:1984 TIME_WAIT
tcp 0 0 193.206.103.197:58110 193.206.103.197:1984 TIME_WAIT
tcp 0 0 193.206.103.197:58091 193.206.103.197:1984 TIME_WAIT
tcp 0 0 193.206.103.197:58101 193.206.103.197:1984 TIME_WAIT
tcp 0 0 193.206.103.197:58107 193.206.103.197:1984 TIME_WAIT
tcp 0 0 193.206.103.197:58089 193.206.103.197:1984 TIME_WAIT
tcp 0 0 193.206.103.197:58086 193.206.103.197:1984 TIME_WAIT
tcp 0 0 193.206.103.197:58105 193.206.103.197:1984 TIME_WAIT
tcp 0 0 193.206.103.197:58099 193.206.103.197:1984 TIME_WAIT
tcp 0 0 193.206.103.197:58103 193.206.103.197:1984 TIME_WAIT
tcp 0 0 193.206.103.197:58112 193.206.103.197:1984 TIME_WAIT
tcp 0 0 193.206.103.197:58095 193.206.103.197:1984 TIME_WAIT
tcp 0 0 193.206.103.197:58109 193.206.103.197:1984 TIME_WAIT
tcp 0 0 193.206.103.197:58094 193.206.103.197:1984 TIME_WAIT
tcp 0 0 193.206.103.197:58102 193.206.103.197:1984 TIME_WAIT
tcp6 0 0 :::80 :::* LISTEN
tcp6 0 0 :::22 :::* LISTEN
tcp6 0 0 193.206.103.197:80 216.73.216.123:60458 TIME_WAIT
tcp6 0 0 193.206.103.197:80 216.73.216.123:13877 TIME_WAIT
tcp6 0 0 193.206.103.197:80 216.73.216.123:54044 TIME_WAIT
tcp6 0 0 193.206.103.197:80 216.73.216.123:43342 TIME_WAIT
tcp6 0 0 193.206.103.197:80 216.73.216.123:45074 TIME_WAIT
udp 0 0 193.206.103.197:46834 193.206.103.215:53 ESTABLISHED
udp 0 0 0.0.0.0:37 0.0.0.0:*
udp 0 0 193.206.103.197:53 0.0.0.0:*
udp 0 0 127.0.0.1:53 0.0.0.0:*
udp 0 0 10.224.4.197:123 0.0.0.0:*
udp 0 0 172.16.4.197:123 0.0.0.0:*
udp 0 0 193.206.103.197:123 0.0.0.0:*
udp 0 0 127.0.0.1:123 0.0.0.0:*
udp 0 0 0.0.0.0:123 0.0.0.0:*
udp 0 0 0.0.0.0:512 0.0.0.0:*
udp6 0 0 fe80::214:c2ff:fe62:123 :::*
udp6 0 0 fe80::2214:1ff:fe13:123 :::*
udp6 0 0 fe80::214:c2ff:fe62:123 :::*
udp6 0 0 ::1:123 :::*
udp6 0 0 :::123 :::*
|