green Mon Jul 29 17:23:47 CEST 2024 - Filesystems ok
Filesystem Inodes IUsed IFree IUse% Mounted on
/dev/sda3 2293760 218135 2075625 10% /
/dev/sda2 76912 39 76873 1% /boot
/dev/sda1 0 0 0 - /boot/efi
/dev/sda4 1310720 55197 1255523 5% /home
/dev/sda6 1305072 266875 1038197 21% /var
/dev/mapper/oraclesw2p1 4587520 247889 4339631 6% /oraclesw2
/dev/mapper/oracledata2p1 19660800 79 19660721 1% /oracledata2
/dev/mapper/oraclefra2p1 9830400 26 9830374 1% /oraclefra2
/dev/mapper/oraclelog2a1 1638400 15 1638385 1% /oraclelog2a
/dev/mapper/oraclelog2b1 1638400 15 1638385 1% /oraclelog2b
/dev/mapper/bkarea2p1 19660800 20 19660780 1% /bkarea2
|