Sat Nov 1 06:20:21 CET 2025 - Ports ok
No port checks defined
Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address Foreign Address State
tcp 0 0 0.0.0.0:5355 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:22 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.1:46668 127.0.0.1:8009 ESTABLISHED
tcp 0 0 127.0.0.1:39936 127.0.0.1:8009 ESTABLISHED
tcp 0 0 127.0.0.1:43882 127.0.0.1:8009 ESTABLISHED
tcp 0 0 127.0.0.1:46670 127.0.0.1:8009 ESTABLISHED
tcp 0 0 127.0.0.1:39338 127.0.0.1:8009 ESTABLISHED
tcp 0 0 127.0.0.1:46654 127.0.0.1:8009 ESTABLISHED
tcp6 0 0 127.0.0.1:8005 :::* LISTEN
tcp6 0 0 127.0.0.1:8009 :::* LISTEN
tcp6 0 0 :::5355 :::* LISTEN
tcp6 0 0 :::80 :::* LISTEN
tcp6 0 0 :::8080 :::* LISTEN
tcp6 0 0 :::22 :::* LISTEN
tcp6 0 0 :::443 :::* LISTEN
tcp6 0 0 127.0.0.1:8009 127.0.0.1:46668 ESTABLISHED
tcp6 0 0 10.124.1.38:443 10.124.0.37:19032 TIME_WAIT
tcp6 0 0 127.0.0.1:8009 127.0.0.1:39338 ESTABLISHED
tcp6 0 0 127.0.0.1:8009 127.0.0.1:46654 ESTABLISHED
tcp6 0 0 10.124.1.38:443 10.124.0.37:45010 TIME_WAIT
tcp6 0 0 127.0.0.1:8009 127.0.0.1:43882 ESTABLISHED
tcp6 0 0 10.124.1.38:443 10.124.0.37:17224 TIME_WAIT
tcp6 0 0 10.124.1.38:54936 10.124.129.8:1521 ESTABLISHED
tcp6 0 0 127.0.0.1:8009 127.0.0.1:46670 ESTABLISHED
tcp6 0 0 10.124.1.38:443 10.124.0.37:40380 TIME_WAIT
tcp6 0 0 10.124.1.38:443 10.124.0.37:36312 TIME_WAIT
tcp6 0 0 127.0.0.1:8009 127.0.0.1:39936 ESTABLISHED
tcp6 0 0 10.124.1.38:443 10.124.0.37:34072 TIME_WAIT
udp 0 0 0.0.0.0:5355 0.0.0.0:*
udp 0 0 127.0.0.53:53 0.0.0.0:*
udp 0 0 0.0.0.0:68 0.0.0.0:*
udp 0 0 127.0.0.1:323 0.0.0.0:*
udp6 0 0 :::5355 :::*
udp6 0 0 ::1:323 :::*
|