Sat Nov 1 06:13:21 CET 2025 - Ports ok
HTTP (found 0, req. at most 200)
HTTPS (found 0, req. at most 200)
Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address Foreign Address State
tcp 0 0 0.0.0.0:111 0.0.0.0:* LISTEN
tcp 0 0 193.206.103.134:22 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.1:25 0.0.0.0:* LISTEN
tcp 0 0 193.206.103.134:443 185.191.171.15:24116 SYN_RECV
tcp 1 0 193.206.103.134:34396 193.206.103.134:80 CLOSE_WAIT
tcp 0 0 127.0.0.1:40826 127.0.0.1:3306 TIME_WAIT
tcp 0 0 127.0.0.1:40832 127.0.0.1:3306 TIME_WAIT
tcp 0 0 127.0.0.1:40834 127.0.0.1:3306 TIME_WAIT
tcp 0 0 127.0.0.1:40828 127.0.0.1:3306 TIME_WAIT
tcp 0 0 127.0.0.1:40830 127.0.0.1:3306 TIME_WAIT
tcp6 0 0 :::3306 :::* LISTEN
tcp6 0 0 :::111 :::* LISTEN
tcp6 0 0 :::80 :::* LISTEN
tcp6 0 0 ::1:25 :::* LISTEN
tcp6 0 0 :::443 :::* LISTEN
udp 0 0 0.0.0.0:5353 0.0.0.0:*
udp 0 0 0.0.0.0:58744 0.0.0.0:*
udp 0 0 0.0.0.0:111 0.0.0.0:*
udp 0 0 127.0.0.1:323 0.0.0.0:*
udp 0 0 0.0.0.0:986 0.0.0.0:*
udp6 0 0 :::111 :::*
udp6 0 0 ::1:323 :::*
udp6 0 0 :::986 :::*
|