Xymon
easyweb2019 - procs
Wed Jul 17 12:57:29 2024




 

Disabled until OK

Disabled by: unknown @ 192.168.10.11
Reason: Passato in Hosting


Current status message follows:

clear lun 15 lug 11:15:02 2024 - Processes ok

clear No process checks defined

     PID User                                WorkingSet/Peak   VirtualMem/Peak   PagedMem/Peak          NPS Handles  %CPU Start Time          Elapsed Name Command
    2220 NT AUTHORITY\SYSTEM                    30236/38552    2151817732/2151829172    19248/26448          17     461   0,4 2024-02-09 15:02:21  225853 SVC:Winmgmt C:\Windows\system32\svchost.exe -k netsvcs -p -s Winmgmt
    4280 NT AUTHORITY\SYSTEM                   130788/190004   2152396808/2152436096    97616/147300         37     563   0,3 2024-02-09 15:02:24  225853 powershell "C:\Windows\System32\WindowsPowerShell\v1.0\powershell.exe" -ExecutionPolicy RemoteSigned -NoLogo -NonInteractive -NoProfile -WindowStyle Hidden -File "C:\Program Files\xymon\xymonclient.ps1"
    3336 NT AUTHORITY\SYSTEM                    25960/26552       86344/89052       15544/16140          22     349   0,3 2024-02-09 15:02:22  225853 SVC:OVirtGuestService "C:\Program Files (x86)\Redhat\RHEV\Drivers\Agent\OVirtGuestService.exe"
    1308 NT AUTHORITY\SERVIZIO LOCALE           27604/43400    2151791480/2152408292    23036/28340          15     665   0,3 2024-02-09 15:02:19  225853 SVC:EventLog C:\Windows\System32\svchost.exe -k LocalServiceNetworkRestricted -p -s EventLog
    6876 NT AUTHORITY\SYSTEM                    45040/48820      154016/165564      38468/47152          30    2448   0,3 2024-07-08 03:07:28   10567 WmiPrvSE C:\Windows\sysWOW64\wbem\wmiprvse.exe -Embedding
    4444 NT AUTHORITY\SERVIZIO DI RETE          29896/44536    2151788944/2151854696    16904/26892          17     548   0,2 2024-02-09 15:02:28  225852 WmiPrvSE C:\Windows\system32\wbem\wmiprvse.exe -secured -Embedding
    1864 Unknown                               239468/855008   2152815956/2153475348   288896/912268        199     832   0,1 2024-06-05 16:01:50   57313 SVC:WinDefend 
    1900 NT AUTHORITY\SERVIZIO LOCALE           31648/34856    2151818904/2151962120    29184/31768          16     344   0,1 2024-02-09 15:04:33  225850 SVC:DPS C:\Windows\System32\svchost.exe -k LocalServiceNoNetwork -p -s DPS
     640 Unknown                                18016/20208    2151771188/2152046736    10964/17260          14     690   0,1 2024-02-09 15:02:14  225853 services 
    4000 NT AUTHORITY\SERVIZIO LOCALE           14720/15100       83248/89352        8932/9852           13     296   0,0 2024-02-09 15:03:07  225852 WmiPrvSE C:\Windows\sysWOW64\wbem\wmiprvse.exe -secured -Embedding
       4 Unknown                                  152/740          3828/13272         188/204             0    2997   0,0 2024-02-09 15:02:02  225853 System 
     648 NT AUTHORITY\SYSTEM                    38536/57632    2151829636/2151835356    24564/44264          35    1598   0,0 2024-02-09 15:02:15  225853 SVC:KeyIso/Netlogon/SamSs C:\Windows\system32\lsass.exe
     680 NT AUTHORITY\SERVIZIO DI RETE          92836/281424   2152089140/2152323112    92796/314736         28     813   0,0 2024-02-09 15:02:19  225853 SVC:TermService C:\Windows\System32\svchost.exe -k termsvcs -s TermService
   14036 NT AUTHORITY\SYSTEM                     7900/7964     2151749400/2151751460     1604/1716            9     174   0,0 2024-07-15 11:12:31       2 SVC:wmiApSrv C:\Windows\system32\wbem\WmiApSrv.exe
    1768 NT AUTHORITY\SYSTEM                    18636/18864    2151802068/2151811132     9224/9812           18     398   0,0 2024-02-09 15:02:20  225853 SVC:Schedule C:\Windows\system32\svchost.exe -k netsvcs -p -s Schedule
     928 NT AUTHORITY\SERVIZIO DI RETE          16632/16856    2151771916/2151780312     9100/9268           18    1103   0,0 2024-02-09 15:02:18  225853 SVC:RpcEptMapper/RpcSs C:\Windows\system32\svchost.exe -k RPCSS -p
    3936 NT AUTHORITY\SYSTEM                    12936/13032    2151776196/2151781340     3732/3944           24     411   0,0 2024-02-09 15:02:23  225853 SVC:RasMan C:\Windows\System32\svchost.exe -k netsvcs
     968 NT AUTHORITY\SYSTEM                    13900/14064    2151761092/2151768748     5708/5920           12     636   0,0 2024-02-09 15:02:18  225853 SVC:LSM C:\Windows\system32\svchost.exe -k DcomLaunch -p -s LSM
    4316 NT AUTHORITY\SYSTEM                    14168/14184    2151787696/2151789580     7416/7444            9     156   0,0 2024-02-09 15:02:24  225853 conhost \??\C:\Windows\system32\conhost.exe 0x4
    9744 NT AUTHORITY\SYSTEM                    72608/77032      270288/277968      47060/54068          48     632   0,0 2024-06-28 08:13:06   24662 SVC:paymentservice C:\paymentservice\Debug\paymentservice.exe
    3280 NT AUTHORITY\SYSTEM                    91768/97464    2151874700/2151883752    79016/85132          22     539   0,0 2024-02-09 15:02:22  225853 SVC:DiagTrack C:\Windows\System32\svchost.exe -k utcsvc -p
    1232 NT AUTHORITY\SERVIZIO DI RETE           9844/10280    2151762300/2151766396     4492/4644           14     255   0,0 2024-02-09 15:02:19  225853 SVC:Dnscache C:\Windows\system32\svchost.exe -k NetworkService -p -s Dnscache
    6172 Unknown                                22652/392552   2151823016/2152320840     3016/3884           17     663   0,0 2024-02-09 15:44:30  225810 csrss 
    5904 NT AUTHORITY\SYSTEM                     7756/7796     2151746308/2151751288     1684/1788            9     446   0,0 2024-02-09 15:04:30  225850 SVC:TabletInputService C:\Windows\System32\svchost.exe -k LocalSystemNetworkRestricted -p -s TabletInputService
    5652 NT AUTHORITY\SYSTEM                    17060/21484    2151780272/2151801268     4648/5448           12     237   0,0 2024-02-09 15:04:30  225850 SVC:TokenBroker C:\Windows\system32\svchost.exe -k netsvcs -p -s TokenBroker
    5444 EASYWEB2019\admintemposrl              30360/30600    2151844972/2151849700     7312/7600           19     526   0,0 2024-02-09 15:44:33  225810 sihost sihost.exe
    3760 EASYWEB2019\admintemposrl              25064/31176    2151883256/2151947020     4900/12784          16     265   0,0 2024-02-23 12:59:35  205815 ApplicationFrameHost C:\Windows\system32\ApplicationFrameHost.exe -Embedding
    6508 Unknown                                13572/14132    2151794884/2151797512     6744/7452           12     222   0,0 2024-06-05 16:02:05   57313 SVC:WdNisSvc 
    6576 NT AUTHORITY\SYSTEM                    51740/62284    2151833584/2151886392    31004/38684          20     980   0,0 2024-02-09 15:04:43  225850 SVC:UsoSvc C:\Windows\system32\svchost.exe -k netsvcs -p -s UsoSvc
    6384 NT AUTHORITY\SYSTEM                    15608/19956    2152068112/2152080396     8952/12564          20     299   0,0 2024-02-09 15:04:40  225850 SVC:UALSVC C:\Windows\system32\svchost.exe -k LocalSystemNetworkRestricted -p -s UALSVC
    6448 NT AUTHORITY\SERVIZIO DI RETE           9444/9592     2151780512/2151784096     2056/2344           13     183   0,0 2024-02-09 15:04:42  225850 SppExtComObj C:\Windows\system32\SppExtComObj.exe -Embedding
    4484 EASYWEB2019\admintemposrl              34336/37712    2151870176/2151929672     7776/8620           20     538   0,0 2024-02-09 15:44:33  225810 SVC:WpnUserService_22a7e9 C:\Windows\system32\svchost.exe -k UnistackSvcGroup -s WpnUserService
    5220 EASYWEB2019\Administrator              15460/15608    2151790380/2151797572     3376/3852           13     283   0,0 2024-06-28 14:31:34   24283 SVC:CDPUserSvc_158d66eb6 C:\Windows\system32\svchost.exe -k UnistackSvcGroup -s CDPUserSvc
    4100 NT AUTHORITY\SYSTEM                    34924/67444      221084/242844      32672/52628          32     787   0,0 2024-02-13 21:30:00  219705 SVC:luservice C:\luservice\Debug\luservice.exe
    4392 Unknown                                11492/15720    2151769648/2151770160     8412/8460           11     254   0,0 2024-02-09 15:04:37  225850 SVC:sppsvc 
    4680 EASYWEB2019\admintemposrl              10108/15260    2151790388/2151798596     3440/3912           13     280   0,0 2024-02-09 15:44:33  225810 SVC:CDPUserSvc_22a7e9 C:\Windows\system32\svchost.exe -k UnistackSvcGroup -s CDPUserSvc
    4156 NT AUTHORITY\SERVIZIO DI RETE           7904/8860     2151745164/2151748180     2112/2840           10     168   0,0 2024-02-09 15:02:24  225853 SVC:PolicyAgent C:\Windows\system32\svchost.exe -k NetworkServiceNetworkRestricted -p -s PolicyAgent
    4192 NT AUTHORITY\SYSTEM                    11780/14820    2151760924/2151805804     4872/7012           11     548   0,0 2024-02-09 15:45:01  225810 SVC:PcaSvc C:\Windows\system32\svchost.exe -k LocalSystemNetworkRestricted -p -s PcaSvc
    4196 EASYWEB2019\Administrator              58860/59540    2152023912/2152034152    19020/20256          30     712   0,0 2024-06-28 14:31:36   24283 ShellExperienceHost "C:\Windows\SystemApps\ShellExperienceHost_cw5n1h2txyewy\ShellExperienceHost.exe" -ServerName:App.AppXtk181tbxbce2qsex02s8tw7hfxa9xb3t.mca
    4752 EASYWEB2019\admintemposrl              29708/33232    2151886312/2151927824     7068/9736           21     384   0,0 2024-02-09 15:44:36  225810 RuntimeBroker C:\Windows\System32\RuntimeBroker.exe -Embedding
    5048 NT AUTHORITY\SYSTEM                     8852/8900     2151752168/2151755528     2320/5116           10     173   0,0 2024-07-15 11:09:41       5 WmiPrvSE C:\Windows\system32\wbem\wmiprvse.exe -Embedding
    3932 Unknown                                13280/13392    2151795864/2151799960     3468/3648           13     279   0,0 2024-02-16 01:02:40  216612 SVC:SecurityHealthService 
    5104 NT AUTHORITY\SYSTEM                     7024/7056      4317092/4325284      1652/1720            9     148   0,0 2024-02-09 15:02:27  225852 vdagent C:\Program Files (x86)\Redhat\RHEV\Drivers\Spice\vdagent.exe
    4756 NT AUTHORITY\SERVIZIO LOCALE           14796/14872    2151784184/2151787776     3384/3508           14     256   0,0 2024-02-09 15:04:31  225850 SVC:CDPSvc C:\Windows\system32\svchost.exe -k LocalService -p -s CDPSvc
    4784 Font Driver Host\UMFD-3                 9824/21896    2151929844/2152136312     4452/12264           9      53   0,0 2024-02-09 15:44:31  225810 fontdrvhost "fontdrvhost.exe"
    4952 NT AUTHORITY\SYSTEM                    10636/10676    2152031772/2152037404     6200/6504           15     187   0,0 2024-02-10 03:07:25  225128 SVC:DsSvc C:\Windows\System32\svchost.exe -k LocalSystemNetworkRestricted -p -s DsSvc
    6664 EASYWEB2019\Administrator              35188/57436    2151840316/2151900116    21904/37440          17     334   0,0 2024-06-28 14:31:37   24283 RuntimeBroker C:\Windows\System32\RuntimeBroker.exe -Embedding
   11032 EASYWEB2019\Administrator              27732/28460    2185650708/2185654044     9324/11164          24     436   0,0 2024-06-28 14:31:48   24283 smartscreen C:\Windows\System32\smartscreen.exe -Embedding
   11484 NT AUTHORITY\SYSTEM                    60896/70860      238228/245140      45972/56060          32     722   0,0 2024-03-14 11:52:23  177083 SVC:lu-easycommerce-unicampania C:\lu-easycommerce-unicampania\Debug\luservice.exe
   11536 EASYWEB2019\Administrator              13716/13752    2151817344/2151822248     2660/2940           14     338   0,0 2024-06-28 14:31:34   24283 rdpclip rdpclip
   10328 NT AUTHORITY\SYSTEM                    90824/168256   2152434588/2152458828    62264/139812         71     506   0,0 2024-06-26 16:35:57   27039 SVC:DailyUpdateServiceRendicontazione C:\DailyUpdateServiceRendicontazione\DailyUpdateServiceRendicontazione.exe
    9320 NT AUTHORITY\SYSTEM                     6280/6312     2151747940/2151751524     1396/1584            8     117   0,0 2024-02-23 13:20:02  205795 SVC:AppMgmt C:\Windows\system32\svchost.exe -k netsvcs -p -s AppMgmt
    9736 NT AUTHORITY\SYSTEM                    10976/11100    2151791328/2151796756     2408/2684           12     215   0,0 2024-02-13 13:30:54  220184 SVC:Netman C:\Windows\System32\svchost.exe -k LocalSystemNetworkRestricted -p -s Netman
   10096 EASYWEB2019\admintemposrl              24572/26744    2151853924/2151857496     8940/10444          22     752   0,0 2024-03-13 15:53:10  178282 taskhostw taskhostw.exe
   11776 NT AUTHORITY\SERVIZIO LOCALE           11352/11412    2151755596/2151760204     1788/2076            9     148   0,0 2024-02-23 12:59:35  205815 SVC:BthAvctpSvc C:\Windows\system32\svchost.exe -k LocalService -p -s BthAvctpSvc
   13564 Font Driver Host\UMFD-4                 8900/8920     2151914572/2151915596     3724/3780            8      53   0,0 2024-06-28 14:31:31   24283 fontdrvhost "fontdrvhost.exe"
   13936 EASYWEB2019\Administrator              88592/93404    2152127460/2152151268    25392/33788          55    1433   0,0 2024-06-28 14:31:35   24283 explorer C:\Windows\Explorer.EXE
   14656 NT AUTHORITY\SYSTEM                    28920/29104    2151915832/2151922468     7672/8016           21     379   0,0 2024-06-28 14:33:16   24282 LogonUI "LogonUI.exe" /flags:0x0 /state0:0x26963855 /state1:0x41c64e6d
   13164 NT AUTHORITY\SYSTEM                     9764/14840    2151776316/2151784564     2300/2736           11     263   0,0 2024-06-28 14:31:30   24283 winlogon winlogon.exe
   12040 EASYWEB2019\Administrator              25940/26176    2151839580/2151846212     5924/6148           18     452   0,0 2024-06-28 14:31:34   24283 sihost sihost.exe
   12096 EASYWEB2019\Administrator              13176/13256    2151928288/2151929732     4004/4124           20     210   0,0 2024-06-28 14:31:35   24283 taskhostw taskhostw.exe {222A245B-E637-4AE9-A93F-A59CA119A75E}
   12536 NT AUTHORITY\SYSTEM                    38448/38568      199360/205760      23840/24212          29     744   0,0 2024-07-15 01:00:03     615 SVC:lu-coan-unicampania C:\lu-coan-unicampania\Debug\luservice.exe
    9244 EASYWEB2019\Administrator              28216/28416    2151875644/2151881904     6084/6480           19     388   0,0 2024-06-28 14:31:35   24283 SVC:WpnUserService_158d66eb6 C:\Windows\system32\svchost.exe -k UnistackSvcGroup -s WpnUserService
    6956 EASYWEB2019\admintemposrl              12980/16892    2151933320/2151936248     5896/6532           24     238   0,0 2024-02-09 15:44:34  225810 taskhostw taskhostw.exe {222A245B-E637-4AE9-A93F-A59CA119A75E}
    6984 NT AUTHORITY\SYSTEM                    30728/31072    2151919216/2151925928     8772/9212           21     384   0,0 2024-07-08 15:09:25    9846 LogonUI "LogonUI.exe" /flags:0x0 /state0:0x2d174055 /state1:0x41c64e6d
    7056 EASYWEB2019\admintemposrl              10836/10944    2151805224/2151808200     1968/2104           11     190   0,0 2024-06-27 14:25:08   25730 MusNotifyIcon %systemroot%\system32\MusNotifyIcon.exe NotifyTrayIcon 10
    6940 EASYWEB2019\Administrator               8048/8272     2151771404/2151775800     1660/2228            8     147   0,0 2024-06-28 14:31:37   24283 RuntimeBroker C:\Windows\System32\RuntimeBroker.exe -Embedding
    6868 EASYWEB2019\Administrator              15408/15444    2151813876/2151815416     3656/3720           16     363   0,0 2024-06-28 14:31:38   24283 ctfmon "ctfmon.exe"
    6880 NT AUTHORITY\SYSTEM                    25944/58376    2151793028/2151826964     2864/4712           13     273   0,0 2024-02-09 15:44:30  225810 winlogon winlogon.exe
    6884 NT AUTHORITY\SYSTEM                     7748/10896    2151750460/2151759572     2456/3376            9     290   0,0 2024-02-09 15:44:35  225810 SVC:Appinfo C:\Windows\system32\svchost.exe -k netsvcs -p -s Appinfo
    7316 Window Manager\DWM-4                   51472/63080    2151928644/2151945100    15068/19520          26     582   0,0 2024-06-28 14:31:31   24283 dwm "dwm.exe"
    8236 Unknown                                10776/10804    2151771856/2151772240     1908/2124           11     252   0,0 2024-06-28 14:31:30   24283 csrss 
    8348 NT AUTHORITY\SERVIZIO LOCALE           15664/20828    2151785220/2151792880     5128/5932           16     290   0,0 2024-02-10 11:02:22  224653 SVC:LicenseManager C:\Windows\System32\svchost.exe -k LocalService -p -s LicenseManager
    8716 EASYWEB2019\admintemposrl              24348/40808    2151897040/2151905980    15372/23852          19     373   0,0 2024-02-19 17:27:37  211307 dllhost C:\Windows\system32\DllHost.exe /Processid:{3AD05575-8857-4850-9277-11B85BDB8E09}
    8068 EASYWEB2019\Administrator              14232/17872    2151815288/2151833032     3488/5244           12     236   0,0 2024-06-28 14:31:48   24283 RuntimeBroker C:\Windows\System32\RuntimeBroker.exe -Embedding
    7368 EASYWEB2019\admintemposrl              17544/17652    2151814960/2151816076     4680/4736           16     420   0,0 2024-02-09 15:44:36  225810 ctfmon "ctfmon.exe"
    7556 NT AUTHORITY\SYSTEM                     9272/9352     2151764220/2151787192     2144/2280           10     189   0,0 2024-02-09 15:54:51  225800 SVC:StorSvc C:\Windows\System32\svchost.exe -k LocalSystemNetworkRestricted -p -s StorSvc
    7944 EASYWEB2019\admintemposrl              20620/26444    2151829756/2151862852     6656/7812           16     334   0,0 2024-02-09 15:44:43  225810 RuntimeBroker C:\Windows\System32\RuntimeBroker.exe -Embedding
    3632 NT AUTHORITY\SYSTEM                    13788/15232    2151759728/2151771332     5420/6624            9     211   0,0 2024-02-09 15:04:28  225850 SVC:StateRepository C:\Windows\system32\svchost.exe -k appmodel -p -s StateRepository
    1208 NT AUTHORITY\SYSTEM                    38872/39424      183504/195712      23092/24064          29     587   0,0 2024-07-15 01:00:03     615 SVC:lu-segreterie-unicampania C:\lu-segreterie-unicampania\Debug\luservice.exe
    1180 NT AUTHORITY\SERVIZIO LOCALE            8328/8564     2151749264/2151753360     2732/3192            9     225   0,0 2024-02-09 15:02:19  225853 SVC:Dhcp C:\Windows\system32\svchost.exe -k LocalServiceNetworkRestricted -p -s Dhcp
    1488 NT AUTHORITY\SERVIZIO LOCALE           21244/23068    2151787824/2151795808    12396/13452          32     407   0,0 2024-02-09 15:02:19  225853 SVC:BFE/mpssvc C:\Windows\system32\svchost.exe -k LocalServiceNoNetworkFirewall -p
    1424 EASYWEB2019\admintemposrl              17164/17484    2152063080/2152072976     4576/6872           21     375   0,0 2024-02-15 16:59:50  217095 SVC:PimIndexMaintenanceSvc_22a7e9/UnistoreSvc_22a7e9/UserDataSvc_22a7e9 C:\Windows\System32\svchost.exe -k UnistackSvcGroup
    1060 NT AUTHORITY\SERVIZIO LOCALE            7328/7464     2151749796/2151752868     2092/2600            9     156   0,0 2024-02-09 15:02:19  225853 SVC:lmhosts C:\Windows\System32\svchost.exe -k LocalServiceNetworkRestricted -p -s lmhosts
    1052 NT AUTHORITY\SERVIZIO LOCALE            8696/8748     2151750756/2151753976     2368/2476           12     237   0,0 2024-02-09 15:02:19  225853 SVC:W32Time C:\Windows\system32\svchost.exe -k LocalService -s W32Time
    1144 NT AUTHORITY\SERVIZIO LOCALE           12628/12716    2151759732/2151762804     2316/2620            9     371   0,0 2024-02-09 15:02:19  225853 SVC:TimeBrokerSvc C:\Windows\system32\svchost.exe -k LocalServiceNetworkRestricted -p -s TimeBrokerSvc
    1068 NT AUTHORITY\SERVIZIO LOCALE            9388/9676     2151750240/2151752288     5188/5564           20     141   0,0 2024-02-09 15:02:19  225853 SVC:nsi C:\Windows\system32\svchost.exe -k LocalService -p -s nsi
    1736 Window Manager\DWM-3                  102208/357208   2152021964/2152514444    37904/95868          43     710   0,0 2024-02-09 15:44:31  225810 dwm "dwm.exe"
    1708 NT AUTHORITY\SERVIZIO LOCALE            6616/6636     2151752080/2151754128     1904/1960            7     209   0,0 2024-02-09 15:02:20  225853 SVC:CoreMessagingRegistrar C:\Windows\system32\svchost.exe -k LocalServiceNoNetwork -p
    1868 NT AUTHORITY\SYSTEM                     6060/6116     2151745828/2151748904     1364/1528            7     199   0,0 2024-02-09 15:02:20  225853 SVC:Themes C:\Windows\System32\svchost.exe -k netsvcs -p -s Themes
    1760 EASYWEB2019\admintemposrl              32440/42832    2151871552/2151913416    11752/13488          24     529   0,0 2024-02-09 15:44:36  225810 RuntimeBroker C:\Windows\System32\RuntimeBroker.exe -Embedding
    1576 NT AUTHORITY\SYSTEM                    13704/15648    2151765492/2151777208     5012/6436           16     280   0,0 2024-02-09 15:02:19  225853 SVC:gpsvc C:\Windows\system32\svchost.exe -k netsvcs -p -s gpsvc
    1548 NT AUTHORITY\SERVIZIO DI RETE          14844/15660    2151769076/2151772576     6496/7348           17     376   0,0 2024-02-09 15:02:19  225853 SVC:NlaSvc C:\Windows\System32\svchost.exe -k NetworkService -p -s NlaSvc
    1680 NT AUTHORITY\SYSTEM                     6272/6416      4290564/4298756      1460/1628            7     137   0,0 2024-02-09 15:02:20  225853 SVC:vdservice "C:\Program Files (x86)\Redhat\RHEV\Drivers\Spice\vdservice.exe"
    1672 NT AUTHORITY\SERVIZIO LOCALE            9892/10084    2151759936/2151763008     3788/4008           11     346   0,0 2024-02-09 15:02:20  225853 SVC:netprofm C:\Windows\System32\svchost.exe -k LocalService -p -s netprofm
     420 Unknown                                 7048/7260     2151772504/2151776744     4252/4420           21     718   0,0 2024-02-09 15:02:12  225853 csrss 
     380 Window Manager\DWM-1                   35356/38920    2151880416/2151891748    17064/21564          21     532   0,0 2024-02-09 15:02:18  225853 dwm "dwm.exe"
     504 Unknown                                 4864/8116     2151759832/2151763940     1672/1944            9     164   0,0 2024-02-09 15:02:14  225853 csrss 
     496 Unknown                                 7100/7184     2151745776/2151758344     1516/1976           11     175   0,0 2024-02-09 15:02:14  225853 wininit 
     208 EASYWEB2019\admintemposrl              94636/106124   2152091732/2152152800    49644/52792          39    1595   0,0 2024-02-09 15:44:35  225810 ShellExperienceHost "C:\Windows\SystemApps\ShellExperienceHost_cw5n1h2txyewy\ShellExperienceHost.exe" -ServerName:App.AppXtk181tbxbce2qsex02s8tw7hfxa9xb3t.mca
     104 Unknown                               120148/292824     123652/300548        360/159776         15       0   0,0 2024-02-09 15:01:59  225853 Registry 
     308 Unknown                                 1232/1276     2151717444/2151739424      504/660             3      59   0,0 2024-02-09 15:02:02  225853 smss 
     272 NT AUTHORITY\SYSTEM                    44360/51712    2151994088/2152000392    11236/19056          26     473   0,0 2024-02-09 15:02:18  225853 LogonUI "LogonUI.exe" /flags:0x2 /state0:0xa3bd1855 /state1:0x41c64e6d
     844 Font Driver Host\UMFD-1                 4484/4504     2151771832/2151773880     1404/1496            6      53   0,0 2024-02-09 15:02:17  225853 fontdrvhost "fontdrvhost.exe"
     836 Font Driver Host\UMFD-0                 7688/8008     2151776560/2151777776     2696/2728            6      53   0,0 2024-02-09 15:02:17  225853 fontdrvhost "fontdrvhost.exe"
    1044 NT AUTHORITY\SYSTEM                    10268/10332    2151756180/2151763348     2140/2548           12     219   0,0 2024-02-09 15:02:19  225853 SVC:NcbService C:\Windows\System32\svchost.exe -k LocalSystemNetworkRestricted -p -s NcbService
     872 EASYWEB2019\Administrator              85056/92008    2152102484/2152122972    39668/49012          32     678   0,0 2024-06-28 14:31:37   24283 SearchUI "C:\Windows\SystemApps\Microsoft.Windows.Cortana_cw5n1h2txyewy\SearchUI.exe" -ServerName:CortanaUI.AppXa50dqqa5gqv4a428c9y1jjw7m3btvepj.mca
     756 EASYWEB2019\admintemposrl             202128/405712   2152473128/2153087264   146300/665924        138    6312   0,0 2024-02-09 15:44:34  225810 explorer C:\Windows\Explorer.EXE
     568 NT AUTHORITY\SYSTEM                    10740/10980    2151774392/2151781920     2376/3700           11     229   0,0 2024-02-09 15:02:14  225853 winlogon winlogon.exe
     808 NT AUTHORITY\SYSTEM                    26728/26888    2151796180/2151805756    10860/11180          21    1051   0,0 2024-02-09 15:02:17  225853 SVC:BrokerInfrastructure/DcomLaunch/Power/SystemEventsBroker C:\Windows\system32\svchost.exe -k DcomLaunch -p
     788 NT AUTHORITY\SYSTEM                     4060/4092     2151732280/2151734328      972/1080            5      89   0,0 2024-02-09 15:02:17  225853 SVC:PlugPlay C:\Windows\system32\svchost.exe -k DcomLaunch -p -s PlugPlay
    3292 NT AUTHORITY\SYSTEM                     7456/7492     2155940472/2155943544     2532/2640            8     142   0,0 2024-02-09 15:02:22  225853 SVC:SysMain C:\Windows\system32\svchost.exe -k LocalSystemNetworkRestricted -p -s SysMain
    3272 NT AUTHORITY\SYSTEM                    12672/12720    2151770728/2151773288     5144/5200           14     325   0,0 2024-02-09 15:02:22  225853 SVC:ftpsvc C:\Windows\system32\svchost.exe -k ftpsvc -s ftpsvc
    3308 NT AUTHORITY\SYSTEM                     5764/5796     2151742908/2151744956     1284/1396            7     132   0,0 2024-02-09 15:02:22  225853 SVC:TrkWks C:\Windows\System32\svchost.exe -k LocalSystemNetworkRestricted -p -s TrkWks
    3300 NT AUTHORITY\SYSTEM                    15008/15804    2151772368/2151776984     7260/8324           15     254   0,0 2024-02-09 15:02:22  225853 SVC:W3SVC/WAS C:\Windows\system32\svchost.exe -k iissvcs
    3200 NT AUTHORITY\SERVIZIO DI RETE          18044/18516    2151912064/2151917156     7844/8388           26     366   0,0 2024-02-09 15:02:22  225853 SVC:CryptSvc C:\Windows\system32\svchost.exe -k NetworkService -p -s CryptSvc
    3196 EASYWEB2019\admintemposrl              74580/329808   2151909948/2152166272    76220/76856          19     398   0,0 2024-02-09 15:44:33  225810 rdpclip rdpclip
    3220 EASYWEB2019\admintemposrl             147304/167032   2186153492/2186197516   112220/116828         76    1113   0,0 2024-02-09 15:44:35  225810 SearchUI "C:\Windows\SystemApps\Microsoft.Windows.Cortana_cw5n1h2txyewy\SearchUI.exe" -ServerName:CortanaUI.AppXa50dqqa5gqv4a428c9y1jjw7m3btvepj.mca
    3208 NT AUTHORITY\SYSTEM                    11696/11764    2151758972/2151763896     4232/4392           12     180   0,0 2024-02-09 15:02:22  225853 SVC:AppHostSvc C:\Windows\system32\svchost.exe -k apphost -s AppHostSvc
    3444 NT AUTHORITY\SYSTEM                    14208/14324    2151781116/2151785212     2432/2676           11     183   0,0 2024-02-09 15:02:22  225853 SVC:WpnService C:\Windows\system32\svchost.exe -k netsvcs -p -s WpnService
    3424 NT AUTHORITY\SYSTEM                     8216/8300      4273664/4288000      1944/3096            9     140   0,0 2024-02-09 15:02:22  225853 SVC:SQLWriter "C:\Program Files\Microsoft SQL Server\90\Shared\sqlwriter.exe"
    3604 NT AUTHORITY\SYSTEM                     8864/8976     2151747832/2151751768     2516/2676           10     206   0,0 2024-02-09 15:02:22  225853 SVC:LanmanServer C:\Windows\System32\svchost.exe -k smbsvcs -s LanmanServer
    3556 NT AUTHORITY\SYSTEM                     6744/6988      4290224/4295344      2052/2368            8     133   0,0 2024-02-09 15:02:22  225853 SVC:XymonPSClient "C:\Program Files\xymon\nssm.exe"
       0                                            8/12              8/8              56/56              0       0   0,0                           0 Idle 
    3324 NT AUTHORITY\SERVIZIO LOCALE            6840/6896     2151747660/2151752272     1620/1860            9     142   0,0 2024-02-09 15:02:22  225853 SVC:SstpSvc C:\Windows\system32\svchost.exe -k LocalService -p -s SstpSvc
    3384 NT AUTHORITY\SYSTEM                    23324/23340     4325808/4327856     18216/18244          10     149   0,0 2024-02-09 15:02:22  225853 SVC:QEMU-GA "C:\Program Files\qemu-ga\qemu-ga.exe" -d
    3376 NT AUTHORITY\SERVIZIO DI RETE          18624/18660    2151801432/2151802456     9008/9064           16     278   0,0 2024-02-09 15:02:22  225853 SVC:WinRM C:\Windows\System32\svchost.exe -k NetworkService -p -s WinRM
    2104 NT AUTHORITY\SERVIZIO LOCALE            9376/9480     2151756276/2151762932     2372/2908           12     315   0,0 2024-02-09 15:02:21  225853 SVC:Wcmsvc C:\Windows\system32\svchost.exe -k LocalServiceNetworkRestricted -p
    2076 NT AUTHORITY\SERVIZIO LOCALE            8240/8424     2151750732/2151752940     2692/3020            9     183   0,0 2024-02-09 15:02:21  225853 SVC:WinHttpAutoProxySvc C:\Windows\system32\svchost.exe -k LocalServiceNetworkRestricted -p -s WinHttpAutoProxySvc
    2172 NT AUTHORITY\SYSTEM                    10952/11424    2151794924/2151798988     3028/3308           13     230   0,0 2024-02-09 15:02:21  225853 SVC:UmRdpService C:\Windows\System32\svchost.exe -k LocalSystemNetworkRestricted -p -s UmRdpService
    2156 NT AUTHORITY\SYSTEM                    10608/10820    2151756644/2151762796     3432/3716           11     251   0,0 2024-02-09 15:02:21  225853 SVC:UserManager C:\Windows\system32\svchost.exe -k netsvcs -p -s UserManager
