Xymon
easyweb2019 - cpu
Wed Jul 17 12:57:29 2024




 

Disabled until OK

Disabled by: unknown @ 192.168.10.11
Reason: Passato in Hosting


Current status message follows:

green lun 15 lug 11:15:02 2024 up: 156 days, 0 users, 143 procs, load=2.22%

CPU states:
	total	2.22%
	cores: 4

CPU      PID     Image Name                      Pri  Time     MemUsage
0,4%    2220     SVC:Winmgmt                     8    2        30236k
0,3%    4280     powershell                      8    1        130788k
0,3%    3336     SVC:OVirtGuestService           8    1        25960k
0,3%    1308     SVC:EventLog                    8    1        27604k
0,3%    6876     WmiPrvSE                        8    00:54:55 45040k
0,2%    4444     WmiPrvSE                        8    23:31:05 29896k
0,1%    1864     SVC:WinDefend                   8    2        239468k
0,1%    1900     SVC:DPS                         8    13:20:07 31648k
0,1%    640      services                        9    06:37:30 18016k
0,0%    4000     WmiPrvSE                        8    03:20:41 14720k
0,0%    4        System                          8    09:15:33 152k
0,0%    648      SVC:KeyIso/Netlogon/SamSs       9    04:30:47 38536k
0,0%    680      SVC:TermService                 8    01:30:48 92836k
0,0%    14036    SVC:wmiApSrv                    8    00:00:00 7900k
0,0%    1768     SVC:Schedule                    8    00:10:56 18636k
0,0%    928      SVC:RpcEptMapper/RpcSs          8    02:19:29 16632k
0,0%    3936     SVC:RasMan                      8    00:16:16 12936k
0,0%    968      SVC:LSM                         8    00:57:43 13900k
0,0%    4316     conhost                         8    01:11:34 14168k
0,0%    9744     SVC:paymentservice              8    00:01:59 72608k
0,0%    3280     SVC:DiagTrack                   8    00:22:56 91768k
0,0%    1232     SVC:Dnscache                    8    00:56:30 9844k
0,0%    6172     csrss                           13   00:03:08 22652k
0,0%    5904     SVC:TabletInputService          8    00:00:29 7756k
0,0%    5652     SVC:TokenBroker                 8    00:01:00 17060k
0,0%    5444     sihost                          8    00:03:17 30360k
0,0%    3760     ApplicationFrameHost            8    00:00:02 25064k
0,0%    6508     SVC:WdNisSvc                    8    00:07:59 13572k
0,0%    6576     SVC:UsoSvc                      8    00:04:27 51740k
0,0%    6384     SVC:UALSVC                      8    00:01:32 15608k
0,0%    6448     SppExtComObj                    8    00:00:01 9444k
0,0%    4484     SVC:WpnUserService_22a7e9       8    00:00:35 34336k
0,0%    5220     SVC:CDPUserSvc_158d66eb6        8    00:00:03 15460k
0,0%    4100     SVC:luservice                   8    00:12:56 34924k
0,0%    4392     SVC:sppsvc                      8    00:14:04 11492k
0,0%    4680     SVC:CDPUserSvc_22a7e9           8    00:00:28 10108k
0,0%    4156     SVC:PolicyAgent                 8    00:00:28 7904k
0,0%    4192     SVC:PcaSvc                      8    00:00:38 11780k
0,0%    4196     ShellExperienceHost             8    00:00:01 58860k
0,0%    4752     RuntimeBroker                   8    00:00:11 29708k
0,0%    5048     WmiPrvSE                        8    00:00:00 8852k
0,0%    3932     SVC:SecurityHealthService       8    00:00:46 13280k
0,0%    5104     vdagent                         13   00:00:00 7024k
0,0%    4756     SVC:CDPSvc                      8    00:00:22 14796k
0,0%    4784     fontdrvhost                     8    00:00:33 9824k
0,0%    4952     SVC:DsSvc                       8    00:01:07 10636k
0,0%    6664     RuntimeBroker                   8    00:00:08 35188k
0,0%    11032    smartscreen                     8    00:00:02 27732k
0,0%    11484    SVC:lu-easycommerce-unicampani  8    00:05:12 60896k
0,0%    11536    rdpclip                         8    00:00:01 13716k
0,0%    10328    SVC:DailyUpdateServiceRendicon  8    00:07:44 90824k
0,0%    9320     SVC:AppMgmt                     8    00:00:26 6280k
0,0%    9736     SVC:Netman                      8    00:00:19 10976k
0,0%    10096    taskhostw                       8    00:00:12 24572k
0,0%    11776    SVC:BthAvctpSvc                 8    00:00:26 11352k
0,0%    13564    fontdrvhost                     8    00:00:00 8900k
0,0%    13936    explorer                        8    00:00:51 88592k
0,0%    14656    LogonUI                         13   00:00:00 28920k
0,0%    13164    winlogon                        13   00:00:00 9764k
0,0%    12040    sihost                          8    00:00:18 25940k
0,0%    12096    taskhostw                       8    00:00:03 13176k
0,0%    12536    SVC:lu-coan-unicampania         8    00:00:03 38448k
0,0%    9244     SVC:WpnUserService_158d66eb6    8    00:00:04 28216k
0,0%    6956     taskhostw                       8    00:00:14 12980k
0,0%    6984     LogonUI                         13   00:00:00 30728k
0,0%    7056     MusNotifyIcon                   8    00:00:00 10836k
0,0%    6940     RuntimeBroker                   8    00:00:00 8048k
0,0%    6868     ctfmon                          13   00:00:00 15408k
0,0%    6880     winlogon                        13   00:00:08 25944k
0,0%    6884     SVC:Appinfo                     8    00:00:28 7748k
0,0%    7316     dwm                             13   00:00:04 51472k
0,0%    8236     csrss                           13   00:00:08 10776k
0,0%    8348     SVC:LicenseManager              8    00:00:40 15664k
0,0%    8716     dllhost                         8    00:00:23 24348k
0,0%    8068     RuntimeBroker                   8    00:00:09 14232k
0,0%    7368     ctfmon                          13   00:01:07 17544k
0,0%    7556     SVC:StorSvc                     8    00:00:25 9272k
0,0%    7944     RuntimeBroker                   8    00:03:24 20620k
0,0%    3632     SVC:StateRepository             8    00:01:15 13788k
0,0%    1208     SVC:lu-segreterie-unicampania   8    00:00:03 38872k
0,0%    1180     SVC:Dhcp                        8    00:28:17 8328k
0,0%    1488     SVC:BFE/mpssvc                  8    00:11:33 21244k
0,0%    1424     SVC:PimIndexMaintenanceSvc_22a  8    00:00:52 17164k
0,0%    1060     SVC:lmhosts                     8    00:01:53 7328k
0,0%    1052     SVC:W32Time                     8    00:03:02 8696k
0,0%    1144     SVC:TimeBrokerSvc               8    00:00:24 12628k
0,0%    1068     SVC:nsi                         8    00:04:41 9388k
0,0%    1736     dwm                             13   00:12:17 102208k
0,0%    1708     SVC:CoreMessagingRegistrar      8    00:00:24 6616k
0,0%    1868     SVC:Themes                      8    00:00:33 6060k
0,0%    1760     RuntimeBroker                   8    00:05:41 32440k
0,0%    1576     SVC:gpsvc                       8    00:04:59 13704k
0,0%    1548     SVC:NlaSvc                      8    00:01:45 14844k
0,0%    1680     SVC:vdservice                   10   00:00:48 6272k
0,0%    1672     SVC:netprofm                    8    00:05:22 9892k
0,0%    420      csrss                           13   00:15:17 7048k
0,0%    380      dwm                             13   00:00:33 35356k
0,0%    504      csrss                           13   00:00:01 4864k
0,0%    496      wininit                         13   00:01:08 7100k
0,0%    208      ShellExperienceHost             8    00:00:56 94636k
0,0%    104      Registry                        8    00:04:24 120148k
0,0%    308      smss                            11   00:00:00 1232k
0,0%    272      LogonUI                         13   00:27:20 44360k
0,0%    844      fontdrvhost                     8    00:00:00 4484k
0,0%    836      fontdrvhost                     8    00:00:32 7688k
0,0%    1044     SVC:NcbService                  8    00:00:25 10268k
0,0%    872      SearchUI                        8    00:00:13 85056k
0,0%    756      explorer                        8    16:19:39 202128k
0,0%    568      winlogon                        13   00:00:00 10740k
0,0%    808      SVC:BrokerInfrastructure/DcomL  8    00:18:13 26728k
0,0%    788      SVC:PlugPlay                    8    00:00:24 4060k
0,0%    3292     SVC:SysMain                     8    00:00:27 7456k
0,0%    3272     SVC:ftpsvc                      8    00:00:25 12672k
0,0%    3308     SVC:TrkWks                      8    00:00:29 5764k
0,0%    3300     SVC:W3SVC/WAS                   8    00:02:49 15008k
0,0%    3200     SVC:CryptSvc                    8    00:15:02 18044k
0,0%    3196     rdpclip                         8    08:54:46 74580k
0,0%    3220     SearchUI                        8    00:03:26 147304k
0,0%    3208     SVC:AppHostSvc                  8    00:00:26 11696k
0,0%    3444     SVC:WpnService                  8    00:00:28 14208k
0,0%    3424     SVC:SQLWriter                   8    00:00:39 8216k
0,0%    3604     SVC:LanmanServer                8    00:03:23 8864k
0,0%    3556     SVC:XymonPSClient               8    00:00:27 6744k
0,0%    0        Idle                            0             8k
0,0%    3324     SVC:SstpSvc                     8    00:00:30 6840k
0,0%    3384     SVC:QEMU-GA                     8    00:02:14 23324k
0,0%    3376     SVC:WinRM                       8    00:09:43 18624k
0,0%    2104     SVC:Wcmsvc                      8    00:00:55 9376k
0,0%    2076     SVC:WinHttpAutoProxySvc         8    00:05:37 8240k
0,0%    2172     SVC:UmRdpService                8    00:00:45 10952k
0,0%    2156     SVC:UserManager                 8    00:02:06 10608k
0,0%    1884     SVC:EventSystem                 8    00:06:07 9056k
0,0%    1876     SVC:ProfSvc                     8    00:00:37 12668k
0,0%    2008     SVC:SENS                        8    00:00:35 9192k
0,0%    1988     SVC:MSDTC                       8    00:00:39 10528k
0,0%    2592     SVC:LanmanWorkstation           8    00:04:35 10572k
0,0%    2516     SVC:iphlpsvc                    8    00:01:54 13220k
0,0%    3092     SVC:Spooler                     8    00:04:50 27968k
0,0%    2772     SVC:SessionEnv                  8    00:00:25 11664k
0,0%    2288     dllhost                         8    00:00:03 14592k
0,0%    2204     SVC:ShellHWDetection            8    00:00:30 12656k
0,0%    2432     SVC:CertPropSvc                 8    00:00:29 8448k
0,0%    2340     SVC:FontCache                   8    00:00:51 8708k



Status unchanged in 471 days, 18 hours, 17 minutes
Status message received from 193.206.103.197
 
xymongraph la Zoom graph



Xymon 4.3.28