clear Thu 17 Apr 19:48:08 2025 - Processes ok
No process checks defined
PID User WorkingSet/Peak VirtualMem/Peak PagedMem/Peak NPS Handles %CPU Start Time Elapsed Name Command
952 NT AUTHORITY\LOCAL SERVICE 16104/20460 2147551244/2147559732 11144/15016 17 417 2.8 2025-04-17 16:20:49 207 SVC:Dhcp/EventLog/lmhosts/TimeBrokerSvc C:\Windows\System32\svchost.exe -k LocalServiceNetworkRestricted
2420 NT AUTHORITY\SYSTEM 141668/200400 2148183580/2148229724 96468/157136 36 478 2.0 2025-04-17 16:20:52 207 powershell "C:\Windows\System32\WindowsPowerShell\v1.0\powershell.exe" -ExecutionPolicy RemoteSigned -NoLogo -NonInteractive -NoProfile -WindowStyle Hidden -File "C:\Program Files\xymon\xymonclient.ps1"
892 NT AUTHORITY\SYSTEM 59220/175136 2147791444/2147952940 35584/147932 99 1655 0.3 2025-04-17 16:20:49 207 SVC:BITS/CertPropSvc/DsmSvc/gpsvc/iphlpsvc/NetSetupSvc/ProfSvc/Schedule/SENS/SessionEnv/ShellHWDetection/Themes/UserManager/UsoSvc/Winmgmt/WpnService/wuauserv C:\Windows\system32\svchost.exe -k netsvcs
804 NT AUTHORITY\SYSTEM 58952/71456 2147756228/2147766428 16912/26024 35 666 0.1 2025-04-17 16:20:48 207 LogonUI "LogonUI.exe" /flags:0x2 /state0:0xa3bc9055 /state1:0x41c64e6d
1852 NT AUTHORITY\SYSTEM 24352/24588 94804/99048 14188/14188 21 301 0.1 2025-04-17 16:20:51 207 SVC:OVirtGuestService "C:\Program Files (x86)\Redhat\RHEV\Drivers\Agent\OVirtGuestService.exe"
2060 Unknown 190776/291956 2148102324/2148135044 244068/297304 186 546 0.1 2025-04-17 16:20:51 207 SVC:WinDefend
4300 NT AUTHORITY\LOCAL SERVICE 12836/13352 80960/91120 6928/7364 12 262 0.1 2025-04-17 16:21:12 206 WmiPrvSE C:\Windows\sysWOW64\wbem\wmiprvse.exe -secured -Embedding
836 Window Manager\DWM-1 33288/37156 2147642184/2147646220 16420/21196 23 323 0.0 2025-04-17 16:20:49 207 dwm "dwm.exe"
3860 NT AUTHORITY\SYSTEM 36308/40412 120036/172460 29196/31796 17 308 0.0 2025-04-17 16:21:04 207 WmiPrvSE C:\Windows\sysWOW64\wbem\wmiprvse.exe -Embedding
2436 NT AUTHORITY\NETWORK SERVICE 19480/23248 2147939768/2147981724 10716/11528 16 354 0.0 2025-04-17 16:20:59 207 WmiPrvSE C:\Windows\system32\wbem\wmiprvse.exe -secured -Embedding
560 Unknown 8408/9232 2147513068/2147577284 3808/5288 10 306 0.0 2025-04-17 16:20:46 207 services
3652 NT AUTHORITY\SYSTEM 6192/6380 84552/88676 1368/1448 8 120 0.0 2025-04-17 16:21:03 207 vdagent C:\Program Files (x86)\Redhat\RHEV\Drivers\Spice\vdagent.exe
576 NT AUTHORITY\SYSTEM 15144/15528 2147534476/2147541652 5556/6460 26 985 0.0 2025-04-17 16:20:46 207 SVC:KeyIso/Netlogon/SamSs C:\Windows\system32\lsass.exe
4 Unknown 140/5216 3464/11080 124/136 0 878 0.0 2025-04-17 16:20:40 207 System
900 NT AUTHORITY\NETWORK SERVICE 13188/13404 2147589956/2147593028 4720/4900 20 495 0.0 2025-04-17 16:20:49 207 SVC:TermService C:\Windows\System32\svchost.exe -k termsvcs
2432 NT AUTHORITY\SYSTEM 5660/6048 2147546168/2147546936 1340/1500 8 102 0.0 2025-04-17 16:20:52 207 conhost \??\C:\Windows\system32\conhost.exe 0x4
660 NT AUTHORITY\SYSTEM 13576/13980 2147545608/2147549676 4876/5104 18 514 0.0 2025-04-17 16:20:48 207 SVC:BrokerInfrastructure/DcomLaunch/LSM/PlugPlay/Power/SystemEventsBroker C:\Windows\system32\svchost.exe -k DcomLaunch
436 Unknown 3760/8024 2147530580/2147535248 1284/1500 8 117 0.0 2025-04-17 16:20:45 207 csrss
4712 NT AUTHORITY\NETWORK SERVICE 9556/10524 2147532540/2147534588 2688/3296 13 182 0.0 2025-04-17 16:23:07 205 SVC:MSDTC C:\Windows\System32\msdtc.exe
4352 NT SERVICE\MSSQLFDLauncher$EASYD 8836/9048 2147545556/2147546068 4804/4908 7 91 0.0 2025-04-17 16:21:12 206 conhost \??\C:\Windows\system32\conhost.exe 0x4
2076 NT AUTHORITY\SYSTEM 6460/6936 59784/64904 1900/2236 7 114 0.0 2025-04-17 16:20:51 207 SVC:XymonPSClient "C:\Program Files\xymon\nssm.exe"
2140 NT AUTHORITY\SYSTEM 15408/16880 92032/100992 4148/4740 17 267 0.0 2025-04-17 16:20:51 207 SVC:TeamViewer "c:\users\tempos~1.eas\appdata\local\temp\2\teamviewer\TeamViewer_Service.exe"
2340 NT AUTHORITY\NETWORK SERVICE 6972/8124 2147516148/2147517932 2000/2420 10 133 0.0 2025-04-17 16:20:52 207 SVC:PolicyAgent C:\Windows\system32\svchost.exe -k NetworkServiceNetworkRestricted
4116 NT SERVICE\MSSQLFDLauncher$EASYD 5160/5656 30916/34632 920/1028 6 93 0.0 2025-04-17 16:21:11 206 SVC:MSSQLFDLauncher$EASYDB "C:\Program Files\Microsoft SQL Server\MSSQL12.EASYDB\MSSQL\Binn\fdlauncher.exe" -s MSSQL12.EASYDB
3788 NT SERVICE\MSSQL$EASYDB 163196/163196 15239940/15369780 271840/273804 116 587 0.0 2025-04-17 16:21:04 207 SVC:MSSQL$EASYDB "C:\Program Files\Microsoft SQL Server\MSSQL12.EASYDB\MSSQL\Binn\sqlservr.exe" -sEASYDB
3840 NT SERVICE\MSOLAP$EASYDB 45740/46468 714984/853080 59624/63616 39 1739 0.0 2025-04-17 16:21:04 207 SVC:MSOLAP$EASYDB "C:\Program Files\Microsoft SQL Server\MSAS12.EASYDB\OLAP\bin\msmdsrv.exe" -s "C:\Program Files\Microsoft SQL Server\MSAS12.EASYDB\OLAP\Config"
4344 NT SERVICE\MSSQLFDLauncher$EASYD 6576/6900 47620/48644 1744/1768 10 166 0.0 2025-04-17 16:21:12 206 fdhost "c:\Program Files\Microsoft SQL Server\MSSQL12.EASYDB\MSSQL\Binn\fdhost.exe" "MSSQL12.EASYDBH70907bdcf505bf4f72fb11bf35aa23012e5e21mc" "MSSQL12.EASYDB" "MSSQL12.EASYDB" "4" "" "8192" "M" "0" "" "" ""
3484 NT AUTHORITY\LOCAL SERVICE 9956/10332 2147558544/2147561104 3652/4032 36 193 0.0 2025-04-17 16:21:07 207 SVC:WdNisSvc "C:\ProgramData\Microsoft\Windows Defender\Platform\4.18.24050.7-0\NisSrv.exe"
3764 NT SERVICE\MsDtsServer120 21780/22192 9169016/9202040 35340/35748 20 241 0.0 2025-04-17 16:21:03 207 SVC:MsDtsServer120 "C:\Program Files\Microsoft SQL Server\120\DTS\Binn\MsDtsSrvr.exe"
3780 NT SERVICE\ReportServer$EASYDB 148748/148748 11935896/11947756 128504/129016 52 520 0.0 2025-04-17 16:21:03 207 SVC:ReportServer$EASYDB "C:\Program Files\Microsoft SQL Server\MSRS12.EASYDB\Reporting Services\ReportServer\bin\ReportingServicesService.exe"
492 NT AUTHORITY\SYSTEM 8816/9064 2147546744/2147547720 1952/3140 9 165 0.0 2025-04-17 16:20:45 207 winlogon winlogon.exe
456 Unknown 5000/5412 2147530532/2147532068 1128/1344 9 103 0.0 2025-04-17 16:20:45 207 wininit
960 NT AUTHORITY\LOCAL SERVICE 15892/16276 2147583584/2147593912 6072/6456 27 515 0.0 2025-04-17 16:20:49 207 SVC:EventSystem/FontCache/netprofm/nsi/W32Time/WinHttpAutoProxySvc C:\Windows\system32\svchost.exe -k LocalService
704 NT AUTHORITY\NETWORK SERVICE 8752/9056 2147528228/2147529736 3208/3208 15 406 0.0 2025-04-17 16:20:48 207 SVC:RpcEptMapper/RpcSs C:\Windows\system32\svchost.exe -k RPCSS
348 Unknown 4528/4976 2147541072/2147543316 2084/2460 14 290 0.0 2025-04-17 16:20:44 207 csrss
240 NT AUTHORITY\SYSTEM 20060/23660 2147739848/2147747012 11580/16044 28 504 0.0 2025-04-17 16:20:49 207 SVC:DsSvc/NcbService/PcaSvc/TrkWks/UALSVC/UmRdpService/wudfsvc C:\Windows\System32\svchost.exe -k LocalSystemNetworkRestricted
0 4/4 64/64 0/0 0 0 0.0 0 Idle
296 NT AUTHORITY\NETWORK SERVICE 20852/21812 2147672868/2147681060 8620/9108 38 620 0.0 2025-04-17 16:20:49 207 SVC:CryptSvc/Dnscache/LanmanWorkstation/NlaSvc/WinRM C:\Windows\system32\svchost.exe -k NetworkService
264 Unknown 1228/1260 2147490092/2147511616 376/460 2 51 0.0 2025-04-17 16:20:40 207 smss
1120 NT AUTHORITY\LOCAL SERVICE 19192/20428 2147576764/2147579872 12708/12920 34 429 0.0 2025-04-17 16:20:49 207 SVC:BFE/CoreMessagingRegistrar/DPS/MpsSvc C:\Windows\system32\svchost.exe -k LocalServiceNoNetwork
1968 NT AUTHORITY\SYSTEM 7888/8156 65000/69096 1904/1980 9 124 0.0 2025-04-17 16:20:51 207 SVC:QEMU-GA "C:\Program Files\qemu-ga\qemu-ga.exe" -d
1864 NT AUTHORITY\SYSTEM 8080/8440 2147520244/2147522312 2040/2200 11 201 0.0 2025-04-17 16:20:51 207 SVC:LanmanServer C:\Windows\System32\svchost.exe -k smbsvcs
1992 NT AUTHORITY\LOCAL SERVICE 12736/13204 134988/138916 10308/40380 27 525 0.0 2025-04-17 16:20:51 207 SVC:SQLBrowser "C:\Program Files (x86)\Microsoft SQL Server\90\Shared\sqlbrowser.exe"
1980 NT AUTHORITY\SYSTEM 7724/8136 47688/62024 1548/2152 9 114 0.0 2025-04-17 16:20:51 207 SVC:SQLWriter "C:\Program Files\Microsoft SQL Server\90\Shared\sqlwriter.exe"
1788 NT AUTHORITY\SYSTEM 21360/21684 2147623700/2147625832 8288/11048 19 343 0.0 2025-04-17 16:20:51 207 SVC:DiagTrack C:\Windows\System32\svchost.exe -k utcsvc
1360 NT AUTHORITY\LOCAL SERVICE 7048/7308 2147520424/2147523496 1752/2104 10 167 0.0 2025-04-17 16:20:50 207 SVC:Wcmsvc C:\Windows\system32\svchost.exe -k LocalServiceNetworkRestricted
1152 NT AUTHORITY\SYSTEM 5476/5800 59856/68164 1220/1424 7 112 0.0 2025-04-17 16:20:49 207 SVC:vdservice "C:\Program Files (x86)\Redhat\RHEV\Drivers\Spice\vdservice.exe"
1740 NT AUTHORITY\SYSTEM 16352/16772 2147585852/2147587900 5824/6356 22 424 0.0 2025-04-17 16:20:51 207 SVC:Spooler C:\Windows\System32\spoolsv.exe
1636 NT AUTHORITY\LOCAL SERVICE 6960/7352 2147524156/2147529276 1692/2012 14 188 0.0 2025-04-17 16:23:57 204 SVC:SSDPSRV C:\Windows\system32\svchost.exe -k LocalServiceAndNoImpersonation
|