Xymon
easy1.ceda.unina2.it - procs
Fri Apr 18 10:08:52 2025




 

Disabled until OK

Disabled by: unknown @ 192.168.10.11
Reason: Dismesso


Current status message follows:

clear lun 15 lug 10:14:54 2024 - Processes ok

clear No process checks defined

     PID User                                WorkingSet/Peak   VirtualMem/Peak   PagedMem/Peak          NPS Handles  %CPU Start Time          Elapsed Name Command
    1560 NT AUTHORITY\SYSTEM                     1544/36184      153808/158380      44684/45324          23     256   0,2 2024-05-13 17:03:24   90311 SVC:amService "C:\Program Files\Fujitsu\ServerView Suite\RAID Manager\amService.exe"
    2748 NT AUTHORITY\SYSTEM                  1707460/1720880  2149638060/2149640140  1906384/1916244        34     435   0,1 2024-05-13 17:03:41   90311 powershell "C:\Windows\System32\WindowsPowerShell\v1.0\powershell.exe" -ExecutionPolicy RemoteSigned -NoLogo -NonInteractive -NoProfile -WindowStyle Hidden -File "C:\Program Files\xymonclient\xymonclient.ps1"
     860 NT AUTHORITY\SERVIZIO LOCALE           36984/52744    2147566336/2147998120    32432/37860          19     698   0,0 2024-05-13 17:03:20   90311 SVC:Dhcp/EventLog/lmhosts/Wcmsvc C:\Windows\System32\svchost.exe -k LocalServiceNetworkRestricted
   54112 DOMAIN\057514                         132484/153652   2148132816/2148279312    63196/82940          81    1565   0,0 2024-06-24 07:14:04   30421 explorer C:\Windows\Explorer.EXE
     716 NT AUTHORITY\SYSTEM                    34864/35836    2147572268/2147580196    26168/27584          36    1580   0,0 2024-05-13 17:03:16   90312 SVC:KeyIso/Netlogon/SamSs C:\Windows\system32\lsass.exe
    2728 NT AUTHORITY\SYSTEM                     3268/3404     2147514392/2147514392      940/940             5      50   0,0 2024-05-13 17:03:41   90311 conhost \??\C:\Windows\system32\conhost.exe 0x4
    2556 NT AUTHORITY\SYSTEM                    16720/21780    2147559404/2147645340     9412/17324          22   54487   0,0 2024-05-13 17:03:41   90311 SVC:vds C:\Windows\System32\vds.exe
    1056 NT AUTHORITY\SYSTEM                    65260/252968   2147692660/2149225948    46688/212128         73    1703   0,0 2024-05-13 17:03:21   90311 SVC:Appinfo/BITS/CertPropSvc/DsmSvc/gpsvc/IKEEXT/iphlpsvc/LanmanServer/ProfSvc/Schedule/SENS/SessionEnv/ShellHWDetection/Themes/Winmgmt C:\Windows\system32\svchost.exe -k netsvcs
       4 Unknown                                  284/5336         3392/9856          112/280             0    1623   0,0 2024-05-13 17:03:02   90312 System 
   79000 NT AUTHORITY\SYSTEM                     5440/5460     2147540312/2147541364     1380/1500            7     101   0,0                           0 winlogon winlogon.exe
    4992 NT AUTHORITY\SERVIZIO DI RETE          47288/133780   2147724920/2147803220    46176/123676         40     817   0,0 2024-05-13 17:05:19   90310 SVC:TermService C:\Windows\System32\svchost.exe -k termsvcs
     700 Unknown                                18616/20264    2147538608/2150167808    11876/17816          13     356   0,0 2024-05-13 17:03:15   90312 services 
   26508 NT AUTHORITY\SYSTEM                    89752/91076      756000/813192      53988/55252          65     971   0,0 2024-05-30 09:53:14   66262 SVC:VeeamEndpointBackupSvc "C:\Program Files\Veeam\Endpoint Backup\Veeam.EndPoint.Service.exe"
   36432 NT AUTHORITY\SYSTEM                     5864/19040    2147539988/2147550636     1540/1696            8     147   0,0 2024-06-10 07:47:43   50547 winlogon winlogon.exe
   38716 Window Manager\DWM-2                   70292/135040   2147658656/2147871704    18820/77172          21     213   0,0 2024-06-10 07:47:44   50547 dwm "dwm.exe"
   36920 Unknown                                36808/175004     208868/420004       2248/2740           13     241   0,0 2024-06-10 07:47:42   50547 csrss 
   37952 EASY1\Administrator                   150380/293496   2148198856/2148261864    67536/200068         77    1963   0,0 2024-06-10 07:47:48   50547 explorer C:\Windows\Explorer.EXE
   27904 EASY1\Administrator                    10220/10460    2148755844/2148759128     3524/3960           17     216   0,0 2024-06-10 07:47:47   50547 taskhostex taskhostex.exe 
   26252 NT AUTHORITY\SYSTEM                     2876/3028     2147512656/2147512656      680/680             5      49   0,0 2024-05-30 09:48:46   66266 conhost \??\C:\Windows\system32\conhost.exe 0x4
    5728 NT AUTHORITY\SYSTEM                     3212/3276     2147514392/2147514392      716/716             5      50   0,0 2024-06-21 14:46:38   34288 conhost \??\C:\Windows\system32\conhost.exe 0x4
   24180 NT AUTHORITY\SYSTEM                     8428/8516        66092/72564        2328/2456           16     184   0,0 2024-05-30 09:48:46   66266 SVC:VeeamTransportSvc "C:\Program Files (x86)\Veeam\Backup Transport\VeeamTransportSvc.exe"
    5800 NT SERVICE\MSSQLFDLauncher              3028/3092     2147512652/2147512652      720/720             5      48   0,0 2024-06-21 14:46:37   34288 conhost \??\C:\Windows\system32\conhost.exe 0x4
   21848 NT AUTHORITY\SYSTEM                    14136/14496    2147569708/2147570304     4768/5104           18     286   0,0 2024-06-21 13:46:20   34348 rhs C:\Windows\Cluster\rhs.exe -key SYSTEM\CurrentControlSet\Services\ClusSvc\Parameters\Rhs\00092ded-d763-46ba-bb1d-204e0857db3b -parentPid 4460 -initEvent cb478027-d6eb-4721-a0c9-ebd1a60559e2 -replyEndpoint OLE96AACEB3D8D317E81BC6D51CC648
   80480 Unknown                                 4252/10064       46764/52636        1540/1552            8      95   0,0                           0 csrss 
   26056 NT AUTHORITY\SYSTEM                     7556/7656        61596/64180        1828/1968           15     174   0,0 2024-05-30 09:48:46   66266 Veeam.Guest.Interaction.Proxy "C:\Program Files (x86)\Veeam\Backup Transport\GuestInteraction\Veeam.Guest.Interaction.Proxy.exe"
    5648 NT AUTHORITY\SERVIZIO DI RETE           7252/8004     2147527356/2147528396     2416/2888           15     180   0,0 2024-05-13 17:07:20   90307 SVC:MSDTC C:\Windows\System32\msdtc.exe
    5396 NT SERVICE\MSSQLFDLauncher              3932/4076        25748/28452        1064/1160            5      74   0,0 2024-05-13 17:05:28   90309 SVC:MSSQLFDLauncher "C:\Program Files\Microsoft SQL Server\MSSQL11.MSSQLSERVER\MSSQL\Binn\fdlauncher.exe" -s MSSQL11.MSSQLSERVER
   54412 DOMAIN\057514                          11240/19812    2148759080/2148779360     4872/13900          18     224   0,0 2024-06-24 07:14:03   30421 taskhostex taskhostex.exe 
   55068 DOMAIN\057514                          10584/10584    2147578812/2147580552     2408/2532           13     266   0,0 2024-06-24 07:14:03   30421 rdpclip rdpclip
   52024 NT AUTHORITY\SYSTEM                   719428/792632   84964096/87305580 67635316/69454428     3119     991   0,0 2024-06-21 14:46:35   34288 SVC:MSSQLSERVER "C:\Program Files\Microsoft SQL Server\MSSQL11.MSSQLSERVER\MSSQL\Binn\sqlservr.exe" -sMSSQLSERVER
   53216 NT AUTHORITY\SYSTEM                     5740/11488    2147536676/2147543004     1536/1624            8     156   0,0 2024-06-24 07:13:51   30421 winlogon winlogon.exe
   55860 Window Manager\DWM-3                   36644/58604    2147630132/2147661240    15636/17132          22     207   0,0 2024-06-24 07:13:51   30421 dwm "dwm.exe"
   79812 Unknown                                27884/29816    2147587828/2147590984     8940/9264           16     174   0,0                           0 dwm 
   80008 DOMAIN\057514                           6000/6020     2147560584/2147561104     1412/1444            9     116   0,0 2024-07-15 10:14:47       0 TSTheme C:\Windows\system32\TSTheme.exe -Embedding
   56008 Unknown                                13940/46216      195788/232292       2244/2300           12     208   0,0 2024-06-24 07:13:50   30421 csrss 
   60772 NT AUTHORITY\SYSTEM                    57316/135088     617348/627148      43380/123020         34     791   0,0 2024-06-28 08:36:07   24579 SVC:sdiftp C:\sdiftp\Debug\sdiftp.exe
   47808 NT AUTHORITY\SYSTEM                    12492/12528    2147569720/2147569720     8340/12076          18    1293   0,0 2024-06-21 13:46:21   34348 rhs C:\Windows\Cluster\rhs.exe -key SYSTEM\CurrentControlSet\Services\ClusSvc\Parameters\Rhs\96878286-662b-44d4-bd4a-a26fb62325aa -parentPid 4460 -initEvent acd8d5cd-9f4d-415f-8c25-18d5e4f7bee1 -replyEndpoint OLE96AACEB3D8D317E81BC6D51CC648
   48320 NT AUTHORITY\SYSTEM                    15384/15972    2147567844/2147569528     5588/6524           19     338   0,0 2024-06-21 13:46:21   34348 rhs C:\Windows\Cluster\rhs.exe -key SYSTEM\CurrentControlSet\Services\ClusSvc\Parameters\Rhs\431f4c44-d538-46a2-a2b4-94caf3a6b033 -parentPid 4460 -initEvent c2a456d5-4773-4b13-b479-b73e41db5986 -replyEndpoint OLE96AACEB3D8D317E81BC6D51CC648
   38772 EASY1\Administrator                    11584/118720   2147581276/2147691296     3188/42180          13     279   0,0 2024-06-10 07:47:47   50547 rdpclip rdpclip
   47416 NT AUTHORITY\SYSTEM                     6092/6144     2147521104/2147521232     1828/1840            9     124   0,0 2024-06-21 13:46:21   34348 rhs C:\Windows\Cluster\rhs.exe -key SYSTEM\CurrentControlSet\Services\ClusSvc\Parameters\Rhs\f40955df-76b7-4d3f-977b-3d2f345cd851 -parentPid 4460 -initEvent d51844ba-dcf7-4b0e-a5bf-56026c5dad2e -replyEndpoint OLE96AACEB3D8D317E81BC6D51CC648
   49508 NT AUTHORITY\SYSTEM                    10132/10292    2147532872/2147538220     3224/3492           15     192   0,0 2024-06-21 13:46:20   34348 rhs C:\Windows\Cluster\rhs.exe -key SYSTEM\CurrentControlSet\Services\ClusSvc\Parameters\Rhs\e766ea62-8acc-4408-a5f3-ee4cc8ed6c02 -parentPid 4460 -initEvent 267feced-02fd-4ae5-b30b-5716507e96f8 -replyEndpoint OLE96AACEB3D8D317E81BC6D51CC648
   51684 NT AUTHORITY\SYSTEM                    13992/23140      532864/539060      28136/30568          45     515   0,0 2024-06-21 14:46:37   34288 SVC:SQLSERVERAGENT "C:\Program Files\Microsoft SQL Server\MSSQL11.MSSQLSERVER\MSSQL\Binn\SQLAGENT.EXE" -i MSSQLSERVER
   51804 NT AUTHORITY\SERVIZIO DI RETE          28432/52336    2147603276/2147675340    19100/37040          17     398   0,0 2024-06-21 14:46:29   34288 WmiPrvSE C:\Windows\system32\wbem\wmiprvse.exe -secured -Embedding
   50612 NT AUTHORITY\SYSTEM                     6712/6772     2147521732/2147522252     2008/2024           10     148   0,0 2024-06-21 13:46:21   34348 rhs C:\Windows\Cluster\rhs.exe -key SYSTEM\CurrentControlSet\Services\ClusSvc\Parameters\Rhs\a93bc18e-e948-4c61-8fd0-5cbb012d9152 -parentPid 4460 -initEvent 99b7283f-15b6-46c6-94f6-579cabd88870 -replyEndpoint OLE96AACEB3D8D317E81BC6D51CC648
   51644 NT AUTHORITY\SYSTEM                    15636/15848    2147566836/2147568520     6048/6224           19     387   0,0 2024-06-21 13:46:21   34348 rhs C:\Windows\Cluster\rhs.exe -key SYSTEM\CurrentControlSet\Services\ClusSvc\Parameters\Rhs\9721339b-a9ee-4c62-8ddb-2b4af26b6e6a -parentPid 4460 -initEvent c7b18a9d-e16c-4bb2-b622-138123b96dcd -replyEndpoint OLE96AACEB3D8D317E81BC6D51CC648
    4616 NT AUTHORITY\SYSTEM                     1216/4848        48816/51400        1396/1540            8     120   0,0 2024-05-13 17:07:20   90307 GoogleCrashHandler "C:\Program Files (x86)\Google\Update\1.3.36.372\GoogleCrashHandler.exe"
    1180 NT AUTHORITY\SERVIZIO DI RETE          37736/68508    2149731232/2149757488    25344/53216          42     776   0,0 2024-05-13 17:03:22   90311 SVC:CryptSvc/Dnscache/LanmanWorkstation/NlaSvc/WinRM C:\Windows\system32\svchost.exe -k NetworkService
    1328 NT AUTHORITY\SERVIZIO DI RETE           8376/8392     2147506800/2147507320     6136/6188           54     294   0,0 2024-05-13 17:05:19   90310 SVC:KtmRm C:\Windows\System32\svchost.exe -k NetworkServiceAndNoImpersonation
     936 Window Manager\DWM-1                   22176/22760    2147575468/2147583772    12420/16356          14     183   0,0 2024-05-13 17:03:20   90311 dwm "dwm.exe"
    1080 NT AUTHORITY\SERVIZIO LOCALE           23012/24872    2147588940/2147654980    12608/13580          31     540   0,0 2024-05-13 17:03:21   90311 SVC:EventSystem/FontCache/netprofm/nsi/W32Time C:\Windows\system32\svchost.exe -k LocalService
    1352 NT AUTHORITY\SERVIZIO LOCALE           17968/19108    2147550312/2147552604    15712/16288          33     382   0,0 2024-05-13 17:03:23   90311 SVC:BFE/DPS/MpsSvc C:\Windows\system32\svchost.exe -k LocalServiceNoNetwork
    1612 NT AUTHORITY\SYSTEM                    10160/10256    2147588248/2147589288     5020/5124           13     200   0,0 2024-05-13 17:03:25   90311 SVC:DiagTrack C:\Windows\System32\svchost.exe -k utcsvc
    1628 NT AUTHORITY\SYSTEM                    18376/18568       99108/105300      18744/18768          17     212   0,0 2024-05-13 17:03:25   90311 SVC:Emulex HBA Management "C:\Program Files\Emulex\Util\Common\RMServer.exe"
    1520 NT AUTHORITY\SYSTEM                    12780/13212    2147579316/2147584768     5104/5760           24     450   0,0 2024-05-13 17:03:24   90311 SVC:Spooler C:\Windows\System32\spoolsv.exe
    1592 NT AUTHORITY\SYSTEM                    11620/11872    2147538520/2147541640     5892/6456           14     130   0,0 2024-05-13 17:03:25   90311 SVC:AppHostSvc C:\Windows\system32\svchost.exe -k apphost
     544 Unknown                                 4800/4884        56884/58932        2240/2312           17     545   0,0 2024-05-13 17:03:13   90312 csrss 
     608 Unknown                                 3964/4084        46312/49132        1444/1548            9      98   0,0 2024-05-13 17:03:14   90312 csrss 
       0                                            4/4              64/64              0/0               0       0   0,0                           0 Idle 
     404 Unknown                                 1152/1156         5116/26288         400/400             3      61   0,0 2024-05-13 17:03:02   90312 smss 
     616 NT AUTHORITY\SYSTEM                     4320/4416     2147527672/2147532712     1252/1252            8      88   0,0 2024-05-13 17:03:14   90312 wininit wininit.exe
     848 NT AUTHORITY\SERVIZIO DI RETE          12804/12860    2147530876/2147553080     7928/8044           19     472   0,0 2024-05-13 17:03:19   90312 SVC:RpcEptMapper/RpcSs C:\Windows\system32\svchost.exe -k RPCSS
     924 NT AUTHORITY\SYSTEM                    25288/29464    2147631944/2147635620    12940/13400          22     326   0,0 2024-05-13 17:03:20   90311 LogonUI "LogonUI.exe" /flags:0x0
     672 NT AUTHORITY\SYSTEM                     5812/6488     2147541348/2147543476     1404/2768            7     124   0,0 2024-05-13 17:03:15   90312 winlogon winlogon.exe
     800 NT AUTHORITY\SYSTEM                    13996/14064    2147537688/2147538736     7084/7188           19     562   0,0 2024-05-13 17:03:19   90312 SVC:BrokerInfrastructure/DcomLaunch/LSM/PlugPlay/Power/SystemEventsBroker C:\Windows\system32\svchost.exe -k DcomLaunch
    2820 NT SERVICE\MSSQLFDLauncher              5172/5260        47716/48236        2484/2536           16     200   0,0 2024-06-21 14:46:37   34288 fdhost "C:\Program Files\Microsoft SQL Server\MSSQL11.MSSQLSERVER\MSSQL\Binn\fdhost.exe" "MSSQL11.MSSQLSERVERA2f5cc90ef29d2f4809fb620fc4039f173ce3djne566" "MSSQL11.MSSQLSERVER" "MSSQL11.MSSQLSERVER" "32" "" "16384" "M" "0" "" "" "" 
    3032 NT AUTHORITY\SYSTEM                    16308/121172      88880/320288       4576/7708           23     395   0,0 2024-05-13 17:03:42   90311 SVC:VeeamDeploySvc "C:\Windows\Veeam\Backup\VeeamDeploymentSvc.exe" -port 6160
    2604 NT AUTHORITY\SYSTEM                    11024/11064    2147541744/2147542264     6660/6716           17     180   0,0 2024-05-13 17:03:41   90311 SVC:W3SVC/WAS C:\Windows\system32\svchost.exe -k iissvcs
    2632 NT AUTHORITY\SYSTEM                     4436/4584        47288/49352        1660/1688            5      81   0,0 2024-05-13 17:03:41   90311 SVC:XymonPSClient "C:\Program Files\xymonclient\nssm.exe"
    3208 NT AUTHORITY\SYSTEM                     7356/7456     2147518196/2147519304     2480/2936           10     136   0,0 2024-05-13 17:03:46   90311 WmiPrvSE C:\Windows\system32\wbem\wmiprvse.exe -Embedding
    4460 NT AUTHORITY\SYSTEM                    28916/29028    2147585732/2147590368    16856/17180          39     951   0,0 2024-06-21 13:45:19   34350 SVC:ClusSvc C:\Windows\Cluster\clussvc.exe -s
    4580 NT AUTHORITY\SYSTEM                     9268/9304     2147557052/2147557588     3392/3432           14     216   0,0 2024-06-21 13:46:20   34348 rhs C:\Windows\Cluster\rhs.exe -key SYSTEM\CurrentControlSet\Services\ClusSvc\Parameters\Rhs\270f4670-a44d-4cb8-81d8-d3ba402a3c4f -parentPid 4460 -initEvent 6adc323d-0d80-4847-a8dc-3906a46859f7 -replyEndpoint OLE96AACEB3D8D317E81BC6D51CC648
    3764 NT AUTHORITY\SERVIZIO DI RETE           5128/6020     2147506928/2147508220     1676/2312            8     110   0,0 2024-05-13 17:05:19   90310 SVC:PolicyAgent C:\Windows\system32\svchost.exe -k NetworkServiceNetworkRestricted
    4080 NT AUTHORITY\SYSTEM                    41028/44636      748256/3374136     75776/81984          41    1807   0,0 2024-06-21 14:46:34   34288 SVC:MSSQLServerOLAPService "C:\Program Files\Microsoft SQL Server\MSAS11.MSSQLSERVER\OLAP\bin\msmdsrv.exe" -s "S:\OLAP\Config"
    1752 NT AUTHORITY\SYSTEM                    36112/36416       92132/94732       27472/27972          17     167   0,0 2024-05-13 17:03:26   90311 SVC:IISADMIN C:\Windows\system32\inetsrv\inetinfo.exe
    1932 NT SERVICE\MsDtsServer110              29856/30040    21389028/21423976    94268/95076          31     415   0,0 2024-05-13 17:03:27   90311 SVC:MsDtsServer110 "C:\Program Files\Microsoft SQL Server\110\DTS\Binn\MsDtsSrvr.exe"
    1708 NT AUTHORITY\SYSTEM                     4180/4300        35264/38360        1156/1232            6      83   0,0 2024-05-13 17:03:26   90311 SVC:Emulex SvcMgr "C:\Program Files\Emulex\Util\Common\HbaHsMgr.exe"
    1732 NT AUTHORITY\SYSTEM                    10092/10124    2147532916/2147533956     5496/5600           17     270   0,0 2024-05-13 17:03:26   90311 SVC:ftpsvc C:\Windows\system32\svchost.exe -k ftpsvc
    2056 NT SERVICE\ReportServer               715580/1010288  82554820/82585868   885572/1181936       145    4409   0,0 2024-05-13 17:03:30   90311 SVC:ReportServer "C:\Program Files\Microsoft SQL Server\MSRS11.MSSQLSERVER\Reporting Services\ReportServer\bin\ReportingServicesService.exe"
    2532 NT AUTHORITY\SYSTEM                    18308/19064    2150209872/2150735096    15324/15740          25     431   0,0 2024-05-13 17:03:41   90311 SVC:hidserv/ScDeviceEnum/TrkWks/UALSVC/UmRdpService C:\Windows\System32\svchost.exe -k LocalSystemNetworkRestricted
    2548 NT AUTHORITY\SYSTEM                      808/4568        53528/55592        1264/1332            7     115   0,0 2024-05-13 17:07:20   90307 GoogleCrashHandler64 "C:\Program Files (x86)\Google\Update\1.3.36.372\GoogleCrashHandler64.exe"
    2460 NT AUTHORITY\SERVIZIO LOCALE            6016/9768        35856/107472       2056/40032          13     120   0,0 2024-05-13 17:03:39   90311 SVC:SQLBrowser "C:\Program Files (x86)\Microsoft SQL Server\90\Shared\sqlbrowser.exe"
    2508 NT AUTHORITY\SYSTEM                    12652/12812      103036/111296       5800/6064           19     221   0,0 2024-05-13 17:03:40   90311 SVC:SQLWriter "C:\Program Files\Microsoft SQL Server\90\Shared\sqlwriter.exe"


Status unchanged in 471 days, 18 hours, 17 minutes
Status message received from 193.206.103.197
 
xymongraph processes Zoom graph



Xymon 4.3.28