Xymon
easy1.ceda.unina2.it - cpu
Fri Apr 18 10:08:52 2025




 

Disabled until OK

Disabled by: unknown @ 192.168.10.11
Reason: Dismesso


Current status message follows:

green lun 15 lug 10:14:54 2024 up: 62 days, 0 users, 82 procs, load=0.43%

CPU states:
	total	0.43%
	cores: 8

CPU      PID     Image Name                      Pri  Time     MemUsage
0,2%    1560     SVC:amService                   8    1        1544k
0,1%    2748     powershell                      8    13:16:27 1707460k
0,0%    860      SVC:Dhcp/EventLog/lmhosts/Wcms  8    04:41:07 36984k
0,0%    54112    explorer                        8    00:01:33 132484k
0,0%    716      SVC:KeyIso/Netlogon/SamSs       9    00:29:16 34864k
0,0%    2728     conhost                         8    01:37:47 3268k
0,0%    2556     SVC:vds                         8    01:02:23 16720k
0,0%    1056     SVC:Appinfo/BITS/CertPropSvc/D  8    01:35:38 65260k
0,0%    4        System                          8    01:36:08 284k
0,0%    79000    winlogon                        13            5440k
0,0%    4992     SVC:TermService                 8    00:03:13 47288k
0,0%    700      services                        9    01:38:48 18616k
0,0%    26508    SVC:VeeamEndpointBackupSvc      8    00:00:51 89752k
0,0%    36432    winlogon                        13   00:00:00 5864k
0,0%    38716    dwm                             13   00:00:16 70292k
0,0%    36920    csrss                           13   00:00:08 36808k
0,0%    37952    explorer                        8    00:06:31 150380k
0,0%    27904    taskhostex                      8    00:00:00 10220k
0,0%    26252    conhost                         8    00:00:00 2876k
0,0%    5728     conhost                         8    00:00:00 3212k
0,0%    24180    SVC:VeeamTransportSvc           8    00:00:02 8428k
0,0%    5800     conhost                         8    00:00:00 3028k
0,0%    21848    rhs                             13   00:00:09 14136k
0,0%    80480    csrss                           13            4252k
0,0%    26056    Veeam.Guest.Interaction.Proxy   8    00:00:00 7556k
0,0%    5648     SVC:MSDTC                       8    00:00:02 7252k
0,0%    5396     SVC:MSSQLFDLauncher             8    00:00:01 3932k
0,0%    54412    taskhostex                      8    00:00:05 11240k
0,0%    55068    rdpclip                         8    00:00:00 10584k
0,0%    52024    SVC:MSSQLSERVER                 13   1        719428k
0,0%    53216    winlogon                        13   00:00:00 5740k
0,0%    55860    dwm                             13   00:00:02 36644k
0,0%    79812    dwm                             13            27884k
0,0%    80008    TSTheme                         8    00:00:00 6000k
0,0%    56008    csrss                           13   00:00:04 13940k
0,0%    60772    SVC:sdiftp                      8    00:00:24 57316k
0,0%    47808    rhs                             13   00:00:17 12492k
0,0%    48320    rhs                             13   00:00:01 15384k
0,0%    38772    rdpclip                         8    00:00:03 11584k
0,0%    47416    rhs                             13   00:00:00 6092k
0,0%    49508    rhs                             13   00:00:44 10132k
0,0%    51684    SVC:SQLSERVERAGENT              8    00:00:31 13992k
0,0%    51804    WmiPrvSE                        8    00:28:19 28432k
0,0%    50612    rhs                             13   00:00:00 6712k
0,0%    51644    rhs                             13   00:00:01 15636k
0,0%    4616     GoogleCrashHandler              6    00:00:00 1216k
0,0%    1180     SVC:CryptSvc/Dnscache/LanmanWo  8    00:08:12 37736k
0,0%    1328     SVC:KtmRm                       8    00:00:15 8376k
0,0%    936      dwm                             13   00:00:00 22176k
0,0%    1080     SVC:EventSystem/FontCache/netp  8    00:00:47 23012k
0,0%    1352     SVC:BFE/DPS/MpsSvc              8    00:00:39 17968k
0,0%    1612     SVC:DiagTrack                   8    00:00:26 10160k
0,0%    1628     SVC:Emulex HBA Management       8    00:00:39 18376k
0,0%    1520     SVC:Spooler                     8    00:00:02 12780k
0,0%    1592     SVC:AppHostSvc                  8    00:00:04 11620k
0,0%    544      csrss                           13   00:02:00 4800k
0,0%    608      csrss                           13   00:00:02 3964k
0,0%    0        Idle                            0             4k
0,0%    404      smss                            11   00:00:00 1152k
0,0%    616      wininit                         13   00:00:03 4320k
0,0%    848      SVC:RpcEptMapper/RpcSs          8    00:02:15 12804k
0,0%    924      LogonUI                         13   00:00:00 25288k
0,0%    672      winlogon                        13   00:00:00 5812k
0,0%    800      SVC:BrokerInfrastructure/DcomL  8    00:02:16 13996k
0,0%    2820     fdhost                          8    00:00:00 5172k
0,0%    3032     SVC:VeeamDeploySvc              8    00:00:13 16308k
0,0%    2604     SVC:W3SVC/WAS                   8    00:00:13 11024k
0,0%    2632     SVC:XymonPSClient               8    00:00:01 4436k
0,0%    3208     WmiPrvSE                        8    00:00:01 7356k
0,0%    4460     SVC:ClusSvc                     13   00:02:40 28916k
0,0%    4580     rhs                             13   00:00:20 9268k
0,0%    3764     SVC:PolicyAgent                 8    00:00:02 5128k
0,0%    4080     SVC:MSSQLServerOLAPService      8    00:00:10 41028k
0,0%    1752     SVC:IISADMIN                    8    00:16:04 36112k
0,0%    1932     SVC:MsDtsServer110              8    00:26:48 29856k
0,0%    1708     SVC:Emulex SvcMgr               8    00:00:02 4180k
0,0%    1732     SVC:ftpsvc                      8    00:00:10 10092k
0,0%    2056     SVC:ReportServer                8    03:06:15 715580k
0,0%    2532     SVC:hidserv/ScDeviceEnum/TrkWk  8    00:05:55 18308k
0,0%    2548     GoogleCrashHandler64            6    00:00:00 808k
0,0%    2460     SVC:SQLBrowser                  8    00:00:08 6016k
0,0%    2508     SVC:SQLWriter                   8    00:00:20 12652k



Status unchanged in 471 days, 18 hours, 20 minutes
Status message received from 193.206.103.197
 
xymongraph la Zoom graph



Xymon 4.3.28