Xymon
dc1.ceda.unina2.it - procs
Wed Jul 17 12:57:29 2024




 

Disabled until OK

Disabled by: unknown @ 192.168.10.11
Reason: Passato in Hosting


Current status message follows:

clear lun 15 lug 10:15:00 2024 - Processes ok

clear No process checks defined

     PID User                                WorkingSet/Peak   VirtualMem/Peak   PagedMem/Peak          NPS Handles  %CPU Start Time          Elapsed Name Command
     776 NT AUTHORITY\SERVIZIO LOCALE           27532/28364    2147556824/2147907348    21204/21852          17     427   1,8 2024-05-30 08:04:57   66370 SVC:Dhcp/EventLog/lmhosts/Wcmsvc C:\Windows\System32\svchost.exe -k LocalServiceNetworkRestricted
    1876 NT AUTHORITY\SYSTEM                   117596/166796   2148085220/2148111512    95316/149404         55     469   1,8 2024-05-30 08:05:19   66370 powershell "C:\Windows\System32\WindowsPowerShell\v1.0\powershell.exe" -ExecutionPolicy RemoteSigned -NoLogo -NonInteractive -NoProfile -WindowStyle Hidden -File "C:\Program Files\xymonclient\xymonclient.ps1"
       4 Unknown                                  280/5368         3392/8704          104/268             0     604   0,2 2024-05-30 08:04:33   66370 System 
     448 NT AUTHORITY\SYSTEM                    74368/86936    2148804604/2149341880    58216/69204         112    1659   0,1 2024-05-30 08:04:49   66370 SVC:Kdc/KeyIso/Netlogon/NTDS/SamSs C:\Windows\system32\lsass.exe
     440 Unknown                                 9128/11080    2147513404/2148177816     4136/10560          10     269   0,0 2024-05-30 08:04:48   66370 services 
     808 NT AUTHORITY\SYSTEM                    58704/254596   2147675712/2148297128    29720/197512         46    1629   0,0 2024-05-30 08:04:57   66370 SVC:Appinfo/BITS/CertPropSvc/gpsvc/IKEEXT/iphlpsvc/LanmanServer/ProfSvc/Schedule/SENS/SessionEnv/Themes/Winmgmt C:\Windows\system32\svchost.exe -k netsvcs
    1380 NT AUTHORITY\SYSTEM                    36852/40112    2148241528/2148243512    30304/33856          33     373   0,0 2024-05-30 08:05:18   66370 SVC:DFSR C:\Windows\system32\DFSRs.exe
    1436 NT AUTHORITY\SYSTEM                    56096/56496    2147580448/2147581488    55388/56472        1199    5287   0,0 2024-05-30 08:05:18   66370 SVC:DNS C:\Windows\system32\dns.exe
     968 NT AUTHORITY\SERVIZIO DI RETE          34096/64404    2148721972/2148977088    14004/49572          37     776   0,0 2024-05-30 08:04:58   66370 SVC:CryptSvc/Dnscache/LanmanWorkstation/NlaSvc/WinRM C:\Windows\system32\svchost.exe -k NetworkService
    1328 NT AUTHORITY\SYSTEM                    49716/50036      538656/545644      26880/30416          41     658   0,0 2024-05-30 08:05:13   66370 SVC:ADWS C:\Windows\ADWS\Microsoft.ActiveDirectory.WebServices.exe
     616 NT AUTHORITY\SERVIZIO DI RETE           9352/9652     2147512900/2147516092     3772/4356           21     350   0,0 2024-05-30 08:04:56   66370 SVC:RpcEptMapper/RpcSs C:\Windows\system32\svchost.exe -k RPCSS
    1792 NT AUTHORITY\SYSTEM                     3488/3508     2147508260/2147508652      888/1004            5      48   0,0 2024-05-30 08:05:19   66370 conhost \??\C:\Windows\system32\conhost.exe 0x4
    2576 NT AUTHORITY\SYSTEM                    23720/24652    2148218244/2148748416     7948/10480          19     257   0,0 2024-05-30 08:05:42   66369 SVC:UALSVC/UmRdpService C:\Windows\system32\svchost.exe -k LocalSystemNetworkRestricted
    3208 NT AUTHORITY\SYSTEM                    83944/85332      723064/772576      46112/47616          65     951   0,0 2024-05-30 08:13:34   66361 SVC:VeeamEndpointBackupSvc "C:\Program Files\Veeam\Endpoint Backup\Veeam.EndPoint.Service.exe"
    1552 NT AUTHORITY\SYSTEM                     5944/5976        53108/55172        1744/1840            8      91   0,0 2024-05-30 08:05:18   66370 SVC:QEMU-GA "C:\Program Files\qemu-ga\qemu-ga.exe" -d
    1460 NT AUTHORITY\SYSTEM                     4764/4784        29040/30200        1836/1988           13     103   0,0 2024-05-30 08:05:18   66370 SVC:IsmServ C:\Windows\System32\ismserv.exe
    3624 NT AUTHORITY\SYSTEM                    17228/31596    2147549132/2147595236    10808/24864          13     235   0,0 2024-06-13 04:01:53   46453 WmiPrvSE C:\Windows\system32\wbem\wmiprvse.exe -Embedding
    3076 NT AUTHORITY\SYSTEM                    11088/11240    2147533988/2147542244     3280/3724           13     191   0,0 2024-07-14 18:00:40     974 SVC:COMSysApp C:\Windows\system32\dllhost.exe /Processid:{02D4B3F1-FD88-11D1-960D-00805FC79235}
    2992 NT AUTHORITY\SERVIZIO DI RETE           7436/7692     2147526620/2147528700     2360/2776           12     163   0,0 2024-05-30 08:06:03   66369 SVC:MSDTC C:\Windows\System32\msdtc.exe
    1784 NT AUTHORITY\SYSTEM                     5740/5780        32872/33916        1968/2084           11     123   0,0 2024-05-30 08:05:19   66370 SVC:Dfs C:\Windows\system32\dfssvc.exe
    2236 NT AUTHORITY\SYSTEM                     6884/6884        56184/58768        1528/1668           14     162   0,0 2024-05-30 08:05:31   66369 Veeam.Guest.Interaction.Proxy "C:\Program Files (x86)\Veeam\Backup Transport\GuestInteraction\Veeam.Guest.Interaction.Proxy.exe"
    1764 NT AUTHORITY\SYSTEM                     4384/4484        45808/47872        1424/1664            5      76   0,0 2024-05-30 08:05:19   66370 SVC:XymonPSClient "C:\Program Files\xymonclient\nssm.exe"
    1684 NT AUTHORITY\SERVIZIO DI RETE          23296/41104    2147585864/2147642428     9316/37208          22     504   0,0 2024-05-30 08:05:19   66370 SVC:TermService C:\Windows\System32\svchost.exe -k termsvcs
    2244 NT AUTHORITY\SYSTEM                     3196/3216     2147507964/2147508356      628/744             5      45   0,0 2024-05-30 08:05:31   66369 conhost \??\C:\Windows\system32\conhost.exe 0x4
    1420 NT AUTHORITY\SYSTEM                    10296/10324    2147582160/2147583200     2820/2872           13     194   0,0 2024-05-30 08:05:18   66370 SVC:DiagTrack C:\Windows\System32\svchost.exe -k utcsvc
     344 Unknown                                 3628/38240       40164/53776        1336/1388            9      94   0,0 2024-05-30 08:04:40   66370 csrss 
     352 NT AUTHORITY\SYSTEM                     4208/4224     2147525496/2147528024      988/1128            8      84   0,0 2024-05-30 08:04:41   66370 wininit wininit.exe
     380 NT AUTHORITY\SYSTEM                     6288/6352     2147535276/2147537924     1364/2732            7     122   0,0 2024-05-30 08:04:42   66370 winlogon winlogon.exe
     292 Unknown                                 4020/38108       44712/50692        1804/1860           12     420   0,0 2024-05-30 08:04:37   66370 csrss 
       0                                            4/4              64/64              0/0               0       0   0,0                           0 Idle 
     104 NT AUTHORITY\SYSTEM                     8848/9240     2147534036/2147537292     2048/2408           16     168   0,0 2024-07-14 18:00:34     974 SVC:vds C:\Windows\System32\vds.exe
     192 Unknown                                 1068/1084         4232/25924         304/384             3      52   0,0 2024-05-30 08:04:33   66370 smss 
     576 NT AUTHORITY\SYSTEM                    13492/13588    2147526544/2147530688     3660/5856           14     348   0,0 2024-05-30 08:04:56   66370 SVC:BrokerInfrastructure/DcomLaunch/LSM/PlugPlay/Power/SystemEventsBroker C:\Windows\system32\svchost.exe -k DcomLaunch
    1128 NT AUTHORITY\SYSTEM                    14584/92720       79524/256840       3584/6396           21     360   0,0 2024-05-30 08:05:22   66369 SVC:VeeamDeploySvc "C:\Windows\Veeam\Backup\VeeamDeploymentSvc.exe" -port 6160
    1220 NT AUTHORITY\SYSTEM                     7464/7524        60256/62840        1880/2028           14     165   0,0 2024-05-30 08:05:23   66369 SVC:VeeamTransportSvc "C:\Program Files (x86)\Veeam\Backup Transport\VeeamTransportSvc.exe"
    1296 NT AUTHORITY\SYSTEM                    12496/12768    2147563892/2147565076     4176/4396           24     395   0,0 2024-05-30 08:05:12   66370 SVC:Spooler C:\Windows\System32\spoolsv.exe
     876 NT AUTHORITY\SERVIZIO LOCALE           17476/17912    2147570652/2147574380     8080/8388           26     742   0,0 2024-05-30 08:04:58   66370 SVC:EventSystem/FontCache/netprofm/nsi/W32Time C:\Windows\system32\svchost.exe -k LocalService
     592 NT AUTHORITY\SERVIZIO LOCALE           17044/17204    2147541304/2147543940    10960/12424          33     360   0,0 2024-05-30 08:04:59   66370 SVC:BFE/DPS/MpsSvc C:\Windows\system32\svchost.exe -k LocalServiceNoNetwork
     704 NT AUTHORITY\SYSTEM                    25212/29784    2147621936/2147625340    12344/12872          22     326   0,0 2024-05-30 08:04:57   66370 LogonUI "LogonUI.exe" /flags:0x0
     716 Window Manager\DWM-1                   25504/25524    2147573576/2147575092    15000/16292          14     181   0,0 2024-05-30 08:04:57   66370 dwm "dwm.exe"


Status unchanged in 471 days, 18 hours, 17 minutes
Status message received from 193.206.103.197
 
xymongraph processes Zoom graph



Xymon 4.3.28