green lun 15 lug 10:15:00 2024 up: 46 days, 0 users, 40 procs, load=4.08%
CPU states:
total 4.08%
cores: 1
CPU PID Image Name Pri Time MemUsage
1,8% 776 SVC:Dhcp/EventLog/lmhosts/Wcms 8 18:21:51 27532k
1,8% 1876 powershell 8 16:51:55 117596k
0,2% 4 System 8 02:22:18 280k
0,1% 448 SVC:Kdc/KeyIso/Netlogon/NTDS/S 9 00:58:17 74368k
0,0% 440 services 9 00:32:13 9128k
0,0% 808 SVC:Appinfo/BITS/CertPropSvc/g 8 00:43:44 58704k
0,0% 1380 SVC:DFSR 8 00:15:58 36852k
0,0% 1436 SVC:DNS 8 00:05:13 56096k
0,0% 968 SVC:CryptSvc/Dnscache/LanmanWo 8 00:05:47 34096k
0,0% 1328 SVC:ADWS 8 00:02:06 49716k
0,0% 616 SVC:RpcEptMapper/RpcSs 8 00:03:09 9352k
0,0% 1792 conhost 8 00:04:53 3488k
0,0% 2576 SVC:UALSVC/UmRdpService 8 00:00:19 23720k
0,0% 3208 SVC:VeeamEndpointBackupSvc 8 00:01:44 83944k
0,0% 1552 SVC:QEMU-GA 8 00:01:07 5944k
0,0% 1460 SVC:IsmServ 8 00:00:08 4764k
0,0% 3624 WmiPrvSE 8 00:00:10 17228k
0,0% 3076 SVC:COMSysApp 8 00:00:00 11088k
0,0% 2992 SVC:MSDTC 8 00:00:09 7436k
0,0% 1784 SVC:Dfs 8 00:00:13 5740k
0,0% 2236 Veeam.Guest.Interaction.Proxy 8 00:00:00 6884k
0,0% 1764 SVC:XymonPSClient 8 00:00:05 4384k
0,0% 1684 SVC:TermService 8 00:02:26 23296k
0,0% 2244 conhost 8 00:00:00 3196k
0,0% 1420 SVC:DiagTrack 8 00:00:09 10296k
0,0% 344 csrss 13 00:00:01 3628k
0,0% 352 wininit 13 00:00:04 4208k
0,0% 380 winlogon 13 00:00:01 6288k
0,0% 292 csrss 13 00:01:19 4020k
0,0% 0 Idle 0 4k
0,0% 104 SVC:vds 8 00:00:01 8848k
0,0% 192 smss 11 00:00:00 1068k
0,0% 576 SVC:BrokerInfrastructure/DcomL 8 00:02:42 13492k
0,0% 1128 SVC:VeeamDeploySvc 8 00:00:33 14584k
0,0% 1220 SVC:VeeamTransportSvc 8 00:00:08 7464k
0,0% 1296 SVC:Spooler 8 00:00:12 12496k
0,0% 876 SVC:EventSystem/FontCache/netp 8 00:01:24 17476k
0,0% 592 SVC:BFE/DPS/MpsSvc 8 00:00:43 17044k
0,0% 704 LogonUI 13 00:00:00 25212k
0,0% 716 dwm 13 00:00:00 25504k
|