sab 01 nov 06:20:58 2025 - Processes ok
No process checks defined
PID User WorkingSet/Peak VirtualMem/Peak PagedMem/Peak NPS Handles %CPU Start Time Elapsed Name Command
1588 NT AUTHORITY\SYSTEM 69616/95328 611084/613132 77276/87832 32 430 0,2 2024-07-31 12:31:52 659149 powershell "C:\Windows\System32\WindowsPowerShell\v1.0\powershell.exe" -ExecutionPolicy RemoteSigned -NoLogo -NonInteractive -NoProfile -WindowStyle Hidden -File "C:\Program Files\xymon\xymonclient.ps1"
960 NT AUTHORITY\SYSTEM 62020/119912 264712/593448 90640/163428 206 1404 0,2 2024-07-31 12:31:42 659149 SVC:BITS/CertPropSvc/iphlpsvc/LanmanServer/ProfSvc/Schedule/SENS/SessionEnv/ShellHWDetection/Winmgmt/wuauserv C:\Windows\system32\svchost.exe -k netsvcs
1560 NT AUTHORITY\SYSTEM 24996/25172 95484/98044 18708/18828 22 262 0,1 2024-07-31 12:31:52 659149 SVC:OVirtGuestService "C:\Program Files (x86)\Redhat\RHEV\Drivers\Agent\OVirtGuestService.exe"
896 NT AUTHORITY\SYSTEM 130072/174800 251992/285104 131908/175664 23 452 0,1 2024-07-31 12:31:42 659149 SVC:AudioEndpointBuilder/Netman/PcaSvc/SysMain/TrkWks/UmRdpService/UxSms/wudfsvc C:\Windows\System32\svchost.exe -k LocalSystemNetworkRestricted
840 NT AUTHORITY\SERVIZIO LOCALE 98760/103428 197236/211948 122096/122672 29 581 0,1 2024-07-31 12:31:42 659149 SVC:AudioSrv/Dhcp/eventlog/HomeGroupProvider/lmhosts/wscsvc C:\Windows\System32\svchost.exe -k LocalServiceNetworkRestricted
2308 NT AUTHORITY\SERVIZIO LOCALE 11716/11968 48068/49644 7152/7444 12 216 0,1 2024-07-31 12:32:11 659149 WmiPrvSE C:\Windows\sysWOW64\wbem\wmiprvse.exe -secured -Embedding
1192 NT AUTHORITY\SYSTEM 29220/32292 79576/110928 23580/25816 20 281 0,1 2024-07-31 12:32:05 659149 WmiPrvSE C:\Windows\sysWOW64\wbem\wmiprvse.exe -Embedding
2968 NT AUTHORITY\SYSTEM 203576/844148 483884/1153324 171328/811648 130 463 0,0 2024-07-31 12:33:56 659147 SVC:WinDefend C:\Windows\System32\svchost.exe -k secsvcs
1148 NT AUTHORITY\SERVIZIO DI RETE 20936/23024 86024/93692 12828/14912 15 359 0,0 2024-07-31 12:32:00 659149 WmiPrvSE C:\Windows\system32\wbem\wmiprvse.exe -secured -Embedding
496 NT AUTHORITY\SYSTEM 11596/11904 40760/47460 6412/7076 13 249 0,0 2024-07-31 12:31:38 659149 services C:\Windows\system32\services.exe
408 NT AUTHORITY\SERVIZIO DI RETE 36552/70104 186544/209164 36604/64184 68 766 0,0 2024-07-31 12:31:49 659149 SVC:CryptSvc/Dnscache/LanmanWorkstation/NlaSvc/TermService C:\Windows\system32\svchost.exe -k NetworkService
736 NT AUTHORITY\SERVIZIO DI RETE 11044/11220 61384/97696 6052/6364 17 325 0,0 2024-07-31 12:31:42 659149 SVC:RpcEptMapper/RpcSs C:\Windows\system32\svchost.exe -k RPCSS
1596 NT AUTHORITY\SYSTEM 3920/3944 25840/26700 1704/1768 5 33 0,0 2024-07-31 12:31:52 659149 conhost \??\C:\Windows\system32\conhost.exe "403145530850256370188597234221091145511594478079-9954971916560377991131793947
520 NT AUTHORITY\SYSTEM 8244/8404 32800/35368 4480/5040 11 307 0,0 2024-07-31 12:31:38 659149 lsm C:\Windows\system32\lsm.exe
1460 NT AUTHORITY\SYSTEM 31248/40060 95708/97756 45908/45968 9 85 0,0 2024-07-31 12:31:51 659149 SVC:QEMU-GA "C:\Program Files\qemu-ga\qemu-ga.exe" -d
1516 NT AUTHORITY\SYSTEM 5196/5248 40044/42092 2704/2804 6 60 0,0 2024-07-31 12:31:52 659149 SVC:XymonPSClient "C:\Program Files\xymon\nssm.exe"
2276 CEDOLINI\stipendi 6244/22120 59520/78356 1908/18356 8 89 0,0 2024-08-01 11:45:48 657755 dwm "C:\Windows\system32\Dwm.exe"
1648 CEDOLINI\stipendi 47260/83052 295360/384260 48716/66472 58 852 0,0 2024-08-01 11:45:48 657755 explorer C:\Windows\Explorer.EXE
2004 CEDOLINI\Administrator 16636/17080 136068/142044 13664/13948 28 259 0,0 2025-01-15 14:17:42 417123 taskhost taskhost.exe USER
4608 CEDOLINI\Administrator 6072/14548 56640/66680 2028/10676 7 88 0,0 2025-01-15 14:17:42 417123 dwm "C:\Windows\system32\Dwm.exe"
4400 NT AUTHORITY\SYSTEM 12012/12728 178252/209812 2828/2932 12 301 0,0 2025-01-15 14:16:57 417124 csrss %SystemRoot%\system32\csrss.exe ObjectDirectory=\Windows SharedSection=1024,20480,768 Windows=On SubSystemType=Windows ServerDll=basesrv,1 ServerDll=winsrv:UserServerDllInitialization,3 ServerDll=winsrv:ConServerDllInitialization,2 ServerDll=sxssrv,4 ProfileControl=Off MaxRequestThreads=16
4028 CEDOLINI\stipendi 18064/25668 107812/110464 12384/19416 20 285 0,0 2025-01-15 12:26:01 417235 taskhost "taskhost.exe"
6088 NT AUTHORITY\SYSTEM 10968/12052 77764/87128 3984/4668 20 265 0,0 2025-09-08 14:00:08 77301 SVC:AdobeARMservice "C:\Program Files (x86)\Common Files\Adobe\ARM\1.0\armsvc.exe"
4916 CEDOLINI\Administrator 50892/83388 305004/401920 50792/85852 51 843 0,0 2025-01-15 14:17:42 417123 explorer C:\Windows\Explorer.EXE
4740 NT AUTHORITY\SYSTEM 5932/5968 28100/56420 2016/2248 7 101 0,0 2025-01-15 14:16:57 417124 winlogon winlogon.exe
2860 NT AUTHORITY\SYSTEM 1484/4764 43360/45408 1696/1764 7 81 0,0 2024-07-31 12:33:56 659147 GoogleCrashHandler64 "C:\Program Files (x86)\Google\Update\1.3.36.372\GoogleCrashHandler64.exe"
2844 NT AUTHORITY\SYSTEM 1380/4692 46412/51532 1600/1824 9 90 0,0 2024-07-31 12:33:56 659147 GoogleCrashHandler "C:\Program Files (x86)\Google\Update\1.3.36.372\GoogleCrashHandler.exe"
2416 CEDOLINI\stipendi 7060/8112 60988/64572 2404/3192 7 169 0,0 2024-08-01 11:45:48 657755 rdpclip rdpclip
3648 NT AUTHORITY\SERVIZIO DI RETE 13312/13484 45220/47780 5096/5336 8 163 0,0 2024-08-01 12:32:38 657708 SVC:osppsvc "C:\Program Files\Common Files\Microsoft Shared\OfficeSoftwareProtectionPlatform\OSPPSVC.EXE"
3300 CEDOLINI\Administrator 7856/7968 66916/69988 2072/2248 8 117 0,0 2025-01-15 14:17:42 417123 rdpclip rdpclip
2988 NT AUTHORITY\SERVIZIO LOCALE 17768/21556 74480/79088 14200/17700 25 327 0,0 2024-07-31 12:33:56 659147 SVC:FDResPub/SSDPSRV/wcncsvc C:\Windows\system32\svchost.exe -k LocalServiceAndNoImpersonation
512 NT AUTHORITY\SYSTEM 15388/15512 50828/53900 7520/7820 27 905 0,0 2024-07-31 12:31:38 659149 SVC:EFS/SamSs/VaultSvc C:\Windows\system32\lsass.exe
452 NT AUTHORITY\SYSTEM 5364/5380 25684/55908 1824/2036 6 82 0,0 2024-07-31 12:31:38 659149 winlogon winlogon.exe
632 NT AUTHORITY\SYSTEM 12144/12724 71236/89748 5568/6404 15 388 0,0 2024-07-31 12:31:41 659149 SVC:DcomLaunch/PlugPlay/Power C:\Windows\system32\svchost.exe -k DcomLaunch
668 NT AUTHORITY\SYSTEM 5972/6008 28100/56420 2056/2212 7 104 0,0 2024-08-01 11:45:45 657755 winlogon winlogon.exe
644 CEDOLINI\stipendi 18308/19336 136316/142772 14600/15444 29 274 0,0 2024-08-01 11:45:48 657755 taskhost "taskhost.exe"
416 NT AUTHORITY\SYSTEM 4312/4312 41964/42028 1920/1984 8 81 0,0 2024-07-31 12:31:38 659149 csrss %SystemRoot%\system32\csrss.exe ObjectDirectory=\Windows SharedSection=1024,20480,768 Windows=On SubSystemType=Windows ServerDll=basesrv,1 ServerDll=winsrv:UserServerDllInitialization,3 ServerDll=winsrv:ConServerDllInitialization,2 ServerDll=sxssrv,4 ProfileControl=Off MaxRequestThreads=16
240 NT AUTHORITY\SYSTEM 11628/13520 131796/211052 3112/3312 11 383 0,0 2024-08-01 11:45:45 657755 csrss %SystemRoot%\system32\csrss.exe ObjectDirectory=\Windows SharedSection=1024,20480,768 Windows=On SubSystemType=Windows ServerDll=basesrv,1 ServerDll=winsrv:UserServerDllInitialization,3 ServerDll=winsrv:ConServerDllInitialization,2 ServerDll=sxssrv,4 ProfileControl=Off MaxRequestThreads=16
4 Unknown 736/18084 3980/21448 140/304 0 1030 0,0 0 System
280 NT AUTHORITY\SYSTEM 1376/1396 4496/17852 576/640 2 38 0,0 2024-07-31 12:31:34 659149 smss \SystemRoot\System32\smss.exe
392 NT AUTHORITY\SYSTEM 5084/5112 45304/52424 1744/2124 10 83 0,0 2024-07-31 12:31:38 659149 wininit wininit.exe
352 NT AUTHORITY\SYSTEM 5772/5816 50140/51676 3344/3408 12 659 0,0 2024-07-31 12:31:38 659149 csrss %SystemRoot%\system32\csrss.exe ObjectDirectory=\Windows SharedSection=1024,20480,768 Windows=On SubSystemType=Windows ServerDll=basesrv,1 ServerDll=winsrv:UserServerDllInitialization,3 ServerDll=winsrv:ConServerDllInitialization,2 ServerDll=sxssrv,4 ProfileControl=Off MaxRequestThreads=16
0 24/24 0/0 0/0 0 0 0,0 0 Idle
1140 CEDOLINI\Administrator 6708/6748 63544/65080 1816/2020 7 74 0,0 2025-01-15 14:17:42 417123 rundll32 C:\Windows\System32\rundll32.exe shell32.dll,SHCreateLocalServerRunDll {995C996E-D918-4a8c-A302-45719A6F4EA7} -Embedding
1216 NT AUTHORITY\SYSTEM 28208/28620 98568/103372 11748/12228 15 242 0,0 2024-07-31 12:31:51 659149 SVC:DiagTrack C:\Windows\System32\svchost.exe -k utcsvc
1328 NT AUTHORITY\SYSTEM 5780/5828 53960/57800 2136/2304 9 82 0,0 2024-07-31 12:31:51 659149 SVC:MDM "C:\Program Files (x86)\Common Files\Microsoft Shared\VS7Debug\mdm.exe"
1320 NT AUTHORITY\SYSTEM 4300/4360 63352/69496 1480/1568 6 67 0,0 2024-07-31 12:31:51 659149 vdagent C:\Program Files (x86)\Redhat\RHEV\Drivers\Spice\vdagent.exe
1080 NT AUTHORITY\SERVIZIO LOCALE 15648/15980 52976/59852 10120/10356 32 325 0,0 2024-07-31 12:31:50 659149 SVC:BFE/DPS/MpsSvc C:\Windows\system32\svchost.exe -k LocalServiceNoNetwork
816 NT AUTHORITY\SYSTEM 20444/30864 94240/95888 11120/23688 26 190 0,0 2024-07-31 12:31:42 659149 LogonUI "LogonUI.exe" /flags:0x0
696 NT AUTHORITY\SYSTEM 4464/4504 43512/47608 1644/1732 6 65 0,0 2024-07-31 12:31:41 659149 SVC:vdservice "C:\Program Files (x86)\Redhat\RHEV\Drivers\Spice\vdservice.exe"
924 NT AUTHORITY\SERVIZIO LOCALE 28044/30884 166580/246620 18752/41056 35 653 0,0 2024-07-31 12:31:42 659149 SVC:EventSystem/fdPHost/FontCache/netprofm/nsi/WdiServiceHost/WinHttpAutoProxySvc C:\Windows\system32\svchost.exe -k LocalService
1048 NT AUTHORITY\SYSTEM 16120/17384 88984/107420 9164/10576 21 395 0,0 2024-07-31 12:31:50 659149 SVC:Spooler C:\Windows\System32\spoolsv.exe
1012 NT AUTHORITY\SYSTEM 9104/9164 37364/39412 3996/4160 10 162 0,0 2024-07-31 12:31:42 659149 SVC:gpsvc C:\Windows\system32\svchost.exe -k GPSvcGroup
|