Xymon
azeligo.cressi.unicampania.it - cpu
Sat Nov 01 06:12:51 2025




 

Sat 01 Nov 06:12:51 2025 up: 456 days, 0 users, 65 procs, load=1.67%

CPU states:
	total	1.67%
	cores: 2

CPU      PID     Image Name                      Pri  Time     MemUsage
0.8%    316      SVC:ReportServer                8    4        50808k
0.3%    2520     powershell                      8    3        93120k
0.2%    832      SVC:Dhcp/eventlog/lmhosts/vmic  8    3        16120k
0.1%    2528     conhost                         8    1        544k
0.1%    4152     SVC:WindowsAzureGuestAgent      8    03:24:14 37476k
0.1%    400      csrss                           13   16:55:59 2604k
0.0%    3372     MicrosoftDependencyAgent        8    04:08:19 11660k
0.0%    892      SVC:BITS/CertPropSvc/gpsvc/IKE  8    05:56:34 102996k
0.0%    548      services                        9    03:14:43 6836k
0.0%    10268    SVC:RdAgent                     8    00:05:28 18984k
0.0%    4        System                          8    04:24:47 52k
0.0%    1020     SVC:CryptSvc/Dnscache/LanmanWo  8    00:19:39 10584k
0.0%    3868     rundll32                        10   00:00:00 704k
0.0%    3484     rundll32                        10   00:00:00 716k
0.0%    3444     taskeng                         6    00:00:01 2376k
0.0%    2400     SVC:XymonPSClient               8    00:00:22 880k
0.0%    2272     SVC:W3SVC/WAS                   8    00:01:18 4108k
0.0%    2220     SVC:TSM Client Scheduler        8    00:19:08 7820k
0.0%    2712     SVC:SQLSERVERAGENT              8    00:08:55 7668k
0.0%    2976     SVC:MSDTC                       8    00:00:27 1160k
0.0%    2896     SVC:PolicyAgent                 8    00:00:23 1056k
0.0%    2808     conhost                         8    00:00:10 416k
0.0%    4040     SVC:MSSQLFDLauncher             8    00:00:28 1188k
0.0%    19536    rdpclip                         8    00:00:00 3668k
0.0%    18388    csrss                           13   00:02:17 3316k
0.0%    18236    dwm                             8    00:00:00 2892k
0.0%    33692    w3wp                            8    00:00:00 38372k
0.0%    26100    winlogon                        13   00:00:00 2348k
0.0%    19684    taskhost                        8    00:00:19 5416k
0.0%    10248    explorer                        8    00:01:19 42876k
0.0%    36016    cmd                             8    00:00:00 72k
0.0%    4360     fdhost                          8    00:00:01 1096k
0.0%    4072     SVC:MicrosoftDependencyAgent    8    00:00:27 988k
0.0%    8924     conhost                         8    00:00:00 1688k
0.0%    4528     SVC:MSMQ_MailRelyService        8    00:00:57 4136k
0.0%    4368     conhost                         8    00:00:00 124k
0.0%    680      SVC:DcomLaunch/PlugPlay/Power   8    01:50:45 4608k
0.0%    592      SVC:BFE/DPS/MpsSvc/pla          8    00:16:20 5564k
0.0%    572      lsm                             8    00:09:11 3772k
0.0%    760      SVC:RpcEptMapper/RpcSs          8    00:24:52 5572k
0.0%    980      SVC:Netman/TrkWks/UmRdpService  8    01:06:23 4676k
0.0%    936      SVC:EventSystem/FontCache/netp  8    00:33:15 8420k
0.0%    848      LogonUI                         13   00:00:00 288k
0.0%    452      wininit                         13   00:00:00 76k
0.0%    300      smss                            11   00:00:00 540k
0.0%    0        Idle                            0             24k
0.0%    464      csrss                           13   00:00:02 120k
0.0%    564      SVC:KeyIso/SamSs                9    03:32:56 14136k
0.0%    556      SVC:VSS                         8    00:00:29 1252k
0.0%    492      winlogon                        13   00:00:00 72k
0.0%    1052     SVC:Spooler                     8    00:00:28 2740k
0.0%    1760     SVC:MsDtsServer100              8    00:07:08 24136k
0.0%    1644     SVC:RemoteRegistry              8    00:00:24 872k
0.0%    1608     SVC:IISADMIN                    8    00:01:52 8132k
0.0%    1948     SVC:MSMQ                        8    00:00:35 1420k
0.0%    2148     SVC:TSM Client Acceptor         8    00:00:39 2092k
0.0%    2072     SVC:SQLWriter                   8    00:00:31 1452k
0.0%    2044     SVC:MSSQLSERVER                 8    12:58:25 424932k
0.0%    1376     SVC:DeltaCopyService            8    00:00:42 1112k
0.0%    1200     SVC:AppHostSvc                  8    00:00:21 1420k
0.0%    1080     SVC:vmicheartbeat/vmicrdv       8    00:25:32 1616k
0.0%    1448     SVC:DiagTrack                   8    00:00:27 2108k
0.0%    1600     SVC:TermService                 8    00:09:59 5684k
0.0%    1492     conhost                         8    00:00:00 172k
0.0%    1476     rsync                           8    00:00:00 64k



Status unchanged in 142 days, 22 hours, 26 minutes
Status message received from 10.124.129.5
Client data available
 
xymongraph la Zoom graph



Xymon 4.3.28