Xymon
azdir1.ceda.unina2.it - cpu
Sat Nov 01 06:18:03 2025




 

Sat 01 Nov 06:18:03 2025 up: 5 days, 0 users, 61 procs, load=11%

CPU states:
	total	11%
	cores: 2

CPU      PID     Image Name                      Pri  Time     MemUsage
4.3%    636      SVC:EFS/Kdc/KeyIso/Netlogon/NT  9    12:25:18 287880k
3.4%    364      SVC:Dhcp/EventLog/lmhosts/Time  8    08:49:33 25968k
2.5%    2412     powershell                      8    06:23:17 504560k
0.3%    3132     SVC:VeeamEndpointBackupSvc      8    00:52:51 92464k
0.2%    2708     SVC:WinDefend                   8    00:49:27 198036k
0.1%    2740     SVC:WindowsAzureGuestAgent      8    00:10:07 65516k
0.0%    628      services                        9    00:06:46 11176k
0.0%    4        System                          8    00:08:38 144k
0.0%    4996     MicrosoftDependencyAgent        8    00:03:48 31636k
0.0%    1052     SVC:vmicheartbeat               8    00:01:34 9088k
0.0%    2548     SVC:NtFrs                       8    00:01:25 3500k
0.0%    2692     SVC:vmGuestHealthAgent          8    00:02:57 35352k
0.0%    2476     SVC:DNS                         8    00:01:28 129660k
0.0%    1312     SVC:Appinfo/BITS/CertPropSvc/g  8    00:07:31 69776k
0.0%    2580     SVC:RdAgent                     8    00:04:15 40320k
0.0%    1012     SVC:DsSvc/NcbService/PcaSvc/UA  8    00:01:09 23572k
0.0%    860      SVC:RpcEptMapper/RpcSs          8    00:01:32 10916k
0.0%    5860     MpDefenderCoreService           8    00:00:00 15636k
0.0%    4932     SVC:MicrosoftDependencyAgent    8    00:00:00 3392k
0.0%    4784     MonAgentManager                 8    00:00:12 21424k
0.0%    4580     conhost                         8    00:00:00 5260k
0.0%    2556     SVC:Dfs                         8    00:00:00 7440k
0.0%    6464     MpDefenderCoreService           8    00:00:00 14492k
0.0%    2608     SVC:vds                         8    00:00:00 11104k
0.0%    2592     SVC:StateRepository/tiledatamo  8    00:00:01 14628k
0.0%    4528     AMAExtHealthMonitor             8    00:00:07 11584k
0.0%    3580     MonAgentCore                    8    00:02:17 34284k
0.0%    3752     rundll32                        10   00:00:00 1448k
0.0%    3712     WmiPrvSE                        8    00:00:06 10388k
0.0%    3604     WaSecAgentProv                  8    00:00:00 6120k
0.0%    3576     SVC:WdNisSvc                    8    00:00:00 10424k
0.0%    2788     SVC:XymonPSClient               8    00:00:00 5944k
0.0%    2756     SVC:WindowsAzureNetAgentSvc     8    00:00:00 8100k
0.0%    3952     rundll32                        10   00:00:00 1444k
0.0%    4460     MonAgentHost                    8    00:00:00 6760k
0.0%    2528     SVC:MDCoreSvc                   8    00:00:04 15332k
0.0%    564      winlogon                        13   00:00:00 8624k
0.0%    516      dwm                             13   00:00:01 30044k
0.0%    512      csrss                           13   00:00:00 3696k
0.0%    968      SVC:TermService                 8    00:00:18 21020k
0.0%    964      conhost                         8    00:00:00 5328k
0.0%    808      SVC:BrokerInfrastructure/DcomL  8    00:00:14 19576k
0.0%    316      smss                            11   00:00:00 1256k
0.0%    284      LogonUI                         13   00:00:13 43172k
0.0%    0        Idle                            0             4k
0.0%    504      wininit                         13   00:00:00 5060k
0.0%    432      csrss                           13   00:00:12 4336k
0.0%    372      SVC:CDPSvc/EventSystem/FontCac  8    00:00:26 21176k
0.0%    1044     SVC:CryptSvc/Dnscache/LanmanWo  8    00:00:35 23516k
0.0%    2492     SVC:DiagTrack                   8    00:00:09 29280k
0.0%    2484     SVC:ADWS                        8    00:00:43 75900k
0.0%    2436     SVC:Spooler                     8    00:00:00 18036k
0.0%    2520     SVC:AzureNetworkWatcherAgent    8    00:00:05 14584k
0.0%    2512     SVC:IsmServ                     8    00:00:00 5468k
0.0%    2504     SVC:DFSR                        8    00:00:24 15704k
0.0%    1496     SVC:Wcmsvc                      8    00:00:00 7228k
0.0%    1332     MonAgentLauncher                8    00:00:00 3764k
0.0%    1288     SVC:BFE/CoreMessagingRegistrar  8    00:00:14 23224k
0.0%    2332     SVC:MSDTC                       8    00:00:00 9516k
0.0%    2240     SVC:LanmanServer                8    00:00:02 8276k
0.0%    2192     conhost                         8    00:00:41 5784k



Status unchanged in 72 days, 13 hours, 23 minutes
Status message received from 10.124.1.4
Client data available
 
xymongraph la Zoom graph



Xymon 4.3.28