Xymon
az-oradb4.cressi.unicampania.it - inode
Sat Nov 01 06:18:38 2025




 

Sat Nov 1 06:18:32 CET 2025 - Filesystems ok

Filesystem                                Inodes  IUsed    IFree IUse% Mounted on
/dev/sda3                                2293760 253087  2040673   12% /
/dev/sda4                                1310720  16503  1294217    2% /home
/dev/sda2                                  76912    311    76601    1% /boot
/dev/sda6                                1303040  10430  1292610    1% /var
/dev/sda1                                      0      0        0     - /boot/efi
/dev/mapper/oraclelog1_vg-oraclelog1_lv   262144     15   262129    1% /oraclelog2a
/dev/mapper/oraclefra_vg-oraclefra_lv    4194304     31  4194273    1% /oraclefra2
/dev/mapper/oraclelog2_vg-oraclelog2_lv   262144     15   262129    1% /oraclelog2b
/dev/mapper/oracledata_vg-oracledata_lv  8388608     46  8388562    1% /oracledata2
/dev/mapper/bkarea_vg-bkarea_lv         33554432     22 33554410    1% /bkarea2
/dev/mapper/oraclesw_vg-oraclesw_lv      4194304 240505  3953799    6% /oraclesw2



Status unchanged in 399 days, 23 hours, 6 minutes
Status message received from 10.124.129.9
Client data available
 
xymongraph inode Zoom graph
xymongraph inode Zoom graph
xymongraph inode Zoom graph
xymongraph inode Zoom graph



Xymon 4.3.28