Sat Nov 1 06:19:42 CET 2025 - Processes ok
%(init|systemd) (found 7, req. 1 or more)
%(udevd|systemd-udevd) (found 1, req. 1 or more)
%(syslogd|systemd-journald) (found 2, req. 1 or more)
%(agetty|mingetty|systemd-logind) (found 3, req. at most 7)
%(ntpd|chronyd) (found 1, req. between 1 and 1)
%(klogd|rsyslogd) (found 1, req. between 1 and 1)
%(cron|crond) (found 1, req. 1 or more)
sshd (found 1, req. between 1 and 8)
PID PPID USER STARTED S PRI %CPU TIME %MEM RSZ VSZ CMD
2 0 root Jul 30 S 19 0.0 00:00:26 0.0 0 0 [kthreadd]
3 2 root Jul 30 I 39 0.0 00:00:00 0.0 0 0 \_ [rcu_gp]
4 2 root Jul 30 I 39 0.0 00:00:00 0.0 0 0 \_ [rcu_par_gp]
6 2 root Jul 30 I 39 0.0 00:00:00 0.0 0 0 \_ [kworker/0:0H-events_highpri]
9 2 root Jul 30 I 39 0.0 00:00:00 0.0 0 0 \_ [mm_percpu_wq]
10 2 root Jul 30 S 19 0.0 00:00:00 0.0 0 0 \_ [rcu_tasks_rude_]
11 2 root Jul 30 S 19 0.0 00:00:00 0.0 0 0 \_ [rcu_tasks_trace]
12 2 root Jul 30 S 19 0.0 00:32:35 0.0 0 0 \_ [ksoftirqd/0]
13 2 root Jul 30 I 19 0.0 06:09:03 0.0 0 0 \_ [rcu_sched]
14 2 root Jul 30 S 139 0.0 00:00:58 0.0 0 0 \_ [migration/0]
15 2 root Jul 30 S 139 0.0 00:00:03 0.0 0 0 \_ [watchdog/0]
16 2 root Jul 30 S 19 0.0 00:00:00 0.0 0 0 \_ [cpuhp/0]
17 2 root Jul 30 S 19 0.0 00:00:00 0.0 0 0 \_ [cpuhp/1]
18 2 root Jul 30 S 139 0.0 00:00:39 0.0 0 0 \_ [watchdog/1]
19 2 root Jul 30 S 139 0.0 00:00:39 0.0 0 0 \_ [migration/1]
20 2 root Jul 30 S 19 0.0 00:31:54 0.0 0 0 \_ [ksoftirqd/1]
22 2 root Jul 30 I 39 0.0 00:00:00 0.0 0 0 \_ [kworker/1:0H-events_highpri]
23 2 root Jul 30 S 19 0.0 00:00:00 0.0 0 0 \_ [cpuhp/2]
24 2 root Jul 30 S 139 0.0 00:00:50 0.0 0 0 \_ [watchdog/2]
25 2 root Jul 30 S 139 0.0 00:00:44 0.0 0 0 \_ [migration/2]
26 2 root Jul 30 S 19 0.0 00:34:27 0.0 0 0 \_ [ksoftirqd/2]
28 2 root Jul 30 I 39 0.0 00:00:00 0.0 0 0 \_ [kworker/2:0H-events_highpri]
29 2 root Jul 30 S 19 0.0 00:00:00 0.0 0 0 \_ [cpuhp/3]
30 2 root Jul 30 S 139 0.0 00:00:48 0.0 0 0 \_ [watchdog/3]
31 2 root Jul 30 S 139 0.0 00:00:43 0.0 0 0 \_ [migration/3]
32 2 root Jul 30 S 19 0.0 00:32:00 0.0 0 0 \_ [ksoftirqd/3]
34 2 root Jul 30 I 39 0.0 00:00:00 0.0 0 0 \_ [kworker/3:0H-events_highpri]
39 2 root Jul 30 S 19 0.0 00:00:00 0.0 0 0 \_ [kdevtmpfs]
40 2 root Jul 30 I 39 0.0 00:00:00 0.0 0 0 \_ [netns]
41 2 root Jul 30 S 19 0.0 00:14:16 0.0 0 0 \_ [kauditd]
43 2 root Jul 30 S 19 0.0 00:00:58 0.0 0 0 \_ [khungtaskd]
44 2 root Jul 30 S 19 0.0 00:00:00 0.0 0 0 \_ [oom_reaper]
45 2 root Jul 30 I 39 0.0 00:00:00 0.0 0 0 \_ [writeback]
46 2 root Jul 30 S 19 0.0 00:38:48 0.0 0 0 \_ [kcompactd0]
47 2 root Jul 30 S 14 0.0 00:00:00 0.0 0 0 \_ [ksmd]
48 2 root Jul 30 S 0 0.0 00:40:25 0.0 0 0 \_ [khugepaged]
49 2 root Jul 30 I 39 0.0 00:00:00 0.0 0 0 \_ [crypto]
50 2 root Jul 30 I 39 0.0 00:00:00 0.0 0 0 \_ [kintegrityd]
51 2 root Jul 30 I 39 0.0 00:00:00 0.0 0 0 \_ [kblockd]
52 2 root Jul 30 I 39 0.0 00:00:00 0.0 0 0 \_ [blkcg_punt_bio]
53 2 root Jul 30 I 39 0.0 00:00:00 0.0 0 0 \_ [tpm_dev_wq]
54 2 root Jul 30 I 39 0.0 00:00:00 0.0 0 0 \_ [md]
55 2 root Jul 30 I 39 0.0 00:00:00 0.0 0 0 \_ [edac-poller]
56 2 root Jul 30 S 139 0.0 00:00:00 0.0 0 0 \_ [watchdogd]
57 2 root Jul 30 I 39 0.0 00:06:10 0.0 0 0 \_ [kworker/0:1H-kblockd]
91 2 root Jul 30 S 19 0.2 1-08:10:00 0.0 0 0 \_ [kswapd0]
194 2 root Jul 30 I 39 0.0 00:00:00 0.0 0 0 \_ [kthrotld]
195 2 root Jul 30 I 39 0.0 00:00:00 0.0 0 0 \_ [acpi_thermal_pm]
196 2 root Jul 30 I 39 0.0 00:00:00 0.0 0 0 \_ [kmpath_rdacd]
197 2 root Jul 30 I 39 0.0 00:00:00 0.0 0 0 \_ [kaluad]
198 2 root Jul 30 I 39 0.0 00:00:00 0.0 0 0 \_ [ipv6_addrconf]
199 2 root Jul 30 I 39 0.0 00:00:00 0.0 0 0 \_ [kstrp]
279 2 root Jul 30 I 39 0.0 00:09:31 0.0 0 0 \_ [kworker/1:1H-kblockd]
313 2 root Jul 30 I 39 0.0 00:05:52 0.0 0 0 \_ [kworker/3:1H-kblockd]
314 2 root Jul 30 I 39 0.0 00:05:08 0.0 0 0 \_ [kworker/2:1H-kblockd]
483 2 root Jul 30 I 39 0.0 00:00:00 0.0 0 0 \_ [hv_vmbus_con]
484 2 root Jul 30 I 39 0.0 00:00:00 0.0 0 0 \_ [hv_pri_chan]
486 2 root Jul 30 I 39 0.0 00:00:00 0.0 0 0 \_ [hv_sub_chan]
504 2 root Jul 30 S 19 0.0 00:00:00 0.0 0 0 \_ [scsi_eh_0]
505 2 root Jul 30 S 19 0.0 00:00:00 0.0 0 0 \_ [scsi_eh_1]
506 2 root Jul 30 I 39 0.0 00:00:00 0.0 0 0 \_ [scsi_tmf_0]
507 2 root Jul 30 I 39 0.0 00:00:00 0.0 0 0 \_ [scsi_tmf_1]
508 2 root Jul 30 I 39 0.0 00:00:00 0.0 0 0 \_ [storvsc_error_w]
511 2 root Jul 30 I 39 0.0 00:00:00 0.0 0 0 \_ [storvsc_error_w]
755 2 root Jul 30 I 39 0.0 00:00:00 0.0 0 0 \_ [kdmflush/253:0]
761 2 root Jul 30 I 39 0.0 00:00:00 0.0 0 0 \_ [kdmflush/253:1]
768 2 root Jul 30 I 39 0.0 00:00:00 0.0 0 0 \_ [kdmflush/253:2]
776 2 root Jul 30 I 39 0.0 00:00:00 0.0 0 0 \_ [kdmflush/253:3]
782 2 root Jul 30 I 39 0.0 00:00:00 0.0 0 0 \_ [kdmflush/253:4]
789 2 root Jul 30 I 39 0.0 00:00:00 0.0 0 0 \_ [kdmflush/253:5]
797 2 root Jul 30 I 39 0.0 00:00:00 0.0 0 0 \_ [kdmflush/253:6]
804 2 root Jul 30 I 39 0.0 00:00:00 0.0 0 0 \_ [kdmflush/253:7]
808 2 root Jul 30 I 39 0.0 00:00:00 0.0 0 0 \_ [kdmflush/253:8]
810 2 root Jul 30 I 39 0.0 00:00:00 0.0 0 0 \_ [kdmflush/253:9]
813 2 root Jul 30 I 39 0.0 00:00:00 0.0 0 0 \_ [kdmflush/253:10]
816 2 root Jul 30 I 39 0.0 00:00:00 0.0 0 0 \_ [kdmflush/253:11]
848 2 root Jul 30 I 39 0.0 00:00:00 0.0 0 0 \_ [xfsalloc]
849 2 root Jul 30 I 39 0.0 00:00:00 0.0 0 0 \_ [xfs_mru_cache]
850 2 root Jul 30 I 39 0.0 00:00:00 0.0 0 0 \_ [xfs-buf/dm-11]
851 2 root Jul 30 I 39 0.0 00:00:00 0.0 0 0 \_ [xfs-conv/dm-11]
852 2 root Jul 30 I 39 0.0 00:00:00 0.0 0 0 \_ [xfs-cil/dm-11]
853 2 root Jul 30 I 39 0.0 00:00:00 0.0 0 0 \_ [xfs-reclaim/dm-]
854 2 root Jul 30 I 39 0.0 00:00:00 0.0 0 0 \_ [xfs-gc/dm-11]
856 2 root Jul 30 I 39 0.0 00:00:00 0.0 0 0 \_ [xfs-log/dm-11]
857 2 root Jul 30 S 19 0.0 00:00:41 0.0 0 0 \_ [xfsaild/dm-11]
892 2 root Jul 30 I 39 0.0 00:00:00 0.0 0 0 \_ [xfs-buf/dm-8]
893 2 root Jul 30 I 39 0.0 00:00:00 0.0 0 0 \_ [xfs-conv/dm-8]
894 2 root Jul 30 I 39 0.0 00:00:00 0.0 0 0 \_ [xfs-cil/dm-8]
895 2 root Jul 30 I 39 0.0 00:00:00 0.0 0 0 \_ [xfs-reclaim/dm-]
897 2 root Jul 30 I 39 0.0 00:00:00 0.0 0 0 \_ [xfs-gc/dm-8]
899 2 root Jul 30 I 39 0.0 00:00:00 0.0 0 0 \_ [xfs-log/dm-8]
900 2 root Jul 30 S 19 0.0 00:00:34 0.0 0 0 \_ [xfsaild/dm-8]
1023 2 root Jul 30 S 19 0.0 00:08:30 0.0 0 0 \_ [hv_balloon]
1196 2 root Jul 30 I 39 0.0 00:00:00 0.0 0 0 \_ [xfs-buf/sda1]
1197 2 root Jul 30 I 39 0.0 00:00:00 0.0 0 0 \_ [xfs-conv/sda1]
1198 2 root Jul 30 I 39 0.0 00:00:00 0.0 0 0 \_ [xfs-cil/sda1]
1199 2 root Jul 30 I 39 0.0 00:00:00 0.0 0 0 \_ [xfs-reclaim/sda]
1200 2 root Jul 30 I 39 0.0 00:00:00 0.0 0 0 \_ [xfs-gc/sda1]
1204 2 root Jul 30 I 39 0.0 00:00:00 0.0 0 0 \_ [xfs-log/sda1]
1207 2 root Jul 30 S 19 0.0 00:00:00 0.0 0 0 \_ [xfsaild/sda1]
1208 2 root Jul 30 I 39 0.0 00:00:00 0.0 0 0 \_ [xfs-buf/dm-9]
1209 2 root Jul 30 I 39 0.0 00:00:00 0.0 0 0 \_ [xfs-conv/dm-9]
1210 2 root Jul 30 I 39 0.0 00:00:00 0.0 0 0 \_ [xfs-cil/dm-9]
1211 2 root Jul 30 I 39 0.0 00:00:00 0.0 0 0 \_ [xfs-reclaim/dm-]
1212 2 root Jul 30 I 39 0.0 00:00:00 0.0 0 0 \_ [xfs-gc/dm-9]
1214 2 root Jul 30 I 39 0.0 00:00:00 0.0 0 0 \_ [xfs-log/dm-9]
1215 2 root Jul 30 S 19 0.0 00:00:01 0.0 0 0 \_ [xfsaild/dm-9]
1223 2 root Jul 30 I 39 0.0 00:00:00 0.0 0 0 \_ [xfs-buf/dm-7]
1224 2 root Jul 30 I 39 0.0 00:00:00 0.0 0 0 \_ [xfs-conv/dm-7]
1225 2 root Jul 30 I 39 0.0 00:00:00 0.0 0 0 \_ [xfs-cil/dm-7]
1226 2 root Jul 30 I 39 0.0 00:00:00 0.0 0 0 \_ [xfs-reclaim/dm-]
1227 2 root Jul 30 I 39 0.0 00:00:00 0.0 0 0 \_ [xfs-gc/dm-7]
1231 2 root Jul 30 I 39 0.0 00:00:00 0.0 0 0 \_ [xfs-log/dm-7]
1233 2 root Jul 30 I 39 0.0 00:00:00 0.0 0 0 \_ [xfs-buf/dm-10]
1234 2 root Jul 30 I 39 0.0 00:00:00 0.0 0 0 \_ [xfs-conv/dm-10]
1235 2 root Jul 30 I 39 0.0 00:00:00 0.0 0 0 \_ [xfs-cil/dm-10]
1236 2 root Jul 30 I 39 0.0 00:00:00 0.0 0 0 \_ [xfs-reclaim/dm-]
1237 2 root Jul 30 I 39 0.0 00:00:00 0.0 0 0 \_ [xfs-gc/dm-10]
1241 2 root Jul 30 S 19 0.0 00:08:11 0.0 0 0 \_ [xfsaild/dm-7]
1243 2 root Jul 30 I 39 0.0 00:00:00 0.0 0 0 \_ [xfs-log/dm-10]
1245 2 root Jul 30 S 19 0.0 01:47:47 0.0 0 0 \_ [xfsaild/dm-10]
13983 2 root Jul 30 S 19 0.0 00:19:56 0.0 0 0 \_ [jbd2/dm-5-8]
13984 2 root Jul 30 I 39 0.0 00:00:00 0.0 0 0 \_ [ext4-rsv-conver]
14926 2 root Jul 30 S 19 0.0 00:08:14 0.0 0 0 \_ [jbd2/dm-6-8]
14927 2 root Jul 30 I 39 0.0 00:00:00 0.0 0 0 \_ [ext4-rsv-conver]
21098 2 root Jul 30 S 19 0.0 00:15:19 0.0 0 0 \_ [jbd2/dm-4-8]
21099 2 root Jul 30 I 39 0.0 00:00:00 0.0 0 0 \_ [ext4-rsv-conver]
21111 2 root Jul 30 S 19 0.0 00:10:32 0.0 0 0 \_ [jbd2/dm-3-8]
21112 2 root Jul 30 I 39 0.0 00:00:00 0.0 0 0 \_ [ext4-rsv-conver]
21119 2 root Jul 30 S 19 0.0 00:15:37 0.0 0 0 \_ [jbd2/dm-2-8]
21120 2 root Jul 30 I 39 0.0 00:00:00 0.0 0 0 \_ [ext4-rsv-conver]
21130 2 root Jul 30 S 19 0.0 00:05:40 0.0 0 0 \_ [jbd2/dm-0-8]
21131 2 root Jul 30 I 39 0.0 00:00:00 0.0 0 0 \_ [ext4-rsv-conver]
2785407 2 root 04:33:29 I 19 0.4 00:00:30 0.0 0 0 \_ [kworker/u8:0-flush-253:6]
2813623 2 root 05:26:51 I 19 0.0 00:00:00 0.0 0 0 \_ [kworker/3:2-cgroup_pidlist_destroy]
2830851 2 root 05:59:44 I 19 0.0 00:00:00 0.0 0 0 \_ [kworker/2:2-events]
2831690 2 root 06:01:15 I 19 0.0 00:00:00 0.0 0 0 \_ [kworker/0:0-cgroup_pidlist_destroy]
2832236 2 root 06:02:18 I 19 0.0 00:00:00 0.0 0 0 \_ [kworker/1:3-cgroup_pidlist_destroy]
2834357 2 root 06:06:20 I 19 0.0 00:00:00 0.0 0 0 \_ [kworker/2:1-cgroup_pidlist_destroy]
2834486 2 root 06:06:21 I 19 0.0 00:00:00 0.0 0 0 \_ [kworker/0:3-cgroup_pidlist_destroy]
2834677 2 root 06:06:51 I 19 0.0 00:00:00 0.0 0 0 \_ [kworker/3:1-cgroup_pidlist_destroy]
2834849 2 root 06:07:21 I 19 0.0 00:00:00 0.0 0 0 \_ [kworker/1:1-cgroup_pidlist_destroy]
2837273 2 root 06:11:23 I 19 0.0 00:00:00 0.0 0 0 \_ [kworker/2:3-cgroup_pidlist_destroy]
2837444 2 root 06:11:53 I 19 0.0 00:00:00 0.0 0 0 \_ [kworker/0:2-cgroup_destroy]
2837675 2 root 06:12:23 I 19 0.0 00:00:00 0.0 0 0 \_ [kworker/3:3-cgroup_pidlist_destroy]
2837844 2 root 06:12:26 I 19 0.0 00:00:00 0.0 0 0 \_ [kworker/u8:1-writeback]
2838181 2 root 06:13:03 I 19 0.0 00:00:00 0.0 0 0 \_ [kworker/1:2-events]
2840334 2 root 06:16:55 R 19 0.0 00:00:00 0.0 0 0 \_ [kworker/0:1-events]
2840562 2 root 06:17:25 I 19 0.0 00:00:00 0.0 0 0 \_ [kworker/2:0-events]
2840605 2 root 06:17:25 I 19 0.0 00:00:00 0.0 0 0 \_ [kworker/3:0-events]
2841022 2 root 06:18:05 I 19 0.0 00:00:00 0.0 0 0 \_ [kworker/u8:2-writeback]
2841399 2 root 06:18:56 I 19 0.0 00:00:00 0.0 0 0 \_ [kworker/1:0-cgroup_destroy]
1 0 root Jul 30 S 19 0.2 1-04:43:20 0.0 11292 251388 /usr/lib/systemd/systemd --system --deserialize 20
967 1 root Jul 30 S 19 0.0 08:06:14 0.6 211372 728632 /usr/lib/systemd/systemd-journald
1306 1 systemd+ Jul 30 S 19 0.0 00:02:26 0.0 3156 113352 /usr/lib/systemd/systemd-resolved
1334 1 libstor+ Jul 30 S 19 0.0 00:01:33 0.0 1612 19748 /usr/bin/lsmd -d
1340 1 dbus Jul 30 S 19 0.0 10:40:24 0.0 3328 85920 /usr/bin/dbus-daemon --system --address=systemd: --nofork --nopidfile --systemd-activation --syslog-only
1343 1 root Jul 30 S 19 0.0 08:21:17 0.0 2380 35116 /usr/sbin/hypervkvpd -n
1379 1 root Jul 30 S 19 0.0 04:10:21 0.0 4504 95960 /usr/lib/systemd/systemd-logind
1813 1 root Jul 30 S 19 0.0 00:00:00 0.0 1260 13668 /sbin/agetty -o -p -- \u --noclear tty1 linux
1815 1 root Jul 30 S 19 0.0 00:00:00 0.0 1592 16236 /sbin/agetty -o -p -- \u --keep-baud 115200,38400,9600 ttyS0 vt220
1819 1 root Jul 30 S 19 0.0 00:00:02 0.0 1532 44056 /usr/sbin/atd -f
3097 1 root Jul 30 S 19 0.0 05:46:26 0.0 6152 1496296 /opt/microsoft/azuremonitoragent/bin/amacoreagent -c /etc/opt/microsoft/azuremonitoragent/amacoreagent --amacalog /var/opt/microsoft/azuremonitoragent/log/amaca.log
3130 1 root Jul 30 S 19 0.0 00:04:17 0.0 1584 169856 /opt/microsoft/azuremonitoragent/bin/mdsdmgr -t /etc/opt/microsoft/azuremonitoragent/tenants
3343 1 root Jul 30 S 19 0.0 01:49:12 0.0 5788 198772 /usr/bin/python3 /var/lib/waagent/Microsoft.Azure.Monitor.AzureMonitorLinuxAgent-1.17.5/agent.py -metrics
3507 1 syslog Jul 30 S 19 0.1 11:10:59 0.2 72140 805788 /opt/microsoft/azuremonitoragent/bin/mdsd -A -c /etc/opt/microsoft/azuremonitoragent/mdsd.xml -r /run/azuremonitoragent/default -S /var/opt/microsoft/azuremonitoragent/eh -L /var/opt/microsoft/azuremonitoragent/events
3915 1 root Jul 30 S 19 0.0 00:00:00 0.0 1320 951580 /var/lib/waagent/Microsoft.Azure.NetworkWatcher.NetworkWatcherAgentLinux-1.4.3147.1/amd64/NetworkWatcherAgent Monitor /service
3916 3915 root Jul 30 S 19 0.0 02:01:19 0.0 4440 2482348 \_ /var/lib/waagent/Microsoft.Azure.NetworkWatcher.NetworkWatcherAgentLinux-1.4.3147.1/amd64/NetworkWatcherAgent /service
4248 1 root Jul 30 S 19 0.0 02:01:21 0.0 10784 1155428 /opt/microsoft/azuremonitoragent/bin/telegraf --config /var/lib/waagent/Microsoft.Azure.Monitor.AzureMonitorLinuxAgent-1.17.5/config/telegraf_configs/telegraf.conf --config-directory /var/lib/waagent/Microsoft.Azure.Monitor.AzureMonitorLinuxAgent-1.17.5/config/telegraf_configs/telegraf.d/
4592 1 root Jul 30 S 29 0.0 00:00:00 0.0 1648 26744 /bin/sh /opt/microsoft/dependency-agent/bin/microsoft-dependency-agent-manager
4695 4592 root Jul 30 S 29 0.0 07:02:19 0.0 3532 47280 \_ /opt/microsoft/dependency-agent/bin/microsoft-dependency-agent
5618 1 diego Jul 30 S 19 0.0 02:29:33 0.0 2988 89924 /usr/lib/systemd/systemd --user
5621 5618 diego Jul 30 S 19 0.0 00:00:00 0.0 4 247352 \_ (sd-pam)
6871 1 root Jul 30 S 19 0.0 00:56:54 0.0 3272 465580 /usr/sbin/NetworkManager --no-daemon
6923 6871 root Jul 30 S 19 0.0 00:00:00 0.0 2036 81920 \_ /sbin/dhclient -d -q -sf /usr/libexec/nm-dhcp-helper -pf /run/NetworkManager/dhclient-eth0.pid -lf /var/lib/NetworkManager/dhclient-5fb06bd0-0bb0-7ffb-45f1-d6edd65f3e03-eth0.lease -cf /var/lib/NetworkManager/dhclient-eth0.conf eth0
21703 1 oracle Jul 30 S 19 0.0 01:05:51 0.1 65148 8797684 ora_pmon_SDB
21707 1 oracle Jul 30 S 19 0.0 00:16:57 0.2 70552 8797684 ora_clmn_SDB
21711 1 oracle Jul 30 S 19 0.0 01:16:51 0.1 55704 8857356 ora_psp0_SDB
21716 1 oracle Jul 30 S 19 0.0 02:00:45 0.1 55132 8812688 ora_vktm_SDB
21722 1 oracle Jul 30 S 19 0.0 00:25:57 0.1 61700 8812688 ora_gen0_SDB
21726 1 oracle Jul 30 S 19 0.0 00:14:15 0.5 175848 8797688 ora_mman_SDB
21732 1 oracle Jul 30 S 19 0.0 02:36:14 0.9 307076 8922764 ora_gen1_SDB
21735 1 oracle Jul 30 S 19 0.0 00:24:30 0.2 76380 8797784 ora_diag_SDB
21737 1 oracle Jul 30 S 19 0.0 00:16:54 0.2 77168 8920716 ora_ofsd_SDB
21740 1 oracle Jul 30 S 19 0.1 21:33:29 2.3 760984 8816164 ora_dbrm_SDB
21744 1 oracle Jul 30 S 19 0.3 1-10:59:45 0.1 62524 8797688 ora_vkrm_SDB
21746 1 oracle Jul 30 S 19 0.0 00:27:23 0.1 54508 8798708 ora_svcb_SDB
21748 1 oracle Jul 30 S 19 0.0 01:05:05 0.1 55060 8797688 ora_pman_SDB
21752 1 oracle Jul 30 S 19 0.1 11:35:35 0.3 130096 8804088 ora_dia0_SDB
21754 1 oracle Jul 30 S 19 0.1 11:36:32 9.5 3118768 8869796 ora_dbw0_SDB
21758 1 oracle Jul 30 S 19 0.0 02:56:53 0.2 70200 8798720 ora_lgwr_SDB
21762 1 oracle Jul 30 S 19 0.0 03:03:42 0.6 218268 8813720 ora_ckpt_SDB
21766 1 oracle Jul 30 S 19 0.0 05:46:32 0.1 65424 8797436 ora_lg00_SDB
21768 1 oracle Jul 30 S 19 0.0 00:12:03 2.0 664332 8815164 ora_smon_SDB
21772 1 oracle Jul 30 S 19 0.0 01:36:38 0.1 64644 8797440 ora_lg01_SDB
21774 1 oracle Jul 30 S 19 0.0 01:23:52 0.1 56048 8797692 ora_smco_SDB
21776 1 oracle Jul 30 S 19 0.0 00:05:46 0.7 248296 8814068 ora_reco_SDB
21778 1 oracle Jul 30 S 19 0.0 00:22:29 2.6 876900 8815044 ora_w000_SDB
21780 1 oracle Jul 30 S 19 0.0 00:18:10 0.2 68116 8809660 ora_lreg_SDB
21784 1 oracle Jul 30 S 19 0.0 00:22:19 2.2 735640 8813904 ora_w001_SDB
21786 1 oracle Jul 30 S 19 0.0 00:13:25 0.1 54924 8797692 ora_pxmn_SDB
21792 1 oracle Jul 30 S 19 0.0 04:11:56 2.0 679180 8932796 ora_mmon_SDB
21794 1 oracle Jul 30 S 19 0.0 00:14:21 0.4 159816 8814032 ora_mmnl_SDB
21796 1 oracle Jul 30 S 19 0.0 00:08:31 0.1 52168 8820660 ora_d000_SDB
21798 1 oracle Jul 30 S 19 0.0 00:06:39 0.1 51776 8798980 ora_s000_SDB
21800 1 oracle Jul 30 S 19 0.0 00:10:07 0.1 55276 8797688 ora_tmon_SDB
23664 1 oracle Jul 30 S 19 0.0 00:42:14 0.2 83472 8844932 ora_arc0_SDB
23666 1 oracle Jul 30 S 19 0.0 00:42:36 0.2 79780 8844932 ora_arc1_SDB
23668 1 oracle Jul 30 S 19 0.0 00:43:52 0.2 81280 8844936 ora_arc2_SDB
23670 1 oracle Jul 30 S 19 0.0 00:42:16 0.2 83536 8844932 ora_arc3_SDB
23672 1 oracle Jul 30 S 19 0.0 00:07:03 0.1 57308 8820036 ora_tt00_SDB
23674 1 oracle Jul 30 S 19 0.0 00:07:05 0.1 54364 8797428 ora_tt01_SDB
23676 1 oracle Jul 30 S 19 0.0 00:20:11 0.1 54360 8797424 ora_tt02_SDB
23682 1 oracle Jul 30 S 19 0.0 00:05:43 0.1 63124 8798000 ora_aqpc_SDB
23686 1 oracle Jul 30 S 19 0.1 18:10:14 2.0 672688 8819380 ora_cjq0_SDB
23688 1 oracle Jul 30 S 19 0.0 00:22:21 2.4 799384 8814936 ora_w002_SDB
23877 1 oracle Jul 30 S 19 0.0 00:22:09 2.1 710924 8814940 ora_w003_SDB
23936 1 oracle Jul 30 S 19 0.0 00:22:16 2.3 763868 8813916 ora_w004_SDB
23945 1 oracle Jul 30 S 19 0.0 00:07:57 0.2 66148 8797732 ora_qm02_SDB
23951 1 oracle Jul 30 S 19 0.0 00:05:49 1.2 402012 8809968 ora_q003_SDB
24249 1 oracle Jul 30 S 19 0.0 00:22:20 2.2 741068 8816980 ora_w005_SDB
24255 1 oracle Jul 30 S 19 0.0 00:22:24 2.4 808800 8814928 ora_w006_SDB
24257 1 oracle Jul 30 S 19 0.0 00:22:29 2.3 783524 8815956 ora_w007_SDB
24528 1 oracle Jul 30 S 19 0.0 00:15:24 0.1 64732 8797428 ora_cl00_SDB
24530 1 oracle Jul 30 S 19 0.0 00:15:19 0.1 62636 8797424 ora_cl01_SDB
24532 1 oracle Jul 30 S 19 0.0 00:15:11 0.2 66928 8797428 ora_cl02_SDB
2131643 1 root Aug 01 S 19 0.0 00:00:00 0.0 264 100492 /opt/veeam/deployment/veeamdeploymentsvc --run-service
2131645 2131643 root Aug 01 S 19 0.0 00:00:37 0.0 2676 312304 \_ /opt/veeam/deployment/veeamdeploymentsvc --service-process 9:8
2131647 2131645 veeam Aug 01 S 19 0.0 01:30:57 0.0 3188 643728 \_ /opt/veeam/deployment/veeamdeploymentsvc --vcp-subprocess 18:17
1934745 1 xymon Aug 06 S 19 0.0 00:06:02 0.0 1708 43208 /usr/sbin/xymonlaunch --no-daemon --log=/var/log/xymon/xymonlaunch.log
2841795 1934745 xymon 06:19:41 S 19 0.0 00:00:00 0.0 3224 12804 \_ /bin/sh /usr/libexec/xymon-client/xymonclient.sh
2841801 2841795 xymon 06:19:41 S 19 0.0 00:00:00 0.0 2716 9876 \_ /bin/sh /usr/libexec/xymon-client/xymonclient-linux.sh
2841829 2841801 xymon 06:19:41 R 19 0.0 00:00:00 0.0 3908 45192 \_ ps -Aww f -o pid,ppid,user,start,state,pri,pcpu,time:12,pmem,rsz:10,vsz:10,cmd
134164 1 root Oct 14 S 19 0.0 00:00:02 0.0 1520 115532 /usr/bin/rhsmcertd
164287 1 polkitd Oct 14 S 19 0.0 01:18:16 0.0 5100 1765584 /usr/lib/polkit-1/polkitd --no-debug
167704 1 root Oct 14 S 23 0.0 01:19:13 0.0 1840 204740 /sbin/auditd
172667 167704 root Oct 14 S 23 0.0 00:24:11 0.0 2488 48652 \_ /usr/sbin/sedispatch
174256 1 root Oct 14 S 19 0.0 00:00:09 0.0 2492 50432 /usr/sbin/smartd -n -q never
174332 1 root Oct 14 S 19 0.2 19:08:18 0.0 6048 411068 /usr/libexec/platform-python -Es /usr/sbin/tuned -l -P
174676 1 root Oct 14 S 19 0.0 00:05:38 0.0 2560 99196 /usr/lib/systemd/systemd-udevd
179052 1 daemon Oct 14 S 19 0.0 08:05:19 0.0 1836 382968 /usr/sbin/rngd -f --fill-watermark=0 -x pkcs11 -x nist -x qrypt -D daemon:daemon
179061 1 root Oct 14 S 19 0.0 00:15:27 0.0 860 124932 /usr/sbin/irqbalance --foreground
183743 1 root Oct 14 S 19 0.0 00:03:48 0.0 2196 25964 /usr/sbin/crond -n
194954 1 root Oct 14 S 19 0.0 00:00:00 0.0 168 7280 /usr/sbin/mcelog --ignorenodev --daemon --foreground
206778 1 root Oct 14 S 19 0.0 00:00:00 0.0 2772 122004 /usr/bin/python3 -u /usr/sbin/waagent -daemon
2352072 206778 root Oct 21 S 19 0.2 00:36:29 0.0 28144 441896 \_ /usr/bin/python3 -u bin/WALinuxAgent-2.15.0.1-py3.12.egg -run-exthandlers
1529894 1 oracle Oct 21 S 19 0.0 01:54:03 0.0 8204 226084 /oraclesw/oracle/19c/db/bin/tnslsnr LISTENER_SDB -inherit
1254469 1 root Dec 03 S 19 0.0 04:34:12 0.2 71708 706400 /usr/sbin/rsyslogd -n
1254484 1 chrony Dec 03 S 19 0.0 02:04:47 0.0 1864 43616 /usr/sbin/chronyd
