Xymon
az-oradb1.cressi.unicampania.it - ports
Sat Nov 01 06:18:02 2025




 

Sat Nov 1 06:18:01 CET 2025 - Ports ok

No port checks defined

Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address           Foreign Address         State      
tcp        0      0 0.0.0.0:22              0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:10808         0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:28130         0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:28230         0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:13000         0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:5355            0.0.0.0:*               LISTEN     
tcp        0      0 10.124.129.8:43998      168.63.129.16:8037      ESTABLISHED
tcp        0      0 10.124.129.8:17124      10.254.5.69:25062       ESTABLISHED
tcp        0      0 10.124.129.8:54570      10.254.5.69:25061       ESTABLISHED
tcp        0      0 10.124.129.8:64576      168.63.129.16:80        ESTABLISHED
tcp        0      0 10.124.129.8:62152      10.124.129.8:1521       ESTABLISHED
tcp        0      0 10.124.129.8:46994      10.254.5.69:25062       ESTABLISHED
tcp        0      0 10.124.129.8:60132      13.69.65.23:443         TIME_WAIT  
tcp        0      0 10.124.129.8:18060      10.254.5.69:25061       ESTABLISHED
tcp        0      0 10.124.129.8:60096      10.254.5.69:25062       ESTABLISHED
tcp6       0      0 :::22                   :::*                    LISTEN     
tcp6       0      0 :::5500                 :::*                    LISTEN     
tcp6       0      0 :::5355                 :::*                    LISTEN     
tcp6       0      0 :::6160                 :::*                    LISTEN     
tcp6       0      0 :::1521                 :::*                    LISTEN     
tcp6       0      0 :::6162                 :::*                    LISTEN     
tcp6       0      0 :::20469                :::*                    LISTEN     
tcp6       0      0 10.124.129.8:1521       10.124.130.6:60246      ESTABLISHED
tcp6       0      0 10.124.129.8:1521       10.124.130.6:42290      ESTABLISHED
tcp6       0      0 10.124.129.8:1521       10.124.130.6:57348      ESTABLISHED
tcp6       0      0 10.124.129.8:1521       10.124.130.6:54148      ESTABLISHED
tcp6       0      0 10.124.129.8:1521       10.124.1.39:39772       ESTABLISHED
tcp6       0      0 10.124.129.8:1521       10.124.130.6:51302      ESTABLISHED
tcp6       0      0 10.124.129.8:1521       10.124.1.38:54936       ESTABLISHED
tcp6       0      0 10.124.129.8:1521       10.124.130.6:58672      ESTABLISHED
tcp6       0      0 10.124.129.8:1521       10.124.130.6:57362      ESTABLISHED
tcp6       0      0 10.124.129.8:1521       10.124.130.7:56042      ESTABLISHED
tcp6       0      0 10.124.129.8:1521       10.124.130.6:45706      ESTABLISHED
tcp6       0      0 10.124.129.8:1521       10.124.130.7:55936      ESTABLISHED
tcp6       0      0 10.124.129.8:1521       10.124.130.6:37016      ESTABLISHED
tcp6       0      0 10.124.129.8:1521       10.124.130.6:42258      ESTABLISHED
tcp6       0      0 10.124.129.8:1521       10.124.130.6:51840      ESTABLISHED
tcp6       0      0 10.124.129.8:1521       10.124.130.7:46770      ESTABLISHED
tcp6       0      0 10.124.129.8:1521       10.124.130.6:44170      ESTABLISHED
tcp6       0      0 10.124.129.8:1521       10.124.129.12:42128     ESTABLISHED
tcp6       0      0 10.124.129.8:1521       10.124.130.6:51390      ESTABLISHED
tcp6       0      0 10.124.129.8:1521       10.124.130.7:43176      ESTABLISHED
tcp6       0      0 10.124.129.8:1521       10.124.130.6:36380      ESTABLISHED
tcp6       0      0 10.124.129.8:1521       10.124.130.6:51374      ESTABLISHED
tcp6       0      0 10.124.129.8:1521       10.124.130.6:44028      ESTABLISHED
tcp6       0      0 10.124.129.8:1521       10.124.130.6:37750      ESTABLISHED
tcp6       0      0 10.124.129.8:1521       10.124.129.12:50834     ESTABLISHED
tcp6       0      0 10.124.129.8:1521       10.124.130.6:35700      ESTABLISHED
tcp6       0      0 10.124.129.8:1521       10.254.5.69:45324       ESTABLISHED
tcp6       0      0 10.124.129.8:1521       10.124.130.6:57328      ESTABLISHED
tcp6       0      0 10.124.129.8:1521       10.124.130.6:57632      ESTABLISHED
tcp6       0      0 10.124.129.8:1521       10.124.1.37:45276       ESTABLISHED
tcp6       0      0 10.124.129.8:1521       10.124.130.9:47382      ESTABLISHED
tcp6       0      0 10.124.129.8:1521       10.124.130.6:43738      ESTABLISHED
tcp6       0      0 10.124.129.8:1521       10.124.130.6:48884      ESTABLISHED
tcp6       0      0 10.124.129.8:1521       10.124.130.6:60250      ESTABLISHED
tcp6       0      0 10.124.129.8:1521       10.124.130.6:40906      ESTABLISHED
tcp6       0      0 10.124.129.8:1521       10.124.130.6:40444      ESTABLISHED
tcp6       0      0 10.124.129.8:1521       10.124.130.6:33280      ESTABLISHED
tcp6       0      0 10.124.129.8:1521       10.124.130.6:35698      ESTABLISHED
tcp6       0      0 10.124.129.8:1521       10.124.130.6:57382      ESTABLISHED
tcp6       0      0 10.124.129.8:1521       10.124.130.6:57372      ESTABLISHED
tcp6       0      0 10.124.129.8:1521       10.124.130.7:51142      ESTABLISHED
tcp6       0      0 10.124.129.8:1521       10.124.130.6:42274      ESTABLISHED
tcp6       0      0 10.124.129.8:1521       10.124.130.6:57340      ESTABLISHED
tcp6       0      0 10.124.129.8:1521       10.124.130.6:59614      ESTABLISHED
tcp6       0      0 10.124.129.8:1521       10.124.130.7:51532      ESTABLISHED
tcp6       0      0 10.124.129.8:1521       10.124.130.7:45524      ESTABLISHED
tcp6       0      0 10.124.129.8:1521       10.124.130.6:43630      ESTABLISHED
tcp6       0      0 10.124.129.8:1521       10.124.130.7:48610      ESTABLISHED
tcp6       0      0 10.124.129.8:1521       10.124.130.6:57958      ESTABLISHED
tcp6       0      0 10.124.129.8:1521       10.124.130.7:43304      ESTABLISHED
tcp6       0      0 10.124.129.8:1521       10.124.129.12:50840     ESTABLISHED
tcp6       0      0 10.124.129.8:1521       10.124.130.6:47190      ESTABLISHED
tcp6       0      0 10.124.129.8:1521       10.124.130.6:57368      ESTABLISHED
tcp6       0      0 10.124.129.8:1521       10.124.130.6:37306      ESTABLISHED
tcp6       0      0 10.124.129.8:1521       10.124.130.6:37036      ESTABLISHED
tcp6       0      0 10.124.129.8:1521       10.124.130.7:38086      ESTABLISHED
tcp6       0      0 10.124.129.8:1521       10.124.130.6:39056      ESTABLISHED
tcp6       0      0 10.124.129.8:1521       10.124.130.6:47922      ESTABLISHED
tcp6       0      0 10.124.129.8:1521       10.124.130.6:42282      ESTABLISHED
tcp6       0      0 10.124.129.8:1521       10.124.130.6:55436      ESTABLISHED
tcp6       0      0 10.124.129.8:1521       10.124.130.6:59600      ESTABLISHED
tcp6       0      0 10.124.129.8:1521       10.124.130.7:52508      ESTABLISHED
tcp6       0      0 10.124.129.8:1521       10.124.130.6:51370      ESTABLISHED
tcp6       0      0 10.124.129.8:1521       10.124.130.6:35630      ESTABLISHED
tcp6       0      0 10.124.129.8:1521       10.124.1.36:40526       ESTABLISHED
tcp6       0      0 10.124.129.8:1521       10.124.130.7:51172      ESTABLISHED
tcp6       0      0 10.124.129.8:1521       10.124.130.6:57648      ESTABLISHED
tcp6       0      0 10.124.129.8:1521       10.124.130.7:47964      ESTABLISHED
tcp6       0      0 10.124.129.8:1521       10.124.129.8:62152      ESTABLISHED
tcp6       0      0 10.124.129.8:1521       10.124.130.7:43358      ESTABLISHED
tcp6       0      0 10.124.129.8:1521       10.124.130.7:41144      ESTABLISHED
tcp6       0      0 10.124.129.8:1521       10.124.130.6:60540      ESTABLISHED
tcp6       0      0 10.124.129.8:1521       10.124.130.6:48904      ESTABLISHED
udp        0      0 127.0.0.53:53           0.0.0.0:*                          
udp        0      0 0.0.0.0:68              0.0.0.0:*                          
udp        0      0 127.0.0.1:323           0.0.0.0:*                          
udp   262400      0 127.0.0.1:17659         127.0.0.1:17659         ESTABLISHED
udp        0      0 0.0.0.0:5355            0.0.0.0:*                          
udp6       0      0 ::1:63251               :::*                               
udp6       0      0 ::1:323                 :::*                               
udp6       0      0 ::1:52695               :::*                               
udp6       0      0 :::5355                 :::*                               
udp6       0      0 ::1:22419               :::*                               
udp6       0      0 ::1:43496               :::*                               


Status unchanged in 451 days, 20 hours, 16 minutes
Status message received from 10.124.129.8
Client data available
 
xymongraph ports Zoom graph



Xymon 4.3.28