Sat Nov 1 06:19:42 CET 2025 - Filesystems ok
Filesystem Inodes IUsed IFree IUse% Mounted on
/dev/mapper/rootvg-rootlv 1048576 1511 1047065 1% /
/dev/mapper/rootvg-usrlv 5242880 64398 5178482 2% /usr
/dev/mapper/rootvg-varlv 4194304 3178 4191126 1% /var
/dev/mapper/rootvg-homelv 524288 177 524111 1% /home
/dev/sda1 256000 320 255680 1% /boot
/dev/sda15 0 0 0 - /boot/efi
/dev/mapper/oracledata_vg-oracledata_lv 33554432 59 33554373 1% /oracledata
/dev/mapper/oraclesw_vg-oraclesw_lv 4194304 138313 4055991 4% /oraclesw
/dev/mapper/oraclelog1_vg-oraclelog1_lv 1048576 16 1048560 1% /oraclelog1
/dev/mapper/oraclelog2_vg-oraclelog2_lv 1048576 15 1048561 1% /oraclelog2
/dev/mapper/oraclefra_vg-oraclefra_lv 8388608 23 8388585 1% /oraclefra
/dev/mapper/bkareavg-bkarea_lv 26214400 2802 26211598 1% /bkarea
|