Xymon
az-oradb1.cressi.unicampania.it - disk
Sat Nov 01 06:19:43 2025




 

Sat Nov 1 06:19:42 CET 2025 - Filesystems ok

Filesystem                              1024-blocks      Used Available Capacity Mounted on
/dev/mapper/rootvg-rootlv                   2086912    626952   1459960      31% /
/dev/mapper/rootvg-usrlv                   10475520   2819908   7655612      27% /usr
/dev/mapper/rootvg-varlv                    8378368   3524440   4853928      43% /var
/dev/mapper/rootvg-homelv                   1038336    335160    703176      33% /home
/dev/sda1                                    507116    258008    249108      51% /boot
/dev/sda15                                   506600      5960    500640       2% /boot/efi
/dev/mapper/oracledata_vg-oracledata_lv   527842104 434520092  70490204      87% /oracledata
/dev/mapper/oraclesw_vg-oraclesw_lv        65736236  54802424   7562192      88% /oraclesw
/dev/mapper/oraclelog1_vg-oraclelog1_lv    16399228    630404  14913784       5% /oraclelog1
/dev/mapper/oraclelog2_vg-oraclelog2_lv    16399228    614452  14929736       4% /oraclelog2
/dev/mapper/oraclefra_vg-oraclefra_lv     131784164    205356 125523064       1% /oraclefra
/dev/mapper/bkareavg-bkarea_lv            411725224 152159108 238578212      39% /bkarea



Status unchanged in 319 days, 19 hours, 48 minutes
Status message received from 10.124.129.8
Client data available
 
xymongraph disk Zoom graph
xymongraph disk Zoom graph
xymongraph disk Zoom graph



Xymon 4.3.28