Sat Nov 1 06:19:42 CET 2025 up: 458 days, 0 users, 340 procs, load=1.30
System clock is 0 seconds off
top - 06:19:42 up 458 days, 20:56, 0 users, load average: 0.07, 1.30, 7.04
Tasks: 340 total, 1 running, 339 sleeping, 0 stopped, 0 zombie
%Cpu(s): 1.5 us, 1.5 sy, 0.0 ni, 97.0 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
MiB Mem : 31954.6 total, 11046.4 free, 2016.5 used, 18891.8 buff/cache
MiB Swap: 16380.0 total, 12768.7 free, 3611.3 used. 22425.3 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
2841831 xymon 20 0 51600 4276 3456 R 6.2 0.0 0:00.01 top
1 root 20 0 251388 11292 5140 S 0.0 0.0 1723:20 systemd
2 root 20 0 0 0 0 S 0.0 0.0 0:26.19 kthreadd
3 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rcu_gp
4 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rcu_par+
6 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
9 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 mm_perc+
10 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcu_tas+
11 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcu_tas+
12 root 20 0 0 0 0 S 0.0 0.0 32:35.83 ksoftir+
13 root 20 0 0 0 0 I 0.0 0.0 369:03.08 rcu_sch+
14 root rt 0 0 0 0 S 0.0 0.0 0:58.11 migrati+
15 root rt 0 0 0 0 S 0.0 0.0 0:03.51 watchdo+
16 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/0
17 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/1
18 root rt 0 0 0 0 S 0.0 0.0 0:39.74 watchdo+
19 root rt 0 0 0 0 S 0.0 0.0 0:39.57 migrati+
20 root 20 0 0 0 0 S 0.0 0.0 31:54.21 ksoftir+
22 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
23 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/2
24 root rt 0 0 0 0 S 0.0 0.0 0:50.83 watchdo+
25 root rt 0 0 0 0 S 0.0 0.0 0:44.72 migrati+
26 root 20 0 0 0 0 S 0.0 0.0 34:27.85 ksoftir+
28 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
29 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/3
30 root rt 0 0 0 0 S 0.0 0.0 0:48.97 watchdo+
31 root rt 0 0 0 0 S 0.0 0.0 0:43.14 migrati+
32 root 20 0 0 0 0 S 0.0 0.0 32:00.78 ksoftir+
34 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
39 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kdevtmp+
40 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 netns
41 root 20 0 0 0 0 S 0.0 0.0 14:16.55 kauditd
43 root 20 0 0 0 0 S 0.0 0.0 0:58.82 khungta+
44 root 20 0 0 0 0 S 0.0 0.0 0:00.00 oom_rea+
45 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 writeba+
46 root 20 0 0 0 0 S 0.0 0.0 38:48.81 kcompac+
47 root 25 5 0 0 0 S 0.0 0.0 0:00.00 ksmd
48 root 39 19 0 0 0 S 0.0 0.0 40:25.98 khugepa+
49 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 crypto
50 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kintegr+
51 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kblockd
52 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 blkcg_p+
53 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 tpm_dev+
54 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 md
55 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 edac-po+
56 root rt 0 0 0 0 S 0.0 0.0 0:00.00 watchdo+
57 root 0 -20 0 0 0 I 0.0 0.0 6:10.72 kworker+
91 root 20 0 0 0 0 S 0.0 0.0 1930:00 kswapd0
194 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kthrotld
195 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 acpi_th+
196 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kmpath_+
197 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kaluad
198 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ipv6_ad+
199 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kstrp
279 root 0 -20 0 0 0 I 0.0 0.0 9:31.66 kworker+
313 root 0 -20 0 0 0 I 0.0 0.0 5:52.56 kworker+
314 root 0 -20 0 0 0 I 0.0 0.0 5:08.91 kworker+
483 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 hv_vmbu+
484 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 hv_pri_+
486 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 hv_sub_+
504 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
505 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
506 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tm+
507 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tm+
508 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 storvsc+
511 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 storvsc+
755 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kdmflus+
761 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kdmflus+
768 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kdmflus+
776 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kdmflus+
782 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kdmflus+
789 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kdmflus+
797 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kdmflus+
804 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kdmflus+
808 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kdmflus+
810 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kdmflus+
813 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kdmflus+
816 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kdmflus+
848 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 xfsalloc
849 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 xfs_mru+
850 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 xfs-buf+
851 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 xfs-con+
852 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 xfs-cil+
853 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 xfs-rec+
854 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 xfs-gc/+
856 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 xfs-log+
857 root 20 0 0 0 0 S 0.0 0.0 0:41.78 xfsaild+
892 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 xfs-buf+
893 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 xfs-con+
894 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 xfs-cil+
895 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 xfs-rec+
897 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 xfs-gc/+
899 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 xfs-log+
900 root 20 0 0 0 0 S 0.0 0.0 0:34.02 xfsaild+
967 root 20 0 728632 211372 173412 S 0.0 0.6 486:14.55 systemd+
1023 root 20 0 0 0 0 S 0.0 0.0 8:30.15 hv_ball+
1196 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 xfs-buf+
1197 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 xfs-con+
1198 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 xfs-cil+
1199 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 xfs-rec+
1200 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 xfs-gc/+
1204 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 xfs-log+
1207 root 20 0 0 0 0 S 0.0 0.0 0:00.03 xfsaild+
1208 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 xfs-buf+
1209 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 xfs-con+
1210 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 xfs-cil+
1211 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 xfs-rec+
1212 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 xfs-gc/+
1214 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 xfs-log+
1215 root 20 0 0 0 0 S 0.0 0.0 0:01.43 xfsaild+
1223 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 xfs-buf+
1224 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 xfs-con+
1225 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 xfs-cil+
1226 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 xfs-rec+
1227 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 xfs-gc/+
1231 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 xfs-log+
1233 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 xfs-buf+
1234 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 xfs-con+
1235 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 xfs-cil+
1236 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 xfs-rec+
1237 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 xfs-gc/+
1241 root 20 0 0 0 0 S 0.0 0.0 8:11.09 xfsaild+
1243 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 xfs-log+
1245 root 20 0 0 0 0 S 0.0 0.0 107:47.28 xfsaild+
1306 systemd+ 20 0 113352 3156 3092 S 0.0 0.0 2:26.82 systemd+
1334 libstor+ 20 0 19748 1612 1460 S 0.0 0.0 1:33.61 lsmd
1340 dbus 20 0 85920 3328 2672 S 0.0 0.0 640:24.34 dbus-da+
1343 root 20 0 35116 2380 1632 S 0.0 0.0 501:17.35 hypervk+
1379 root 20 0 95960 4504 3576 S 0.0 0.0 250:21.77 systemd+
1813 root 20 0 13668 1260 1148 S 0.0 0.0 0:00.00 agetty
1815 root 20 0 16236 1592 1464 S 0.0 0.0 0:00.01 agetty
1819 root 20 0 44056 1532 1460 S 0.0 0.0 0:02.09 atd
3097 root 20 0 1496296 6152 3488 S 0.0 0.0 346:26.89 amacore+
3130 root 20 0 169856 1584 1480 S 0.0 0.0 4:17.10 mdsdmgr
3343 root 20 0 198772 5788 2800 S 0.0 0.0 109:12.84 python3
3507 syslog 20 0 805788 72140 6664 S 0.0 0.2 670:59.26 mdsd
3915 root 20 0 951580 1320 1320 S 0.0 0.0 0:00.00 Network+
3916 root 20 0 2482348 4440 2492 S 0.0 0.0 121:19.67 Network+
4248 root 20 0 1155428 10784 0 S 0.0 0.0 121:21.02 telegraf
4592 root 10 -10 26744 1648 1644 S 0.0 0.0 0:00.01 microso+
4695 root 10 -10 47280 3532 2356 S 0.0 0.0 422:19.14 microso+
5618 diego 20 0 89924 2988 2088 S 0.0 0.0 149:33.23 systemd
5621 diego 20 0 247352 4 0 S 0.0 0.0 0:00.00 (sd-pam)
6871 root 20 0 465580 3272 2484 S 0.0 0.0 56:54.23 Network+
6923 root 20 0 81920 2036 2032 S 0.0 0.0 0:00.00 dhclient
13983 root 20 0 0 0 0 S 0.0 0.0 19:56.36 jbd2/dm+
13984 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ext4-rs+
14926 root 20 0 0 0 0 S 0.0 0.0 8:14.57 jbd2/dm+
14927 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ext4-rs+
21098 root 20 0 0 0 0 S 0.0 0.0 15:19.55 jbd2/dm+
21099 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ext4-rs+
21111 root 20 0 0 0 0 S 0.0 0.0 10:32.88 jbd2/dm+
21112 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ext4-rs+
21119 root 20 0 0 0 0 S 0.0 0.0 15:37.94 jbd2/dm+
21120 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ext4-rs+
21130 root 20 0 0 0 0 S 0.0 0.0 5:40.90 jbd2/dm+
21131 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ext4-rs+
21703 oracle 20 0 8797684 65148 64856 S 0.0 0.2 65:51.65 ora_pmo+
21707 oracle 20 0 8797684 70552 70308 S 0.0 0.2 16:57.64 ora_clm+
21711 oracle 20 0 8857356 55704 55352 S 0.0 0.2 76:51.88 ora_psp+
21716 oracle 20 0 8812688 55132 55132 S 0.0 0.2 120:45.39 ora_vkt+
21722 oracle 20 0 8812688 61700 61372 S 0.0 0.2 25:57.00 ora_gen+
21726 oracle 20 0 8797688 175848 175640 S 0.0 0.5 14:15.70 ora_mma+
21732 oracle 20 0 8922764 307076 304852 S 0.0 0.9 156:14.11 ora_scm+
21735 oracle 20 0 8797784 76380 76360 S 0.0 0.2 24:30.17 ora_dia+
21737 oracle 20 0 8920716 77168 75096 S 0.0 0.2 16:54.40 ora_scm+
21740 oracle 20 0 8816164 760984 760292 S 0.0 2.3 1293:29 ora_dbr+
21744 oracle 20 0 8797688 62524 62196 S 0.0 0.2 2099:45 ora_vkr+
21746 oracle 20 0 8798708 54508 54436 S 0.0 0.2 27:23.43 ora_svc+
21748 oracle 20 0 8797688 55060 54892 S 0.0 0.2 65:05.60 ora_pma+
21752 oracle 20 0 8804088 130096 124900 S 0.0 0.4 695:35.45 ora_dia+
21754 oracle 20 0 8869796 3.0g 2.9g S 0.0 9.5 696:32.80 ora_dbw+
21758 oracle 20 0 8798720 70200 69300 S 0.0 0.2 176:53.27 ora_lgw+
21762 oracle 20 0 8813720 218268 217440 S 0.0 0.7 183:42.51 ora_ckp+
21766 oracle 20 0 8797436 65424 65096 S 0.0 0.2 346:32.66 ora_lg0+
21768 oracle 20 0 8815164 664332 661608 S 0.0 2.0 12:03.02 ora_smo+
21772 oracle 20 0 8797440 64644 64352 S 0.0 0.2 96:38.10 ora_lg0+
21774 oracle 20 0 8797692 56048 55872 S 0.0 0.2 83:52.84 ora_smc+
21776 oracle 20 0 8814068 248296 247708 S 0.0 0.8 5:46.96 ora_rec+
21778 oracle 20 0 8815044 876900 875172 S 0.0 2.7 22:29.40 ora_w00+
21780 oracle 20 0 8809660 68116 67616 S 0.0 0.2 18:10.24 ora_lre+
21784 oracle 20 0 8813904 735640 734408 S 0.0 2.2 22:19.96 ora_w00+
21786 oracle 20 0 8797692 54924 54668 S 0.0 0.2 13:25.24 ora_pxm+
21792 oracle 20 0 8932796 679180 669224 S 0.0 2.1 251:56.50 ora_mmo+
21794 oracle 20 0 8814032 159816 159332 S 0.0 0.5 14:21.52 ora_mmn+
21796 oracle 20 0 8820660 52168 51880 S 0.0 0.2 8:31.92 ora_d00+
21798 oracle 20 0 8798980 51776 51504 S 0.0 0.2 6:39.52 ora_s00+
21800 oracle 20 0 8797688 55276 55100 S 0.0 0.2 10:07.13 ora_tmo+
23664 oracle 20 0 8844932 83472 61824 S 0.0 0.3 42:14.52 ora_arc+
23666 oracle 20 0 8844932 79780 62032 S 0.0 0.2 42:36.59 ora_arc+
23668 oracle 20 0 8844936 81280 61884 S 0.0 0.2 43:52.22 ora_arc+
23670 oracle 20 0 8844932 83536 61916 S 0.0 0.3 42:16.93 ora_arc+
23672 oracle 20 0 8820036 57308 54684 S 0.0 0.2 7:03.30 ora_tt0+
23674 oracle 20 0 8797428 54364 54216 S 0.0 0.2 7:05.49 ora_tt0+
23676 oracle 20 0 8797424 54360 54172 S 0.0 0.2 20:11.85 ora_tt0+
23682 oracle 20 0 8798000 63124 62996 S 0.0 0.2 5:43.74 ora_aqp+
23686 oracle 20 0 8819380 672688 667384 S 0.0 2.1 1090:14 ora_cjq+
23688 oracle 20 0 8814936 799384 798240 S 0.0 2.4 22:21.28 ora_w00+
23877 oracle 20 0 8814940 710924 709764 S 0.0 2.2 22:09.18 ora_w00+
23936 oracle 20 0 8813916 763868 762680 S 0.0 2.3 22:16.05 ora_w00+
23945 oracle 20 0 8797732 66148 65844 S 0.0 0.2 7:57.72 ora_qm0+
23951 oracle 20 0 8809968 402012 389932 S 0.0 1.2 5:49.32 ora_q00+
24249 oracle 20 0 8816980 741068 739952 S 0.0 2.3 22:20.17 ora_w00+
24255 oracle 20 0 8814928 808800 807180 S 0.0 2.5 22:24.82 ora_w00+
24257 oracle 20 0 8815956 783524 782204 S 0.0 2.4 22:29.87 ora_w00+
24528 oracle 20 0 8797428 64732 64548 S 0.0 0.2 15:24.39 ora_cl0+
24530 oracle 20 0 8797424 62636 62420 S 0.0 0.2 15:19.31 ora_cl0+
24532 oracle 20 0 8797428 66928 66800 S 0.0 0.2 15:11.17 ora_cl0+
43043 oracle 20 0 8796040 2.1g 2.1g S 0.0 6.6 0:15.70 oracle_+
86705 oracle 20 0 8792988 122980 122980 S 0.0 0.4 0:02.41 oracle_+
134164 root 20 0 115532 1520 1432 S 0.0 0.0 0:02.09 rhsmcer+
164287 polkitd 20 0 1765584 5100 2936 S 0.0 0.0 78:16.17 polkitd
167704 root 16 -4 204740 1840 1560 S 0.0 0.0 79:13.22 auditd
172667 root 16 -4 48652 2488 2420 S 0.0 0.0 24:11.51 sedispa+
174256 root 20 0 50432 2492 2424 S 0.0 0.0 0:09.37 smartd
174332 root 20 0 411068 6048 3516 S 0.0 0.0 1148:18 tuned
174676 root 20 0 99196 2560 2488 S 0.0 0.0 5:38.63 systemd+
179052 daemon 20 0 382968 1836 1820 S 0.0 0.0 485:19.63 rngd
179061 root 20 0 124932 860 808 S 0.0 0.0 15:27.39 irqbala+
183743 root 20 0 25964 2196 1820 S 0.0 0.0 3:48.00 crond
194954 root 20 0 7280 168 4 S 0.0 0.0 0:00.00 mcelog
206778 root 20 0 122004 2772 2772 S 0.0 0.0 0:00.76 python3
504067 oracle 20 0 8794992 2.8g 2.8g S 0.0 8.8 3:06.17 oracle_+
595240 oracle 20 0 8791688 104512 104396 S 0.0 0.3 0:00.11 oracle_+
648139 oracle 20 0 8812368 110936 110888 S 0.0 0.3 0:01.42 oracle_+
648380 oracle 20 0 8791668 76476 76476 S 0.0 0.2 0:00.48 oracle_+
648403 oracle 20 0 8812372 110936 110840 S 0.0 0.3 0:01.41 oracle_+
720121 oracle 20 0 8792920 150988 150860 S 0.0 0.5 0:00.28 oracle_+
906259 oracle 20 0 8791684 78868 78744 S 0.0 0.2 0:00.06 oracle_+
906261 oracle 20 0 8790656 98616 98492 S 0.0 0.3 0:00.20 oracle_+
946586 oracle 20 0 8792916 368092 368004 S 0.0 1.1 0:02.48 oracle_+
1186821 oracle 20 0 8818352 429672 429628 S 0.0 1.3 0:03.19 oracle_+
1254469 root 20 0 706400 71708 70196 S 0.0 0.2 274:12.44 rsyslogd
1254484 chrony 20 0 43616 1864 1760 S 0.0 0.0 124:47.14 chronyd
1342900 oracle 20 0 8792940 232996 232932 S 0.0 0.7 0:19.18 oracle_+
1382229 oracle 20 0 8795004 260504 260476 S 0.0 0.8 2:06.19 oracle_+
1453000 oracle 20 0 8792988 133220 133096 S 0.0 0.4 0:00.69 oracle_+
1529894 oracle 20 0 226084 8204 6860 S 0.0 0.0 114:03.34 tnslsnr
1553836 root 20 0 1252700 6556 3792 S 0.0 0.0 3:00.00 veeamtr+
1553843 root 20 0 105528 1784 1784 S 0.0 0.0 0:00.00 veeamtr+
1553856 root 20 0 168920 796 796 S 0.0 0.0 2:07.37 veeamim+
1859484 oracle 20 0 8791684 74572 74512 S 0.0 0.2 0:00.84 oracle_+
1859488 oracle 20 0 8798136 216756 216644 S 0.0 0.7 0:03.01 oracle_+
1934745 xymon 20 0 43208 1708 1656 S 0.0 0.0 6:02.43 xymonla+
1941243 oracle 20 0 8791936 357952 356848 S 0.0 1.1 0:07.14 oracle_+
1982318 oracle 20 0 8796936 244608 244484 S 0.0 0.7 0:02.26 oracle_+
2015939 oracle 20 0 8793348 972336 967812 S 0.0 3.0 1:16.13 ora_m00+
2131643 root 20 0 100492 264 264 S 0.0 0.0 0:00.00 veeamde+
2131645 root 20 0 312304 2676 2132 S 0.0 0.0 0:37.21 veeamde+
2131647 veeam 20 0 643728 3188 348 S 0.0 0.0 90:57.40 veeamde+
2185686 oracle 20 0 8790660 77788 77668 S 0.0 0.2 0:00.03 oracle_+
2185690 oracle 20 0 8791892 120084 119960 S 0.0 0.4 0:00.06 oracle_+
2203429 oracle 20 0 8795000 252792 252672 S 0.0 0.8 0:00.29 oracle_+
2242661 oracle 20 0 8793176 153240 151928 S 0.0 0.5 0:02.17 oracle_+
2256481 oracle 20 0 8793172 143676 142372 S 0.0 0.4 0:01.86 oracle_+
2260421 oracle 20 0 8791896 638372 638252 S 0.0 2.0 0:50.48 oracle_+
2265594 oracle 20 0 8793176 145004 143680 S 0.0 0.4 0:01.73 oracle_+
2266416 oracle 20 0 8795228 212144 210748 S 0.0 0.6 0:01.86 oracle_+
2266697 oracle 20 0 8793176 229476 227804 S 0.0 0.7 0:02.33 oracle_+
2291727 oracle 20 0 8795224 192932 191524 S 0.0 0.6 0:01.87 oracle_+
2303113 oracle 20 0 8793176 147712 146380 S 0.0 0.5 0:01.30 oracle_+
2303362 oracle 20 0 8793180 140636 139208 S 0.0 0.4 0:01.02 oracle_+
2325476 oracle 20 0 8792156 111904 110600 S 0.0 0.3 0:00.39 oracle_+
2325995 oracle 20 0 8792920 122468 121172 S 0.0 0.4 0:00.44 oracle_+
2352072 root 20 0 441896 28144 9384 S 0.0 0.1 36:29.99 python3
2352192 root 20 0 917280 11156 3360 S 0.0 0.0 0:14.00 agentla+
2603096 oracle 20 0 8811384 2.2g 2.2g S 0.0 7.2 497:59.28 ora_mz0+
2763440 oracle 20 0 8802652 122940 109912 S 0.0 0.4 0:00.26 ora_q00+
2769723 oracle 20 0 8817564 443488 434976 S 0.0 1.4 0:04.38 oracle_+
2785300 oracle 20 0 8817560 413388 405220 S 0.0 1.3 0:02.99 oracle_+
2785407 root 20 0 0 0 0 I 0.0 0.0 0:30.03 kworker+
2813623 root 20 0 0 0 0 I 0.0 0.0 0:00.20 kworker+
2814472 oracle 20 0 8790648 79304 75692 S 0.0 0.2 0:00.03 oracle_+
2819748 oracle 20 0 8791884 588056 584208 S 0.0 1.8 0:06.35 oracle_+
2828620 oracle 20 0 8793076 681996 675356 S 0.0 2.1 0:01.87 ora_m00+
2829180 oracle 20 0 8790608 80828 76524 S 0.0 0.2 0:01.01 ora_m00+
2830851 root 20 0 0 0 0 I 0.0 0.0 0:00.04 kworker+
2831286 oracle 20 0 8790612 76400 72152 S 0.0 0.2 0:00.87 ora_m00+
2831690 root 20 0 0 0 0 I 0.0 0.0 0:00.09 kworker+
2832236 root 20 0 0 0 0 I 0.0 0.0 0:00.01 kworker+
2834357 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
2834486 root 20 0 0 0 0 I 0.0 0.0 0:00.05 kworker+
2834677 root 20 0 0 0 0 I 0.0 0.0 0:00.01 kworker+
2834849 root 20 0 0 0 0 I 0.0 0.0 0:00.01 kworker+
2835662 oracle 20 0 8791672 81884 78248 S 0.0 0.3 0:00.03 oracle_+
2837273 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
2837444 root 20 0 0 0 0 I 0.0 0.0 0:00.05 kworker+
2837675 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
2837844 root 20 0 0 0 0 I 0.0 0.0 0:00.01 kworker+
2838181 root 20 0 0 0 0 I 0.0 0.0 0:00.01 kworker+
2839903 xymon 20 0 9876 1388 1240 S 0.0 0.0 0:00.00 sh
2839906 xymon 20 0 42024 2160 1864 S 0.0 0.0 0:00.00 vmstat
2840334 root 20 0 0 0 0 I 0.0 0.0 0:00.02 kworker+
2840562 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
2840605 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
2840984 xymon 20 0 9876 2884 2640 S 0.0 0.0 0:00.00 sh
2840987 xymon 20 0 42024 2284 1988 S 0.0 0.0 0:00.00 vmstat
2841013 oracle 20 0 8791888 100732 96728 S 0.0 0.3 0:00.04 oracle_+
2841022 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
2841399 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
2841536 oracle 20 0 8790644 79932 76308 S 0.0 0.2 0:00.02 oracle_+
2841795 xymon 20 0 12804 3224 2940 S 0.0 0.0 0:00.00 xymoncl+
2841801 xymon 20 0 9876 2720 2444 S 0.0 0.0 0:00.00 xymoncl+
2913211 oracle 20 0 8797072 607652 607564 S 0.0 1.9 8:52.73 oracle_+
2913213 oracle 20 0 8877012 2.6g 2.6g S 0.0 8.4 10:54.57 oracle_+
3284382 oracle 20 0 8792992 87528 87528 S 0.0 0.3 0:00.89 oracle_+
3284387 oracle 20 0 8791668 74200 74200 S 0.0 0.2 0:00.82 oracle_+
3284389 oracle 20 0 8791672 74676 74608 S 0.0 0.2 0:00.79 oracle_+
3284391 oracle 20 0 8791672 74736 74620 S 0.0 0.2 0:00.83 oracle_+
3284393 oracle 20 0 8791672 74900 74900 S 0.0 0.2 0:00.81 oracle_+
3284395 oracle 20 0 8791676 74528 74412 S 0.0 0.2 0:00.79 oracle_+
3284397 oracle 20 0 8790648 74500 74500 S 0.0 0.2 0:00.83 oracle_+
3284443 oracle 20 0 8792916 100184 100184 S 0.0 0.3 0:00.91 oracle_+
3285204 oracle 20 0 8792696 76608 76500 S 0.0 0.2 0:00.89 oracle_+
3285206 oracle 20 0 8791672 75296 75284 S 0.0 0.2 0:00.84 oracle_+
3286068 oracle 20 0 8795032 726528 726396 S 0.0 2.2 0:37.04 oracle_+
3287528 oracle 20 0 8795008 311176 311136 S 0.0 1.0 6:49.12 oracle_+
3290837 oracle 20 0 8791892 125000 124188 S 0.0 0.4 0:02.11 oracle_+
3290841 oracle 20 0 8792956 437644 437088 S 0.0 1.3 0:06.78 oracle_+
3297009 oracle 20 0 8793940 102164 102164 S 0.0 0.3 0:00.93 oracle_+
3297610 oracle 20 0 8801368 3.2g 3.2g S 0.0 10.2 15:35.00 oracle_+
3405186 oracle 20 0 8803076 1.4g 1.4g S 0.0 4.4 1:22.26 oracle_+
3405527 oracle 20 0 8792892 166224 166084 S 0.0 0.5 0:02.11 oracle_+
3410879 oracle 20 0 8816376 692452 692348 S 0.0 2.1 19:00.53 oracle_+
3564911 oracle 20 0 8792920 110812 110744 S 0.0 0.3 0:00.35 oracle_+
3648575 oracle 20 0 8795032 196592 196528 S 0.0 0.6 0:00.83 oracle_+
3702305 oracle 20 0 8795028 302392 302304 S 0.0 0.9 4:40.75 oracle_+
3703413 oracle 20 0 8795012 305936 305852 S 0.0 0.9 6:12.04 oracle_+
3906012 oracle 20 0 8810800 74240 74104 S 0.0 0.2 0:03.35 oracle_+
3910221 oracle 20 0 8794844 73052 72972 S 0.0 0.2 0:02.83 oracle_+
3910743 oracle 20 0 8794844 73396 73372 S 0.0 0.2 0:02.91 oracle_+
3920236 root 20 0 76724 4488 4332 S 0.0 0.0 1:32.12 sshd
4040750 root 20 0 2643476 0 0 S 0.0 0.0 15:08.73 veeamwo+
4089743 oracle 20 0 8795032 285212 285164 S 0.0 0.9 0:09.97 oracle_+
